568 compounds | Property logS0a: Intrinsic aqueous solubility from multiple sources [log(mol/L)]
ID | Name | logS0a | Ref | Details |
---|---|---|---|---|
t1 | Amoxicillin | -2.03 | [1,2,3] | View |
t2 | Nitrofurantoin | -3.265 | [1,4,5] | View |
t3 | Bifonazole | -6.01 | [1,2] | View |
t4 | Acetaminophen | -1.03 | [1,4,2,5] | View |
t5 | Sulfacetamide | -1.52 | [1,4,5] | View |
t6 | Cephalothin | -2.94 | [1,5] | View |
t7 | Ketoprofen | -3.43 | [1,2,6,3,7,8,9] | View |
t8 | Fenoprofen | -3.7 | [1,5] | View |
t9 | Carprofen | -4.7 | [1,5] | View |
t10 | Nadolol | -1.57 | [1,4,2,10] | View |
t11 | Thymol | -2.19 | [1,4,5] | View |
t12 | Ibuprofen | -3.62 | [1,4,2,5,6,7,8] | View |
t13 | Fluvastatin | -3.83 | [1,2] | View |
t14 | Alprenolol | -2.825 | [1,2,5,9] | View |
t15 | Propranolol | -3.62 | [1,4,2,5,7,8,9] | View |
t16 | Atenolol | -1.25 | [1,4,2,8] | View |
t17 | Diethylstilbestrol | -4.43 | [1,2,6,3] | View |
t18 | Mefenamic Acid | -6.64 | [1,4,5] | View |
t19 | Paliperidone | -4.435 | [1] | View |
t20 | Meclofenamic Acid | -6.56 | [1,3] | View |
t21 | Sulfamethazine | -2.73 | [1,4,5] | View |
t22 | Meclizine | -6.48 | [1,11,5] | View |
t23 | Gliclazide | -4.235 | [1,4,6] | View |
t24 | Sulfamerazine | -3.12 | [1,3] | View |
t25 | Metronidazole | -1.22 | [1,4,5] | View |
t26 | Sulfamethizole | -2.78 | [1,3] | View |
t27 | Phenobarbital | -2.3 | [1,4,2,5] | View |
t28 | Glimepiride | -6.83 | [1] | View |
t29 | Pyrimethamine | -4.11 | [1,3] | View |
t30 | Acebutolol | -2.59 | [1,2,3] | View |
t31 | Phenylbutazone | -4.39 | [1,5] | View |
t32 | Bupivacaine | -3.345 | [1,5,12] | View |
t33 | Tolbutamide | -3.48 | [1,4,3] | View |
t34 | Dibucaine | -4.2 | [1,3] | View |
t35 | Pramoxine | -3.46 | [1,12] | View |
t36 | Lidocaine | -1.87 | [1,2,3,12] | View |
t37 | Metoclopramide | -3.57 | [1,4,11,5] | View |
t38 | Nalidixic Acid | -3.61006891499 | [1,4,5] | View |
t39 | Enrofloxacin | -3.18 | [1,5] | View |
t40 | Benzocaine | -2.325 | [1,2,3] | View |
t41 | Chlorzoxazone | -2.65 | [1,11,5] | View |
t42 | Trazodone | -3.25 | [1,3] | View |
t43 | Oxytetracycline | -3.09 | [1,4,5] | View |
t44 | Loperamide | -7.07 | [1,5] | View |
t45 | Chlorpheniramine | -2.65 | [1,2,5,7] | View |
t46 | Amitriptyline | -4.605 | [1,2,5] | View |
t47 | Chlorpromazine | -5.335 | [1,2,5] | View |
t48 | Imipramine | -4.28 | [1,2,3,7] | View |
t49 | Orphenadrine | -3.71 | [1,12] | View |
t50 | Rosiglitazone | -5.25 | [1] | View |
t51 | Sertraline | -4.83 | [1,4,5] | View |
t52 | Atropine | -2 | [1,4,2,5] | View |
t53 | Piroxicam | -4.68 | [1,5,6,7] | View |
t54 | Tolmetin | -4.09 | [1,5] | View |
t55 | Hexobarbital | -2.67 | [1,5] | View |
t56 | Cyproheptadine | -5.02 | [1,12] | View |
t57 | Olanzapine | -4.35 | [1] | View |
t58 | Prochlorperazine | -4.4 | [1,2] | View |
t59 | Ranitidine | -2.5 | [1,5] | View |
t60 | Glibenclamide | -6.52 | [1,2,6] | View |
t61 | Carvedilol | -4.96 | [1,5,12] | View |
t62 | Trimethoprim | -2.91 | [1,4,5,6,12] | View |
t63 | Verapamil | -4.28 | [1,2,5,7,12] | View |
t64 | Metoprolol | -1.265 | [1,2,10] | View |
t65 | Famotidine | -2.65 | [1,4,2,5,8] | View |
t66 | Guanine | -4.43 | [1,4,2,5] | View |
t67 | Bendroflumethiazide | -4.315 | [1,11,3] | View |
t68 | Hydroflumethiazide | -2.97 | [1,4,5] | View |
t69 | Furosemide | -4.37 | [1,2,3,7,8] | View |
t70 | Trichlormethiazide | -3.455 | [1,5] | View |
t71 | Phenytoin | -4.035 | [1,4,2,5,6,8] | View |
t72 | Flufenamic Acid | -5.35 | [1,4,5] | View |
t73 | Salicylic Acid | -1.93 | [1,4,2,3] | View |
t74 | 4-hydroxybenzoic acid | -1.46 | [1,5] | View |
t75 | 2-Naphthoic Acid | -3.795 | [1] | View |
t76 | Benzoic Acid | -1.59 | [1,4,2,6] | View |
t77 | 2-Phthalic Acid | -1.49 | [1,4,5] | View |
t78 | Niflumic Acid | -4.38 | [1,4,5] | View |
t79 | 4-Iodophenol | -1.72 | [1,5] | View |
t80 | 1-Naphthol | -1.98 | [1,4,5] | View |
t81 | Dipyridamole | -5.16 | [1,3,12] | View |
t82 | Quinidine | -2.81 | [4,2] | View |
t83 | betamethasone | -3.77 | [2] | View |
t84 | ethinylestradiol | -3.95 | [2] | View |
t85 | dihydroequilin | -4.4 | [2] | View |
t86 | prednisolone acetate | -4.37 | [2] | View |
t87 | Progesterone | -4.42 | [4,2] | View |
t88 | stanolone | -4.74 | [2] | View |
t89 | estradiol | -4.85 | [2] | View |
t90 | prasterone | -4.06 | [2] | View |
t91 | bromogramine | -4.06 | [5] | View |
t92 | benzylimidazole | -2.26 | [5] | View |
t93 | dexamethasone acetate | -4.9 | [2] | View |
t94 | methyltestosterone acetate | -5.28 | [2] | View |
t95 | methyltestosterone | -3.99 | [2] | View |
t96 | prednisolone | -3.18 | [2] | View |
t97 | Hydrocortisone | -3.09 | [2,9] | View |
t98 | prednisone | -3.36 | [2,11] | View |
t99 | Cortisone | -3.27 | [4,2] | View |
t100 | estriol | -4.96 | [2] | View |
t101 | deoxycorticosterone | -3.45 | [2] | View |
t102 | Testosterone | -4.2 | [2,6,9] | View |
t103 | Norethisterone | -4.63 | [4,2] | View |
t104 | Equilin | -5.28 | [4,2] | View |
t105 | equilenin | -5.25 | [2] | View |
t106 | pentazocin | -3.8 | [2] | View |
t107 | sparfloxacin | -3.37 | [5] | View |
t108 | 5-allyl-5-phenylbarbiturate | -2.37 | [2] | View |
t109 | 5,5-diallylbarbiturate | -2.08 | [2] | View |
t110 | Triphenylene | -6.73 | [4] | View |
t111 | phenantroline | -1.62 | [5] | View |
t112 | Perylene | -8.8 | [4] | View |
t113 | Pyrene | -6.18 | [4] | View |
t114 | Pteridine | 0.19 | [4,2] | View |
t115 | 11α-hydroxyprogesterone | -3.82 | [2] | View |
t116 | eperezolid | -1.97 | [2] | View |
t117 | linezolid | -2.07 | [2] | View |
t118 | Acetanilide | -1.4 | [4] | View |
t119 | paclitaxel | -6.63 | [2] | View |
t120 | melengestrol acetate | -5.57 | [2] | View |
t121 | noretindrone acetate | -4.8 | [2] | View |
t122 | prasterone acetate | -4.46 | [2] | View |
t123 | testosterone acetate | -5.18 | [2] | View |
t124 | stanolone acetate | -5.35 | [2] | View |
t125 | triamcinolone diacetate | -4.13 | [2] | View |
t126 | hydrocortisone acetate | -4.34 | [2] | View |
t127 | deoxycorticosterone acetate | -4.63 | [2] | View |
t128 | thiopropazate | -4.7 | [2] | View |
t129 | SKF105657 | -8.76 | [2,9] | View |
t130 | Salbutamol | -1.22 | [4] | View |
t131 | 5-methyl-5,3-MBEbarbiturate | -2.6 | [2] | View |
t132 | 5,5-diisopropylbarbiturate | -2.77 | [2] | View |
t133 | 5-butyl-5,3-MBEbarbiturate | -3.55 | [2] | View |
t134 | 5-isopropyl-5,3-MBEbarbiturate | -2.59 | [2] | View |
t135 | 5-isopropyl-5-allylbarbiturate | -1.71 | [2] | View |
t136 | Isoproturon | -3.47 | [4] | View |
t137 | butatbital | -2.02 | [2] | View |
t138 | 7-isobutyltheophylline | -0.94 | [2] | View |
t139 | tolterodine | -2.58 | [2] | View |
t140 | disopyramide | -2.4 | [2,12] | View |
t141 | delavirdine | -5.74 | [2] | View |
t142 | fenofibrate | -5.71 | [11] | View |
t143 | deprenyl (selegiline) | -2.51 | [5] | View |
t144 | Labetalol HCl | -3.43 | [2,8] | View |
t145 | trimipramine | -5.54 | [2,5] | View |
t146 | alanine | 0.25 | [2] | View |
t147 | Fendiline | -4 | [12] | View |
t148 | ethambutol | 0.55 | [2] | View |
t149 | erythromycin | -3.15 | [2] | View |
t150 | vinbarbital | -2.3 | [2] | View |
t151 | 5-methyl-5-phenylbarbiturate | -2.38 | [2] | View |
t152 | 5,5-dimethylbarbiturate | -1.74 | [2] | View |
t153 | triamcinolone acetonide | -4.31 | [2] | View |
t154 | 5-methyl-5-allylbarbiturate | -1.16 | [2] | View |
t155 | 5-methylcytosine | -1.44 | [2] | View |
t156 | RTI15 | -4.74 | [2] | View |
t157 | RTI14 | -3.19 | [2] | View |
t158 | RTI5 | -4.27 | [2] | View |
t159 | Sulfamethoxazole | -2.7 | [4] | View |
t160 | zidovudine | -1.1 | [2] | View |
t161 | Thymine | -1.5 | [4,2] | View |
t162 | 4-methylpteridine | -0.47 | [2] | View |
t163 | 7-isobutyl-8-methyltheophylline | -1.6 | [2] | View |
t164 | 2-methylnevirapine | -4.27 | [2] | View |
t165 | 2-methylpteridine | -0.09 | [2] | View |
t166 | 7-methylpteridine | -0.85 | [2] | View |
t167 | halcion | -4.095 | [2] | View |
t168 | xanax | -3.6 | [2] | View |
t169 | tirilazad | -7.59 | [2] | View |
t170 | Propoxyphene HCl | -4.985 | [2,10] | View |
t171 | butallylonal | -2.65 | [2] | View |
t172 | talbutal | -2.02 | [2] | View |
t173 | tipranavir | -6.3 | [2] | View |
t174 | cyclobarbital | -2.12 | [2] | View |
t175 | heptabarbital | -2.91 | [2] | View |
t176 | 5-ethyl-5-isopropylbarbiturate | -2.15 | [2] | View |
t177 | reposal | -2.7 | [2] | View |
t178 | 5-methyl-5-ethylbarbiturate | -1.23 | [2] | View |
t179 | 5,5-diethylbarbiturate | -1.4 | [2] | View |
t180 | 5,5-diethyl-2-thiobarbiturate | -2.17 | [2] | View |
t181 | 5-ethyl-5,3-MBEbarbiturate | -2.25 | [2] | View |
t182 | 5-ethyl-5-allylbarbiturate | -1.61 | [2] | View |
t183 | 5-ethyl-5,3-MBbarbiturate | -2.66 | [2] | View |
t184 | 5-ethyl-5-cyclohexylidene-2-ethylbarbiturate | -3.53 | [2] | View |
t185 | secobarbital | -2.22 | [2] | View |
t186 | 5-ethyl-5-propylbarbiturate | -1.49 | [2] | View |
t187 | 5,5-dipropylbarbiturate | -2.41 | [2] | View |
t188 | betamethasone-17-valerate | -4.71 | [2] | View |
t189 | prostaglandin E2 | -2.47 | [2] | View |
t190 | alprostadil | -3.67 | [2] | View |
t191 | butethal | -1.66 | [2] | View |
t192 | 5-allyl-5-butylbarbiturate | -2.11 | [2] | View |
t193 | 5-ethyl-5-pentylbarbiturate | -2.34 | [2] | View |
t194 | hexethal | -3.05 | [2] | View |
t195 | 5-ethyl-5-heptylbarbiturate | -3.22 | [2] | View |
t196 | 5-ethyl-5-octylbarbiturate | -3.94 | [2] | View |
t197 | 5-ethyl-5-nonylbarbiturate | -4.46 | [2] | View |
t198 | ibutilide | -1.81 | [2] | View |
t199 | 7-butyl-8-methyltheophylline | -1.75 | [2] | View |
t200 | 1-butyltheobromine | -1.63 | [2] | View |
t201 | 7-butyltheophylline | -1.81 | [2] | View |
t202 | bumetadine | -3.56 | [2] | View |
t203 | 1-propyltheobromine | -1.21 | [2] | View |
t204 | 7-propyltheophylline | 0.02 | [2] | View |
t205 | Propafenone | -5.2 | [12] | View |
t206 | SB209670 | -6.77 | [2,9] | View |
t207 | almokalant | -1.17 | [2] | View |
t208 | Celiprolol | -1.9 | [12] | View |
t209 | 1-ethyltheobromine | -0.72 | [2] | View |
t210 | lomefloxacin | -2.33 | [5] | View |
t211 | 7-ethyltheophylline | -0.76 | [2] | View |
t212 | RTI17 | -4.75 | [2] | View |
t213 | RTI8 | -3.32 | [2] | View |
t214 | RTI4 | -4.71 | [2] | View |
t215 | RTI7 | -3.68 | [2] | View |
t216 | RTI3 | -4.87 | [2] | View |
t217 | RTI16 | -3.36 | [2] | View |
t218 | RTI23 | -4.21 | [2] | View |
t219 | RTI19 | -4.55 | [2] | View |
t220 | RTI20 | -4.11 | [2] | View |
t221 | RTI1 | -5.15 | [2] | View |
t222 | RTI21 | -5.36 | [2] | View |
t223 | RTI12 | -2.62 | [2] | View |
t224 | RTI13 | -4.63 | [2] | View |
t225 | RTI11 | -2.86 | [2] | View |
t226 | felodipine | -5.89 | [2] | View |
t227 | ethyl p-hydroxybenzoate | -2.35 | [2] | View |
t228 | 1,3,5-trichlorobenzene | -4.44 | [4] | View |
t229 | clonidine | -0.1 | [2] | View |
t230 | 2-chloropteridine | -0.7 | [2] | View |
t231 | 6-chloropteridine | -1.12 | [2] | View |
t232 | 7-chloropteridine | -0.88 | [2] | View |
t233 | Diuron | -3.76 | [4] | View |
t234 | Fluometuron | -3.46 | [4] | View |
t235 | aminopyrine | -0.36 | [2] | View |
t236 | 2-Dimethylaminopteridine | 0.36 | [2] | View |
t237 | 7-dimethylaminopteridine | -0.02 | [2] | View |
t238 | fluopromazine | -5.3 | [2] | View |
t239 | benzydamine | -3.78 | [2] | View |
t240 | methotrexate | -4.1 | [2] | View |
t241 | ephedrine | -0.47 | [2] | View |
t242 | danofloxacin | -2.9 | [5] | View |
t243 | azathioprine | -3.21 | [5] | View |
t244 | caffeine | -0.88 | [2] | View |
t245 | Pentoxifylline | -0.56 | [4] | View |
t246 | theobromine | -2.52 | [2] | View |
t247 | RTI6 | -3.76 | [2] | View |
t248 | Diazepam | -3.75 | [4,2,6] | View |
t249 | theophylline | -1.39 | [2] | View |
t250 | RTI22 | -3.93 | [2] | View |
t251 | RTI9 | -3.04 | [2] | View |
t252 | RTI2 | -4.85 | [2] | View |
t253 | RTI18 | -3.54 | [2] | View |
t254 | morphine | -3.28 | [2] | View |
t255 | pecazaine | -4.75 | [2] | View |
t256 | clozapine | -3.24 | [4,6,3] | View |
t257 | trifluoperazine | -4.52 | [2] | View |
t258 | Antipyrine | 0.505 | [4,2] | View |
t259 | cefamandole | -0.14 | [2] | View |
t260 | chlordiazepoxide | -2.18 | [2] | View |
t261 | Cocaine | -2.25 | [4,2] | View |
t262 | cefroxanide | -1.89 | [2] | View |
t263 | trimazosin | -3.64 | [2] | View |
t264 | Terazosin | -1.8 | [12] | View |
t265 | Codeine | -1.52 | [4,2] | View |
t266 | Khellin | -3.02 | [4] | View |
t267 | primaquine | -2.52 | [2] | View |
t268 | Astemizole | -7.18 | [6] | View |
t269 | Thebaine | -2.66 | [4] | View |
t270 | Prazosin | -5.08 | [2,9] | View |
t271 | 2-methoxypterdine | -1.11 | [2] | View |
t272 | 4-methoxypteridine | -1.11 | [2] | View |
t273 | 6-methoxypteridine | -1.14 | [2] | View |
t274 | 7-methoxypteridine | -0.91 | [2] | View |
t275 | Linuron | -3.52 | [4] | View |
t276 | Thiamphenicol | -2.15 | [4] | View |
t277 | thioridazine | -5.36 | [2,12] | View |
t278 | RTI25 | -4.8 | [2] | View |
t279 | 5-Fluorouracil | -1.03 | [4] | View |
t280 | RTI24 | -3.54 | [2] | View |
t281 | levothyroxine | -4.26 | [11] | View |
t282 | Trovafloxacin mesylate | -4.48 | [2,10] | View |
t283 | Amiloride | -3.18 | [2,9] | View |
t284 | Benzamide | -0.95 | [4] | View |
t285 | Salicylamide | -1.84 | [4] | View |
t286 | Pyrazinamide | -0.91 | [4] | View |
t287 | 2-amino-5-bromobenzoic acid | -3.07 | [5] | View |
t288 | isoguanine | -3.4 | [2] | View |
t289 | minoxidil | -2.04 | [2] | View |
t290 | 4-Aminosalicylic acid | -1.96 | [4] | View |
t291 | 4-Aminobenzoic acid | -1.37 | [4] | View |
t292 | Dapsone | -3.09 | [4] | View |
t293 | Sulfadiazine | -3.53 | [4] | View |
t294 | Sulfanilamide | -1.36 | [4] | View |
t295 | Cytosine | -1.16 | [4,2] | View |
t296 | adenine | -2.18 | [2] | View |
t297 | Adenosine | -1.73 | [4] | View |
t298 | 4-aminopteridine | -2.31 | [2] | View |
t299 | Acyclovir | -2.27 | [2,9] | View |
t300 | 6-aminopteridine | -2.34 | [2] | View |
t301 | 2-aminopteridine | -2.3 | [2] | View |
t302 | 7-aminopteridine | -2.31 | [2] | View |
t303 | tryptamine | -3.3 | [5] | View |
t304 | Hydralazine | -2.6 | [12] | View |
t305 | Hydrochlorothiazide | -2.7 | [4,2,11,6,3,7,8,9] | View |
t306 | Thalidomide | -3.7 | [4] | View |
t307 | 4-hydroxypteridine | -1.47 | [2] | View |
t308 | 5,5-diphenylbarbiturate | -4.2 | [2] | View |
t309 | cycloethane-1,5-spirobarbiturate | -1.89 | [2] | View |
t310 | cyclopropane-1,5-spirobarbiturate | -1.66 | [2] | View |
t311 | cyclobutane-1,5-spirobarbiturate | -2.35 | [2] | View |
t312 | cyclopentane-1,5-spirobarbiturate | -3.06 | [2] | View |
t313 | cyclohexane-1,5-spirobarbiturate | -3.17 | [2] | View |
t314 | cycloheptane-1,5-spirobarbiturate | -2.98 | [2] | View |
t315 | cyclodecane-1,5-spirobarbiturate | -4.59 | [2] | View |
t316 | cyclododecane-1,5-spirobarbiturate | -5.8 | [2] | View |
t317 | Uracil | -1.49 | [4,2] | View |
t318 | hypoxanthine | -2.29 | [2] | View |
t319 | Uric acid | -3.665 | [4,2] | View |
t320 | 6-hydroxypteridine | -2.71 | [2] | View |
t321 | 7-hydroxypteridine | -2.12 | [2] | View |
t322 | 5-bromo-2,4-dihydroxybenzoic acid | -2.62 | [5] | View |
t323 | naphthoic acid | -3.77 | [3] | View |
t324 | orotic acid | -1.94 | [2] | View |
t325 | Nicotinic acid | -0.85 | [4] | View |
t326 | sarafloxacin | -3.13 | [5] | View |
t327 | fenclofenac | -3.85 | [2] | View |
t328 | Procyclidine | -4.7 | [12] | View |
t329 | Trihexyphenidyl | -5.2 | [4,12] | View |
t330 | Fluconazole | -1.8 | [4,2] | View |
t331 | Chloral Hydrate | 1.7 | [4] | View |
t332 | Chloramphenicol | -2.11 | [4] | View |
t333 | mannitol | 0.06 | [2] | View |
t334 | naloxone | -2.9 | [5] | View |
t335 | phenolphtalein | -2.9 | [2] | View |
t336 | 1,8-Dihydroxyanthraquinone | -5.19 | [4] | View |
t337 | allopurinol | -2.26 | [4,2] | View |
t338 | 2-hydroxypteridine | -1.95 | [2] | View |
t339 | lorazepam | -3.6 | [2] | View |
t340 | flupenthixol | -4.02 | [11] | View |
t341 | pteridine-7-thiol | -2.71 | [2] | View |
t342 | pteridine-4-thiol | -2.65 | [2] | View |
t343 | pteridine-2-thiol | -2.63 | [2] | View |
t344 | pteridine-7-methylthiol | -1.55 | [2] | View |
t345 | pteridine-4-methylthiol | -2.37 | [2] | View |
t346 | pteridine-2-methylthiol | -1.75 | [2] | View |
v1 | Acetazolamide | -2.44 | [1,4,5] | View |
v2 | Acetylsalicylic Acid | -1.75 | [2,9] | View |
v3 | Alclofenac | -3.13 | [4,2] | View |
v5 | Aripiprazole | -6.585 | [1] | View |
v9 | Barbital,Buta- | -2.13 | [2] | View |
v10 | Benzthiazide | -4.84 | [1,3] | View |
v11 | Bromazepam | -3.48 | [2] | View |
v13 | Carbamazepine | -3.33 | [11] | View |
v20 | Chlorpropamide | -3.23 | [1,5,6] | View |
v23 | Cimetidine | -1.655 | [1,4,2,5,10,9] | View |
v24 | Ciprofloxacin | -3.67 | [1,2,5,9] | View |
v26 | Corticosterone | -3.24 | [4,2] | View |
v27 | Cortisone Acetate | -4.21 | [2] | View |
v30 | Desipramine | -3.76 | [2,5,12] | View |
v31 | Dexamethasone | -3.59 | [2] | View |
v32 | Diazoxide | -3.41 | [1,5,6] | View |
v33 | Diclofenac | -5.46 | [1,4,2,5,7,8] | View |
v35 | Difloxacin | -3.6 | [1,5] | View |
v36 | Diltiazem | -3 | [1,5,10] | View |
v38 | DOPA,L- | -1.82 | [4] | View |
v39 | Enalapril | -1.305 | [2,10] | View |
v41 | Estrone | -5.425 | [4,2] | View |
v45 | Fenbufen | -5.245 | [2,6] | View |
v46 | Flumequine | -3.8 | [1,5] | View |
v47 | Flurbiprofen | -4.255 | [1,4,2,5,8] | View |
v48 | Folic Acid | -5.265 | [11,3] | View |
v50 | Glipizide | -5.5 | [1,4,11,5] | View |
v51 | Griseofulvin | -4.83 | [4,2,6,9] | View |
v52 | Haloperidol | -5.33 | [1,7,12] | View |
v55 | Indomethacin | -5.2 | [2,6,3] | View |
v56 | Indoprofen | -4.82 | [4,2,6] | View |
v57 | Ketoconazole | -3.915 | [2,7] | View |
v58 | Maprotiline | -4.72 | [1,5,12] | View |
v59 | Metolazone | -4.33 | [2] | View |
v61 | Naproxen | -4.23 | [1,4,2,5,6,8] | View |
v63 | Nevirapine | -3.19 | [2] | View |
v66 | Norfloxacin | -2.76 | [1,5] | View |
v67 | Nortriptyline | -3.94 | [1,5] | View |
v69 | Ofloxacin | -1.27 | [1,5] | View |
v70 | Oxazepam | -3.95 | [2] | View |
v72 | Papaverine | -4.21 | [1,4,5,7] | View |
v73 | Perphenazine | -4.16 | [4,2,6] | View |
v74 | Phenacetin | -2.37 | [4,2,6] | View |
v75 | Phenazopyridine | -4.19 | [1,2,5] | View |
v76 | Pindolol | -3.81 | [1,4,2,5,9] | View |
v79 | Primidone | -2.64 | [4] | View |
v80 | Probenecid | -4.88 | [1,2,6,3,9] | View |
v81 | Promazine | -4.3 | [2] | View |
v82 | Promethazine | -4.365 | [1,2,12] | View |
v88 | Strychnine | -3.33 | [4] | View |
v89 | Sulfasalazine | -6.21 | [1,5] | View |
v90 | Sulfathiazole | -2.69 | [1,5] | View |
v93 | Sulindac | -4.51 | [4,2,11,5,6] | View |
v94 | Tetracaine | -3.05 | [1,5] | View |
v95 | Tetracycline | -3 | [1,11,5] | View |
v97 | Triamcinolone | -3.68 | [2] | View |
v99 | Warfarin | -4.775 | [1,2,5] | View |
v100 | Xanthine | -2.48 | [2] | View |
v101 | Amantadine | -1.9 | [1,13,11,5] | View |
v102 | Amiodarone | -10.045 | [1,13,5,12] | View |
v103 | Amodiaquine | -5.64 | [1,13,5] | View |
v104 | Bisoprolol | -2.09 | [1,13] | View |
v105 | Bromocriptine | -5.5 | [13] | View |
v106 | Buprenorphine | -5.22 | [2,13] | View |
v107 | Chlorprothixene | -6.145 | [1,4,13,11,5,12] | View |
v108 | Clofazimine | -9.05 | [13] | View |
v109 | Curcumin | -5.36 | [13] | View |
v110 | Danazol | -5.805 | [2,13] | View |
v111 | Didanosine | -1.24 | [13] | View |
v112 | Diflunisal | -4.955 | [1,13,3,7] | View |
v113 | Diphenhydramine | -3.08 | [1,13,5] | View |
v114 | Etoxadrol | -1.96 | [13] | View |
v115 | Ezetimibe | -4.94 | [13] | View |
v116 | Fentiazac | -5.84 | [13] | View |
v117 | Iopanoic Acid | -5.49 | [13] | View |
v118 | Itraconazole | -8.98 | [13] | View |
v119 | Miconazole | -5.79 | [1,2,13,5] | View |
v120 | Mifepristone | -5.825 | [4,13,6,12] | View |
v121 | Omeprazole | -3.56 | [2,13] | View |
v122 | Pioglitazone | -6.2 | [1,13] | View |
v123 | Procaine | -1.78 | [1,2,13,5] | View |
v124 | Quinine | -2.81 | [1,2,13,5,10] | View |
v125 | Raloxifene | -6.82 | [13] | View |
v126 | Rifabutin | -4.09 | [13] | View |
v127 | Saquinavir | -5.92 | [13] | View |
v128 | Sulfadimethoxine | -3.74 | [13] | View |
v129 | Tamoxifen | -7.55 | [2,13,6] | View |
v130 | Telmisartan | -6.73 | [13] | View |
v131 | Terfenadine | -7.72 | [1,2,13,11,10,3] | View |
v132 | Thiabendazole | -3.725 | [1,13,3] | View |
sc1 | Acetazolamide | -2.38 | [14] | View |
sc2 | Acetylsalicylic Acid | -1.67 | [14] | View |
sc3 | Alclofenac | -4.4 | [14] | View |
sc4 | Ambroxol | -3.87 | [14] | View |
sc5 | Aripiprazole | -6.64 | [14] | View |
sc6 | Atovaquone | -6.07 | [14] | View |
sc7 | Atrazine | -3.69 | [14] | View |
sc8 | Baclofen | -1.78 | [14] | View |
sc9 | Barbital,Buta- | -2.22 | [14] | View |
sc10 | Benzthiazide | -4.84 | [14] | View |
sc11 | Bromazepam | -3.39 | [14] | View |
sc12 | Candesartan cilexetil | -6.79 | [14] | View |
sc13 | Carbamazepine | -3.22 | [14] | View |
sc14 | Carbazole | -5.19 | [14] | View |
sc15 | Carbendazim | -4.56 | [14] | View |
sc16 | Cefmenoxime | -3.27 | [14] | View |
sc17 | Cefprozil | -1.68 | [14] | View |
sc18 | Celecoxib | -5.89 | [14] | View |
sc19 | Cephradine | -1.18 | [14] | View |
sc20 | Chlorpropamide | -3.17 | [14] | View |
sc21 | Deoxycholic Acid | -4.62 | [14] | View |
sc22 | Cilostazol | -4.93 | [14] | View |
sc23 | Cimetidine | -1.52 | [14] | View |
sc24 | Ciprofloxacin | -3.57 | [14] | View |
sc25 | Cisapride | -6.78 | [14] | View |
sc26 | Corticosterone | -3.29 | [14] | View |
sc27 | Cortisone Acetate | -4.22 | [14] | View |
sc28 | Cyclosporine A | -5.03 | [14] | View |
sc29 | Daidzein | -5.23 | [14] | View |
sc30 | Desipramine | -3.83 | [14] | View |
sc31 | Dexamethasone | -3.56 | [14] | View |
sc32 | Diazoxide | -3.43 | [14] | View |
sc33 | Diclofenac | -5.34 | [14] | View |
sc34 | Diflorasone Diacetate | -4.82 | [14] | View |
sc35 | Difloxacin | -3.83 | [14] | View |
sc36 | Diltiazem | -3.02 | [14] | View |
sc37 | Diphenylamine | -3.53 | [14] | View |
sc38 | DOPA,L- | -1.76 | [14] | View |
sc39 | Enalapril | -1.36 | [14] | View |
sc40 | Estradiol,17α- | -5 | [14] | View |
sc41 | Estrone | -5.38 | [14] | View |
sc42 | Ethoxzolamide | -3.76 | [14] | View |
sc43 | Etoposide | -3.6 | [14] | View |
sc44 | Eucalyptol | -1.66 | [14] | View |
sc45 | Fenbufen | -5.18 | [14] | View |
sc46 | Flumequine | -3.9 | [14] | View |
sc47 | Flurbiprofen | -4.34 | [14] | View |
sc48 | Folic Acid | -5.96 | [14] | View |
sc49 | Ganciclovir | -1.78 | [14] | View |
sc50 | Glipizide | -5.61 | [14] | View |
sc51 | Griseofulvin | -4.52 | [14] | View |
sc52 | Haloperidol | -5.71 | [14] | View |
sc53 | Ibrutinib | -4.85 | [14] | View |
sc54 | Indinavir | -4.53 | [14] | View |
sc55 | Indomethacin | -5.48 | [14] | View |
sc56 | Indoprofen | -4.65 | [14] | View |
sc57 | Ketoconazole | -5.47 | [14] | View |
sc58 | Maprotiline | -4.62 | [14] | View |
sc59 | Metolazone | -3.88 | [14] | View |
sc60 | Nabumetone | -4.4 | [14] | View |
sc61 | Naproxen | -4.23 | [14] | View |
sc62 | Nelfinavir | -6.21 | [14] | View |
sc63 | Nevirapine | -3.41 | [14] | View |
sc64 | Nifedipine | -4.71 | [14] | View |
sc65 | Nimesulide | -4.74 | [14] | View |
sc66 | Norfloxacin | -2.88 | [14] | View |
sc67 | Nortriptyline | -3.93 | [14] | View |
sc68 | Noscapine | -4.48 | [14] | View |
sc69 | Ofloxacin | -2.03 | [14] | View |
sc70 | Oxazepam | -4.03 | [14] | View |
sc71 | Oxyphenbutazone | -3.94 | [14] | View |
sc72 | Papaverine | -4.33 | [14] | View |
sc73 | Perphenazine | -4.48 | [14] | View |
sc74 | Phenacetin | -2.3 | [14] | View |
sc75 | Phenazopyridine | -4.02 | [14] | View |
sc76 | Pindolol | -3.75 | [14] | View |
sc77 | Pravastatin | -4.86 | [14] | View |
sc78 | Prednisolone,Methyl- | -3.33 | [14] | View |
sc79 | Primidone | -2.53 | [14] | View |
