ID: | 429 | |
---|---|---|
Name: | A-bromo-2' 5'-dimethoxyacetophenone | |
Description: | ||
Labels: | ||
CAS: | ||
InChi Code: | InChI=1S/C10H11BrO3/c1-13-7-3-4-10(14-2)8(5-7)9(12)6-11/h3-5H,6H2,1-2H3 |
pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [mmol/L]
Value | Source or prediction |
---|---|
3.469 |
experimental value |
3.463 |
Model.2: Model with 18x18 neurons (Training set) |
1.873 |
Model.8: Model with 25x25 neurons (Training set) |