60 compounds | Property log_h50%: Impact sensitivity [cm]
ID | Name | log_h50% | Details |
---|---|---|---|
T01 | N,N'-dinitro-methanediamine | 1.11 | View |
T02 | N-Nitro-N-methyl-formamide | 2.51 | View |
T03 | N,N'-dinitro-1,2-ethanediamine | 1.53 | View |
T04 | Methyl-2,2,2-trinitro-ethylnitroamine | 0.95 | View |
T05 | Trinitroethyl-nitroguanidine | 1.18 | View |
T06 | N-methyl-N,N'-dinitro-1,2-ethanediamine | 2.06 | View |
T07 | N-methyl-N-nitro-(trinitroethyl)-carbamate | 1.23 | View |
T08 | N,N'-dimethyl-N,N'-dinitrooxamide | 1.9 | View |
T09 | N-nitro-N-(trinitroethyl)-glycinamide | 1.23 | View |
T10 | Cyclotetramethylenetetranitramine | 1.46 | View |
T11 | N,N'-Dinitro-N-[2-(nitroamino)ethyl]-1,2-ethanediamine | 1.59 | View |
T12 | 1,3,3,5,5-pentanitropiperidine | 1.15 | View |
T13 | 2,2,2-trinitroethyl-3',3',3'-trinitropropylnitramine | 0.78 | View |
T14 | N,N'-(bis-2,2,2-trinitroethyl)-N,N'-dinitromethanediamine | 0.7 | View |
T15 | Trinitroethyl-2-methoxy-ethylnitramine | 1.62 | View |
T16 | N-methyl-N'-trinitroethyl-N,N'-dinitro-1,2-ethanediamine | 1.04 | View |
T17 | N,N'-3,3-tetranitro-1,5-pentanediamine | 1.54 | View |
T18 | 2,2,2-trinitroethyl-4-nitrazavalerate i | 1.54 | View |
T19 | 2',2',2'-trinitroethyl-2,5-dinitrzahexanoate | 1.18 | View |
T20 | 2,2,2-trinitroethyl-3,3-dinitrobutyl nitramine | 1.3 | View |
T21 | 1,7-dimethoxy-2,4,6-trinitroazaheptane | 2.22 | View |
T22 | N-nitro-N,N'-bis-(trinitropropyl)-urea i | 1.32 | View |
T23 | 2,2,2-Trinitroethyl-2,4,6,6-tetranitro-2,4-diazaheptanoate | 1.26 | View |
T24 | Bis-(2,2,2-trinitroethyl)-3-nitrazaglutarate | 1.15 | View |
T25 | Bis-(trinitroethyl)-2,4,6-trinitrazaheptanedioate | 1.11 | View |
T26 | 1,1,1,3,6,9,11,11,11-nonanitro-3,6,9-triazaundecane | 1.08 | View |
T27 | N-(2,2-dinitrobutyl)-N-2,2-trinitro-1-butanamine | 1.9 | View |
T28 | 2,2,4,7,9,9-hexanitro-4,7-diazadecane | 1.86 | View |
T29 | N,N'-dinitromethylene-bis-(4,4,4-trinitro)-butyramide | 1.11 | View |
T30 | 1,1,1,5,7,10,14,14,14-Nonanitro-3,12-dioxa-4,11-dioxo-5,7,10-triazatetradecane | 1.04 | View |
T31 | Bis-(5,5,5-trinitro-3-nitrazapentanoyl)-methylene dinitramine i | 1.18 | View |
T32 | 1,1,1,4,6,6,8,11,11,11-decanitro-4,8-diazaundecane | 1.04 | View |
T33 | 1,1,1,3,6,6,9,11,11,11-decanitro-3,9-diazaundecane | 1 | View |
T34 | Bis-(2,2,2-trinitroethyl)-4-nitraza-1,7-heptanedioate i | 1.46 | View |
T35 | Bis-(2,2,2-trinitroethyl)-3,6-dinitraza-1,8-octanedioate | 1.46 | View |
T36 | Bis-(trinitroethyl)-5,5-dinitro-2,8-dinitrazanonadioate | 1.08 | View |
T37 | 2,2,5,7,7,9,12,12-octanitro-5,9-diazatridecane i | 1.57 | View |
T38 | 1,1,1,18,18,18-Hexanitro-3,16-dioxa-4,15-dioxo-5,8,11,14-tetranitroazaoctadecane | 1.28 | View |
T39 | 1,1,1,3,6,6,8,10,10,13,15,15,15-tridecanitro-3,8,13-triazapentanedecane | 1.36 | View |
T40 | 2,2-Dinitropropanediol-bis-(5,5-dinitro-2-nitraza-hexanoate) | 2.14 | View |
V01 | Cyclotrimethylenetrinitramine | 1.41 | View |
V02 | Trinitroethyl-cyanomethylnitramine | 1.04 | View |
V03 | Bis-(2,2,2-trinitroethyl)-nitramine | 0.7 | View |
V04 | Trinitroethyl-N-ethyl-N-nitro-carbamate | 1.28 | View |
V05 | N-nitro-N-(3,3,3-trinitropropyl)-2,2,2-trinitroethyl carbamate | 0.95 | View |
V06 | 2,2,2-trinitroethyl-N-(2,2,2-trinitroethyl)-nitramino acetate i | 0.95 | View |
V07 | Trinitropropyle-(2,2-dinitropropyl)-nitramine | 1.23 | View |
V08 | N-(2,2-dinitropropyl)-N-2,2-trinitro-1-propanamine i | 1.46 | View |
V09 | N,N'-dinitro-N,N'-bis[2-(nitramino)ethyl]-1,2-ethanediamine | 1.72 | View |
V10 | Bis-(trinitroethyl)-2,4-dinitrazapentanedioate | 1 | View |
V11 | 2,2-dinitropropyl-5,5,5-trinitro-2-nitrazapentaneoate | 1.2 | View |
V12 | Trinitroethyl-5,5-dinitro-3-nitrazahexanoate | 1.4 | View |
V13 | 2,2,2-trinitroethyl-2,5,5-trinitro-2-azahexanoate i | 1.34 | View |
V14 | N,N'-dinitro-N,N'-bis-(3,3,3-trinitropropyl)-oxamide | 0.95 | View |
V15 | 2,2,6,9,9-pentanitro-4-oxa-5-oxo-6-azadecane | 1.67 | View |
V16 | N,N'-dinitro-N,N'-bis-(3-nitrazabutyl)-oxamide | 1.95 | View |
V17 | Bis-(trinitroethyl)-2,5,8-trinitrazanonanedioate | 1.23 | View |
V18 | 1,1,1,3,6,9,12,14,14,14-Decanitro-3,6,9,12-tetrazatetradecane | 1.28 | View |
V19 | 2,2,4,7,7,10,12,12-octanitro-4,10-diazatridecane | 1.64 | View |
V20 | 1,4-Bis-(5,5,5-trinitro-2-nitrazapentanoate)-2-butyne | 1.2 | View |
Storm, C. B.; Stine, J. R.; Kramer, J. F. Sensitivity Relationships in Energetic Materials. Chemistry and Physics of Energetic Materials 1990, 605–639. https://doi.org/10.1007/978-94-009-2035-4_27