238 compounds | Property Class_pH7.4: Class of membrane permeability at pH 7.4 i
ID | Name | Class_pH7.4 | Details |
---|---|---|---|
E01 | 8-hydroxyquinoline | H | View |
E02 | Acebutolol | L | View |
E03 | Acetanilide | H | View |
M001 | Aciclovir | L | View |
M002 | Acitretin | H | View |
E04 | Acrivastine | H | View |
E05 | Alfuzosin | H | View |
M003 | Allopurinol | L | View |
E06 | Alosetron | L | View |
M004 | Ambroxol | H | View |
M005 | Aminophenazone | H | View |
E07 | Aminosalicylic acid | L | View |
M006 | Amitriptyline | H | View |
E08 | Amodiaquine | H | View |
M007 | Amoxapine | H | View |
M008 | Antipyrine | H | View |
M009 | Astemizole | H | View |
M010 | Azelastine | H | View |
M011 | Beclomethasone dipropionate | H | View |
E09 | Bendroflumethiazide | H | View |
M012 | Benzbromarone | H | View |
E10 | Benzocaine | H | View |
M013 | Benzoic acid | L | View |
M014 | Betahistine | L | View |
M015 | Betaxolol | H | View |
M016 | Bicalutamide | H | View |
M017 | Bisacodyl | H | View |
M018 | Bisoprolol | L | View |
E11 | Brimonidine | L | View |
M019 | Budesonide | H | View |
M020 | Caffeine | H | View |
E12 | Capecitabine | L | View |
M021 | Carbadox | L | View |
M022 | Carbamazepine | H | View |
M023 | Carvedilol | H | View |
M024 | Cefadroxil | L | View |
M025 | Chloramphenicol | L | View |
M026 | Chlormadinone acetate | H | View |
E13 | Chloropyramine | H | View |
M027 | Chloroquine | H | View |
M028 | Chlorphenamine | H | View |
M029 | Chlorpromazine | H | View |
E14 | Chlorzoxazone | H | View |
E15 | Chlorthalidone | L | View |
E16 | Ciclopirox | H | View |
M030 | Cinoxacin | L | View |
M031 | Ciprofloxacin | L | View |
M032 | Citalopram | H | View |
M033 | Clomipramine | H | View |
M034 | Clonidine | H | View |
M035 | Clozapine | H | View |
E17 | Coumarin | H | View |
M036 | Cromoglicic acid | L | View |
E18 | Cyclobenzaprine | H | View |
E19 | Cyproheptadine | H | View |
M037 | Danofloxacin | L | View |
M038 | Dapsone | L | View |
E20 | Deferiprone | L | View |
M039 | Desipramine | H | View |
M040 | Dexamethasone | L | View |
M041 | Diclofenac | H | View |
M042 | Dicloxacillin | L | View |
M043 | Difloxacin | H | View |
M044 | Diflunisal | L | View |
M045 | Dihydroergotamine | H | View |
M046 | Diltiazem | H | View |
M047 | Dimetindene | H | View |
E21 | Dipyridamole | H | View |
M048 | Disopyramide | L | View |
M049 | Dolasetron | H | View |
M050 | Domperidone | H | View |
E22 | Donepezil | H | View |
M051 | Doxazosin | H | View |
M052 | Doxepin | H | View |
M053 | Enoxacin | L | View |
M054 | Enrofloxacin | L | View |
M055 | Ethinyl estradiol | H | View |
M056 | Etoricoxib | H | View |
M057 | Famotidine | L | View |
M058 | Fenoterol | L | View |
M059 | Fluconazole | L | View |
M060 | Flumequine | H | View |
M061 | Fluorescein | L | View |
E23 | Flupirtine | H | View |
M062 | Flutamide | H | View |
M063 | Fluvoxamine | H | View |
M064 | Furosemide | L | View |
E24 | Galantamine | H | View |
M065 | Gemfibrozil | H | View |
E25 | Granisetron | H | View |
M066 | Guanabenz | L | View |
M067 | Haloperidol | H | View |
E26 | Hesperetin | H | View |
M068 | Hydralazine | H | View |
M069 | Hydrochlorothiazide | L | View |
E27 | Hydrocortisone | H | View |
M070 | Hydroxychloroquine | L | View |
M071 | Imipramine | H | View |
M072 | Indomethacin | H | View |
M073 | Iopromide | L | View |
M074 | Irbesartan | L | View |
M075 | Isoniazid | L | View |
E28 | Isoxepac | L | View |
M076 | Isradipine | H | View |
M077 | Ketoconazole | H | View |
M078 | Ketoprofen | L | View |
M079 | Ketotifen | H | View |
M080 | Labetalol | L | View |
M081 | Lamivudine | L | View |
M082 | Lamotrigine | L | View |
E29 | Levofloxacin | L | View |
E30 | Levosimendan | L | View |
M083 | Lidocaine | H | View |
M084 | Linezolid | L | View |
M085 | Lomefloxacin | L | View |
E31 | Loxapine | H | View |
M086 | Marbofloxacin | L | View |
M087 | Mazipredone | L | View |
M088 | Medroxyprogesterone acetate | H | View |
E32 | Melatonin | H | View |
E33 | Menadione | H | View |
E34 | Mepivacaine | H | View |
M089 | Methylprednisolone | L | View |
M090 | Metoclopramide | L | View |
M091 | Metoprolol | L | View |
M092 | Metronidazole | L | View |
M093 | Metyrapone | H | View |
M094 | Midazolam | H | View |
E35 | Minoxidil | L | View |
E36 | Mycophenolate mofetil | H | View |
M095 | Nafcillin | L | View |
M096 | Naloxone | H | View |
M097 | Naproxen | L | View |
M098 | Naratriptan | L | View |
M099 | Nevirapine | H | View |
M100 | Nicotinamide | L | View |
M101 | Nicotine | H | View |
E37 | Nilvadipine | H | View |
E38 | Nizatidine | H | View |
E39 | Nitrofurantoin | L | View |
M102 | Norfloxacin | L | View |
M103 | Ofloxacin | L | View |
M104 | Olaquindox | L | View |
M105 | Omeprazole | H | View |
M106 | Ondansetron | H | View |
M107 | Orbifloxacin | L | View |
M108 | Oxacillin | L | View |
M109 | Oxcarbazepine | H | View |
M110 | Oxprenolol | H | View |
E40 | Oxybuprocaine | H | View |
M111 | Pantoprazole | H | View |
M112 | Papaverine | H | View |
M113 | Paroxetine | H | View |
M114 | Pentamidine | L | View |
M115 | Pentoxifylline | H | View |
M116 | Perphenazine | H | View |
E41 | Phenazopyridine | H | View |
M117 | Pheniramine | H | View |
E42 | Phenol | H | View |
M118 | Phenylbutazone | H | View |
E43 | Physostigmine | H | View |
M119 | Pindolol | L | View |
M120 | Pitofenone | H | View |
M121 | Prednisolone | L | View |
M122 | Prednisone | L | View |
E44 | Prilocaine | H | View |
E45 | Primaquine | H | View |
E46 | Procainamide | L | View |
M123 | Procaine | H | View |
E47 | Procarbazine | H | View |
M124 | Promethazine | H | View |
M125 | Propafenone | H | View |
E48 | Proparacaine | H | View |
M126 | Propofol | H | View |
M127 | Propranolol | H | View |
E49 | Protionamide | H | View |
M128 | Pyrazinamide | L | View |
E50 | Pyridoxal | L | View |
M129 | Quetiapine | H | View |
M130 | Quinine | H | View |
M131 | Rabeprazole | H | View |
E51 | Salicylamide | H | View |
M132 | Salicylic acid | L | View |
M133 | Sarafloxacin | L | View |
E52 | Succinylsulfathiazole | L | View |
M134 | Sulfacetamide | L | View |
M135 | Sulfachloropyridazine | L | View |
M136 | Sulfadiazine | L | View |
M137 | Sulfadimethoxine | L | View |
M138 | Sulfadoxine | L | View |
M139 | Sulfaguanidine | L | View |
M140 | Sulfamerazine | L | View |
M141 | Sulfamethazine | L | View |
M142 | Sulfamethizole | L | View |
M143 | Sulfamethoxazole | L | View |
M144 | Sulfamethoxypyridazine | L | View |
M145 | Sulfamonomethoxine | L | View |
M146 | Sulfamoxole | L | View |
M147 | Sulfanilamide | L | View |
M148 | Sulfapyridine | L | View |
M149 | Sulfaquinoxaline | L | View |
M150 | Sulfathiazole | L | View |
M151 | Sulfisoxazole | L | View |
M152 | Sulindac | L | View |
E53 | Sulpiride | L | View |
M153 | Zalcitabine | L | View |
M154 | Zaleplon | H | View |
E54 | Zolmitriptan | L | View |
M155 | Tacrine | H | View |
E55 | Tamsulosin | L | View |
M156 | Tenidap | H | View |
M157 | Theobromine | L | View |
M158 | Theophylline | L | View |
M159 | Thiabendazole | H | View |
M160 | Thiamphenicol | L | View |
M161 | Thiethylperazine | H | View |
M162 | Thioridazine | H | View |
M163 | Tiagabine | H | View |
M164 | Timolol | L | View |
M165 | Tinidazole | L | View |
M166 | Tizanidine | H | View |
M167 | Tofisopam | H | View |
M168 | Tolbutamide | L | View |
E56 | Tolmetin | L | View |
M169 | Tolperisone | H | View |
M170 | Tolterodine | H | View |
M171 | Tramadol | H | View |
M172 | Trazodone | H | View |
M173 | Triamcinolone | L | View |
E57 | Trichlormethiazide | L | View |
M174 | Trimethoprim | L | View |
E58 | Tripelennamine | H | View |
M175 | Tropisetron | L | View |
M176 | Valsartan | L | View |
E59 | Vardenafil | H | View |
M177 | Warfarin | H | View |
M178 | Verapamil | H | View |
E60 | Yohimbine | H | View |
Oja, M.; Maran, U. pH-permeability profiles for drug substances: Experimental detection, comparison with human intestinal absorption and modelling. European Journal of Pharmaceutical Sciences 2018, 123, 429–440. https://doi.org/10.1016/j.ejps.2018.07.014