| ID: | Tr_74 | |
|---|---|---|
| Name: | Diazinon | |
| Description: | ||
| Labels: | ||
| CAS: | 333-41-5 | |
| InChi Code: | InChI=1S/C12H21N2O3PS/c1-6-15-18(19,16-7-2)17-11-8-10(5)13-12(14-11)9(3)4/h8-9H,6-7H2,1-5H3 |
pLC50: Quail dietary toxicity as log(1/LC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| 0.0942 |
experimental value |
| -0.04265 |
Eq.3: Model for pesticides (Training set) |
| Link | Resource description |
|---|---|
| DTXSID9020407 | US EPA CompTox Dashboard |