| ID: | Tr_59 | |
|---|---|---|
| Name: | Dicofol | |
| Description: | ||
| Labels: | ||
| CAS: | 115-32-2 | |
| InChi Code: | InChI=1S/C14H9Cl5O/c15-11-5-1-9(2-6-11)13(20,14(17,18)19)10-3-7-12(16)8-4-10/h1-8,20H |
pLC50: Quail dietary toxicity as log(1/LC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| -0.9098 |
experimental value |
| -0.90018 |
Eq.3: Model for pesticides (Training set) |
| Link | Resource description |
|---|---|
| DTXSID4020450 | US EPA CompTox Dashboard |