| ID: | Tr_30 | |
|---|---|---|
| Name: | Lithium perfluorooctane sulfonate | |
| Description: | ||
| Labels: | ||
| CAS: | 29457-72-5 | |
| InChi Code: | InChI=1S/C8HF17O3S.Li/c9-1(10,3(13,14)5(17,18)7(21,22)23)2(11,12)4(15,16)6(19,20)8(24,25)29(26,27)28;/h(H,26,27,28);/q;+1/p-1 |
pLC50: Quail dietary toxicity as log(1/LC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| 0.3618 |
experimental value |
| 0.24539 |
Eq.3: Model for pesticides (Training set) |
| Link | Resource description |
|---|---|
| DTXSID2032421 | US EPA CompTox Dashboard |