| ID: | Tr_3 | |
|---|---|---|
| Name: | Aldoxycarb | |
| Description: | ||
| Labels: | ||
| CAS: | 1646-88-4 | |
| InChi Code: | InChI=1S/C7H14N2O4S/c1-7(2,14(4,11)12)5-9-13-6(10)8-3/h5H,1-4H3,(H,8,10)/b9-5+ |
pLC50: Quail dietary toxicity as log(1/LC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| -1.409 |
experimental value |
| -1.19783 |
Eq.3: Model for pesticides (Training set) |
| Link | Resource description |
|---|---|
| DTXSID6023862 | US EPA CompTox Dashboard |