| ID: | Tr_10 | |
|---|---|---|
| Name: | Carbofuran | |
| Description: | ||
| Labels: | ||
| CAS: | 1563-66-2 | |
| InChi Code: | InChI=1S/C12H15NO3/c1-12(2)7-8-5-4-6-9(10(8)16-12)15-11(14)13-3/h4-6H,7H2,1-3H3,(H,13,14) |
pLC50: Quail dietary toxicity as log(1/LC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| -0.5087 |
experimental value |
| -0.75132 |
Eq.3: Model for pesticides (Training set) |
| Link | Resource description |
|---|---|
| DTXSID9020249 | US EPA CompTox Dashboard |