865 compounds | Property UFLP: Upper flammability limit percent [%]
ID | Name | UFLP | Details |
---|---|---|---|
1 | Methane | 16.5 | View |
2 | Ethane | 13 | View |
3 | Butane | 9 | View |
4 | Butane, 2-methyl- | 8 | View |
5 | Hexane | 7.68 | View |
6 | Pentane, 3-methyl- | 7.7 | View |
7 | Butane, 2,2-dimethyl- | 7 | View |
8 | Heptane | 7 | View |
9 | Hexane, 2-methyl- | 6 | View |
10 | Hexane, 3-methyl- | 7 | View |
11 | Pentane, 3-ethyl- | 7 | View |
12 | Pentane, 2,3-dimethyl- | 6.8 | View |
13 | Pentane, 3,3-dimethyl- | 7 | View |
14 | Octane | 6.5 | View |
15 | Heptane, 2-methyl- | 5.8 | View |
16 | Heptane, 3-methyl- | 7.2 | View |
17 | Heptane, 4-methyl- | 5.8 | View |
18 | Hexane, 3-ethyl- | 5.8 | View |
19 | Hexane, 2,2-dimethyl- | 5.5 | View |
20 | Hexane, 2,3-dimethyl- | 5.9 | View |
21 | Hexane, 2,4-dimethyl- | 5.9 | View |
22 | Hexane, 2,5-dimethyl- | 5.9 | View |
23 | Hexane, 3,4-dimethyl- | 5.9 | View |
24 | Nonane | 5.6 | View |
25 | Hexane, 2,2,5-trimethyl- | 5.2 | View |
26 | Heptane, 3,3,5-trimethyl- | 4.33 | View |
27 | Hexane,2,4,4-trimethyl- | 5.2 | View |
28 | Pentane, 3,3-diethyl- | 5.7 | View |
29 | Decane | 5.4 | View |
30 | Hexane, 2,2,5,5-tetramethyl- | 4.1 | View |
31 | Undecane | 5.1 | View |
32 | Dodecane | 4.9 | View |
33 | Tridecane | 4.7 | View |
34 | Tetradecane | 4.5 | View |
35 | Pentadecane | 4.3 | View |
36 | Hexadecane | 4.2 | View |
37 | Heptadecane | 4 | View |
38 | Octadecane | 3.9 | View |
39 | Nonadecane | 3.8 | View |
40 | Octane, 2,2-dimethyl- | 4.8 | View |
41 | Nonane, 3-methyl- | 6.4 | View |
42 | Nonane, 2-methyl- | 5 | View |
43 | Nonane, 4-methyl- | 5 | View |
44 | Nonane, 5-methyl | 5 | View |
45 | Nonane, 2,2,4,4,6,8,8-heptamethyl- | 4.1 | View |
46 | Octane, 2-methyl- | 5.4 | View |
47 | Octane, 3-methyl- | 6.8 | View |
48 | Octane, 4-methyl- | 5.4 | View |
49 | 3-Ethylheptane | 5.4 | View |
50 | Heptane, 2,2-dimethyl- | 5.1 | View |
51 | Undecane, 3-methyl- | 5.8 | View |
52 | Cyclopropane | 10.4 | View |
53 | Cyclobutane | 11.1 | View |
54 | Cyclopentane | 9.4 | View |
55 | Cyclopentane, methyl- | 8.35 | View |
56 | Cyclopentane, propyl- | 6.4 | View |
57 | Cyclopentane,(1-methylethyl)- | 6.5 | View |
58 | Cyclopentane, 1-butyl- | 5.9 | View |
59 | Cyclohexane | 8 | View |
60 | Cyclohexane, methyl- | 6.7 | View |
61 | Cyclohexane, ethyl- | 6.6 | View |
62 | Cyclohexane, 1,1-dimethyl- | 6.1 | View |
63 | Cyclohexane, propyl- | 5.9 | View |
64 | Cyclohexane, (1-methylethyl)- | 5.9 | View |
65 | Cyclohexane, 1,2,3,4-tetramethyl- | 7 | View |
66 | Cyclohexane, butyl- | 5.5 | View |
67 | 1,1'-Bicyclohexyl | 5.1 | View |
68 | Cyclohexane, 1,1-diethyl- | 6 | View |
69 | Cyclohexane, decyl- | 4.7 | View |
70 | Cycloheptane | 6.7 | View |
71 | Cyclooctane | 6.3 | View |
72 | Heptane, 2,6-dimethyl- | 5.4 | View |
73 | 1-Propene | 11 | View |
74 | 2-Butene, (Z)- | 9.7 | View |
75 | 2-Butene, (E)- | 9.7 | View |
76 | 2-Pentene, (Z)- | 9.4 | View |
77 | 2-Pentene, (E)- | 9.4 | View |
78 | 1-Butene, 2-methyl- | 9.6 | View |
79 | 1-Butene, 3-methyl- | 9.1 | View |
80 | 2-Butene, 2-methyl- | 9.6 | View |
81 | 1-Hexene | 7.9 | View |
82 | 2-Hexene, (Z)- | 9 | View |
83 | 2-Hexene, (E)- | 9 | View |
84 | 3-Hexene, (Z)- | 9 | View |
85 | 3-Hexene, (E)- | 9 | View |
86 | 1-Pentene, 2-methyl- | 9 | View |
87 | 1-Pentene, 3-methyl | 9.4 | View |
88 | 1-Pentene, 4-methyl- | 9.4 | View |
89 | 2-Pentene, 2-methyl- | 9.4 | View |
90 | 2-Pentene, 3-methyl-,(Z)- | 8.6 | View |
91 | 1-Hexene, 4-methyl- | 8.1 | View |
92 | 2-Pentene, 4-methyl-, (Z)- | 9.1 | View |
93 | 2-Pentene, 4-methyl-, (E)- | 9.1 | View |
94 | Pentane, 3-methylene- | 9 | View |
95 | 1-Butene, 2,3-dimethyl- | 9.1 | View |
96 | 1-Butene, 3,3-dimethyl- | 9 | View |
97 | 1-Pentene, 2-ethyl- | 7.8 | View |
98 | 1-Heptene | 7.3 | View |
99 | 2-Heptene, (Z)- | 7.8 | View |
100 | 2-Heptene, (E)- | 7.8 | View |
101 | 3-Heptene, (E)- | 7.8 | View |
102 | 1-Hexene, 2-methyl- | 7.8 | View |
103 | 1-Pentene, 3-ethyl- | 8.1 | View |
104 | 1-Hexene, 3-methyl- | 8.2 | View |
105 | 1-Hexene, 3-ethyl- | 7.16 | View |
106 | 1-Heptene, 4-methyl- | 9.05 | View |
107 | 1-Butene, 2,3,3-trimethyl- | 7.4 | View |
108 | 3-Heptene, (Z)- | 7.8 | View |
109 | 1-Octene | 6.8 | View |
110 | 2-Octene, (E)- | 6.9 | View |
111 | Heptane, 3-methylene- | 6.9 | View |
112 | Nonene | 6 | View |
113 | 1-Decene | 5.7 | View |
114 | 1-Undecene | 5.3 | View |
115 | 1-Dodecene | 5 | View |
116 | 1-Tridecene | 4.7 | View |
117 | 1-Tetradecene | 4.5 | View |
118 | 1-Pentadecene | 4.3 | View |
119 | 1-Hexadecene | 4.1 | View |
120 | 1-Octadecene | 3.8 | View |
121 | Cyclopentene | 12.1 | View |
122 | Cyclohexene | 10.1 | View |
123 | trans-2-Eicosene | 3.02 | View |
124 | trans-2-Pentadecene | 3.6 | View |
125 | Cycloheptene | 8.6 | View |
126 | Cyclooctene | 7.5 | View |
127 | 2-Octene, (Z) | 6.9 | View |
128 | 3-Octene, (E)- | 6.9 | View |
129 | 4-Octene, (Z)- | 6.9 | View |
130 | 4-Octene, (E)- | 6.9 | View |
131 | 3-Octene, (Z)- | 6.9 | View |
132 | 1-Heptadecene | 4 | View |
133 | 1-Nonadecene | 3.7 | View |
134 | 1-Eicosene | 3.6 | View |
135 | Cyclohexene, 4-ethenyl- | 8.8 | View |
136 | Cyclopentene, 1-methyl- | 9.8 | View |
137 | Cyclopentene, 3-methyl- | 10.2 | View |
138 | Cyclopentene, 4-methyl- | 10.2 | View |
139 | Hexene, 2,3-dimethyl- | 7 | View |
140 | Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (R)- | 6.1 | View |
141 | Cyclohexene, 1-methyl-4-(1-methylethylidene)- | 6.8 | View |
142 | Cyclohexene, 1-(2-propenyl) | 6.1 | View |
143 | 1,2-Butadiene | 12 | View |
144 | 1,3-Butadiene | 11.5 | View |
145 | 1,2-Pentadiene | 12.3 | View |
146 | 1,3-Pentadiene, (Z)- | 13.1 | View |
147 | 1,3-Pentadiene, (E)- | 13.1 | View |
148 | 1,4-Pentadiene | 13.1 | View |
149 | 2,3-Pentadiene | 12.1 | View |
150 | Isoprene | 9 | View |
151 | 1,5-Hexadiene | 10.9 | View |
152 | 1,3-Cyclohexadiene, 2-methyl-5-(1-methylethyl)- | 7.1 | View |
153 | Cyclohexene, 3-methylene-6-(1-methylethyl)- | 7.1 | View |
154 | 1,5-Hexadiene, 2,5-dimethyl- | 8 | View |
155 | 1,5-Cyclooctadiene | 8.6 | View |
156 | Benzene, 1,1'-(1,2-ethynediyl)bis- | 5.3 | View |
157 | Benzene | 8 | View |
158 | Benzene, methyl- | 7.1 | View |
159 | Benzene, ethyl- | 6.7 | View |
160 | Benzene, 1,2-dimethyl- | 6.7 | View |
161 | Benzene, 1,3-dimethyl- | 7 | View |
162 | Benzene, 1,4-dimethyl- | 7 | View |
163 | Benzene, propyl- | 6 | View |
164 | Benzene, (1-methylethyl)- | 6.5 | View |
165 | Benzene, 1-ethyl-2-methyl- | 5.8 | View |
166 | Benzene, 1-ethyl-3-methyl- | 6.1 | View |
167 | Benzene, 1-ethyl-4-methyl- | 6 | View |
168 | Benzene, 1,2,3-trimethyl- | 6.6 | View |
169 | Benzene, 1,2,4-trimethyl- | 7.1 | View |
170 | Benzene, 1,3,5-trimethyl- | 7.29 | View |
171 | Benzene, butyl- | 5.8 | View |
172 | Benzene, (2-methylpropyl)- | 6 | View |
173 | Benzene, (1-methylpropyl)- | 6.9 | View |
174 | Benzene, (1,1-dimethylethyl)- | 5.7 | View |
175 | Benzene, 1-methyl-3-(1-methylethyl)- | 5.3 | View |
176 | Benzene, 1-methyl-4-(1-methylethyl)- | 5.6 | View |
177 | Benzene, 1,2-diethyl- | 5.4 | View |
178 | Benzene, 1,3-diethyl- | 5.6 | View |
179 | Benzene, 1,4-diethyl- | 6.1 | View |
180 | Benzene, 1,2,3,4-tetramethyl- | 6.6 | View |
181 | Benzene, 1,2,3,5-tetramethyl- | 6.6 | View |
182 | Benzene, 1,2,4,5-tetramethyl- | 6.6 | View |
183 | Benzene, 1,4-bis(1,1-dimethylethyl)- | 4.6 | View |
184 | Benzene, pentamethyl- | 6.2 | View |
185 | Benzene, 1,3-bis(1-methylethyl)- | 4.3 | View |
186 | Benzene, 1,2,4-triethyl- | 5.4 | View |
187 | Benzene, hexamethyl- | 5.8 | View |
188 | Benzene, 1,2,3-triethyl- | 5.4 | View |
189 | Benzene, heptyl- | 5.1 | View |
190 | Benzene, decyl- | 4.6 | View |
191 | Benzene, cyclohexyl- | 5.4 | View |
192 | Biphenyl | 5.8 | View |
193 | 1,1':3',1''-Terphenyl | 3.7 | View |
194 | 1,1':2',1''-Terphenyl | 3.8 | View |
195 | Benzene, 1,1'-ethylidenebis- | 5.2 | View |
196 | Benzene, 1,1'-methylenebis- | 4.8 | View |
197 | Benzene, (phenylethyl)- | 5.2 | View |
198 | Benzene, pentyl- | 5.5 | View |
199 | Benzene, hexyl- | 5.3 | View |
200 | Benzene, octyl- | 4.9 | View |
201 | Benzene, nonyl- | 4.7 | View |
202 | Benzene, undecyl- | 4.4 | View |
203 | Benzene, tridecyl- | 4.2 | View |
204 | Benzene, tetradecyl- | 4.1 | View |
205 | Benzene, dodecyl- | 4.3 | View |
206 | 1-Ethyl-3,5-dimethylbenzene | 6.4 | View |
207 | 2-Ethyl-1,3-dimethyl benzene | 6.4 | View |
208 | Benzene, 2-ethyl-1,4-dimethyl- | 6.4 | View |
209 | Benzene, 1-ethyl-, 2,4-dimethyl- | 6.4 | View |
210 | 4-Ethyl-1,2-dimethylbenzene | 6.4 | View |
211 | Benzene, 1-ethyl-2,3-dimethyl- | 6.4 | View |
212 | Benzene, 1,1'-(1,1,2,2-tetramethyl-1,2-ethanediyl)bis- | 5.2 | View |
213 | Benzene, (1-methylenepropyl)- | 6.2 | View |
214 | Benzene, (1-methyl-1-propenyl)-,(E)- | 6 | View |
215 | Benzene, (1-methyl-1-propenyl)-, (Z) | 6 | View |
216 | Benzene, 1-methyl-2-propyl- | 5.4 | View |
217 | Benzene, 1-methyl-3-propyl- | 5.6 | View |
218 | 1-Methyl-4-propylbenzene | 5.5 | View |
219 | Benzene, 1-ethyl-4-(2 phenylethyl)- | 5.4 | View |
220 | Benzene, 1,2-dimethyl-3-propyl- | 4.7 | View |
221 | 1,1'-(1,2-Ethanediyl)bis(4-ethyl-) benzene | 5.23 | View |
222 | Benzene, ethenyl- | 6.1 | View |
223 | Benzene, 1-ethenyl-2-methyl- | 6.7 | View |
224 | Benzene, 1-ethenyl-2-ethyl- | 6.96 | View |
225 | Benzene, 1-ethenyl-3-ethyl- | 6.96 | View |
226 | Benzene, 1-ethenyl-4-ethyl- | 6.96 | View |
227 | Benzene, (1-methylethenyl)- | 6.1 | View |
228 | Benzene, 1,3-diethenyl- | 6.1 | View |
229 | Benzene, 1-ethenyl-4-(2-methylpropyl) | 5.7 | View |
230 | Benzene, 1-propenyl-,(Z)- | 6.7 | View |
231 | Benzene, 1-propenyl-,(E)- | 6.7 | View |
232 | Benzene, 1-ethenyl-4-(1-methylethenyl)- | 6.5 | View |
233 | Benzene, 1-(1,1-dimethylethyl)-4-ethenyl- | 6.1 | View |
234 | Naphthalene | 5.9 | View |
235 | Naphthalene, 1-methyl- | 6.4 | View |
236 | Naphthalene, 1-ethyl- | 5.2 | View |
237 | Naphthalene, 1,2,3,4-tetrahydro- | 5 | View |
238 | Naphthalene, 2,6-dimethyl- | 5 | View |
239 | Naphthalene, 1-phenyl- | 5.1 | View |
240 | Naphthalene, 1-butyl- | 5.1 | View |
241 | Naphthalene, 1-hexyl- | 5.1 | View |
242 | Naphthalene, 2,7-dimethyl- | 5 | View |
243 | Naphthalene, 1-hexyl-1,2,3,4-tetrahydro- | 5.1 | View |
244 | Naphthalene, 1-propyl- | 5.1 | View |
245 | Naphthalene, 2-ethyl | 5.2 | View |
246 | 1H-Indene, 1-methyl- | 5.5 | View |
247 | 1H-Indene, 2-methyl- | 5.4 | View |
248 | 1H-Indene, 1,2,3-trimethyl- | 4.2 | View |
249 | Indene, 1-phenyl- | 4.2 | View |
250 | Benzene, 1,1'-(1,2-ethenediyl)bis-, (Z)- | 5.3 | View |
251 | Benzene, 1,1'-(1,2-ethenediyl)bis-, (E)- | 5.3 | View |
252 | Benzene, 1,3-dimethoxy-5-(2-phenylethenyl)-,(E)- | 5.62 | View |
253 | 9H-Fluorene | 5.3 | View |
254 | 1H-Indene | 6.4 | View |
255 | Anthracene | 5.2 | View |
256 | Acenaphthylene, 1,2-dihydro- | 5.3 | View |
257 | Bicyclo[2.2.1]hept-2-ene, 5-ethenyl- | 6 | View |
258 | 1H-Indene, 2,3-dihydro- | 6.2 | View |
259 | 1,3-Cyclohexadiene, 1-methyl-4-(1-methylethyl)- | 6.8 | View |
260 | 1,4-Cyclohexadiene, 1-methyl-4-(1-methylethyl)- | 6.8 | View |
261 | (1-Methylpropyl)cyclohexane | 5.53 | View |
262 | Propanal | 16.1 | View |
263 | Butanal | 12.5 | View |
264 | Pentanal | 9.5 | View |
265 | Heptanal | 7.1 | View |
266 | Hexanal | 8.1 | View |
267 | Octanal | 6.4 | View |
268 | Nonanal | 5.8 | View |
269 | Hexanal, 2-ethyl- | 7.2 | View |
270 | Ethanedial | 21.1 | View |
271 | Hexanal, 2-methyl- | 7.2 | View |
272 | Hexanal, 3-methyl- | 7.2 | View |
273 | 2-Pentenal, 2-methyl- | 10.7 | View |
274 | 2-Hexenal, 2-ethyl- | 8.1 | View |
275 | Decanal | 5.4 | View |
276 | Undecanal | 5.2 | View |
277 | 1-Dodecanal | 5 | View |
278 | Tridecanal | 5 | View |
279 | 2-Propenal, 2-methyl- | 14.6 | View |
280 | Benzeneacetaldehyde, alpha-methyl- | 8 | View |
281 | Benzaldehyde, 2-methyl- | 6.7 | View |
282 | Benzaldehyde, 4-methyl- | 6.7 | View |
283 | Benzaldehyde | 7.8 | View |
284 | Benzaldehyde, 2-hydroxy- | 8.4 | View |
285 | Benzaldehyde, 4-hydroxy- | 8.4 | View |
286 | 1,4-Benzenedicarboxaldehyde | 7.3 | View |
287 | Octanal, 2-methyl- | 8.3 | View |
288 | 2-Propanone | 12.8 | View |
289 | 3-Heptanone | 7.3 | View |
290 | 2-Hexanone | 8 | View |
291 | 2-Heptanone | 7.9 | View |
292 | 2-Hexanone, 5-methyl- | 8.2 | View |
293 | 4-Heptanone, 2,6-dimethyl- | 6.2 | View |
294 | 2-Pyrrolidinone | 14.4 | View |
295 | 2-Pyrrolidinone, 1-methyl- | 12.24 | View |
296 | 3-Heptanone, 6-methyl- | 7.73 | View |
297 | 5-Nonanone | 5.6 | View |
298 | 2-Nonanone | 5.9 | View |
299 | 2,4-Pentanedione | 11.4 | View |
300 | Cyclohexanone | 9.4 | View |
301 | Methanone, diphenyl- | 5.4 | View |
302 | ethanone, 1-phenyl- | 6.7 | View |
303 | 2(3H)-Furanone, dihydro- | 12.6 | View |
304 | 2-Oxepanone | 9.6 | View |
305 | 2(3H)-Furanone, dihydro-5-methyl- | 10.6 | View |
306 | 1,1'-Bi(cyclohexyl)-2-one | 5.7 | View |
307 | 2-Oxetanone, 4-methylene- | 16.8 | View |
308 | Ethanol | 19 | View |
309 | 1-Propanol | 12 | View |
310 | 2-Propanol | 12.7 | View |
311 | 1-Butanol | 11.2 | View |
312 | 1-Propanol, 2-methyl- | 10.9 | View |
313 | 1-Pentanol | 10 | View |
314 | 2-Butanol, 2-methyl- | 13.2 | View |
315 | 1-Butanol, 2-methyl- | 9 | View |
316 | 1-Hexanol | 8.2 | View |
317 | 2-Hexanol | 8.03 | View |
318 | 1-Pentanol, 2-methyl- | 9.65 | View |
319 | 1-Pentanol, 3-methyl- | 9.8 | View |
320 | 1-Hexanol, 2-methyl- | 9 | View |
321 | 1-Butanol, 3-methyl- | 9 | View |
322 | 2-Butanol, 3-methyl- | 10.9 | View |
323 | 1-Heptanol | 7.2 | View |
324 | 2-Heptanol | 7.49 | View |
325 | 1-Hexanol, 5-methyl- | 7.3 | View |
326 | 1-Octanol | 6.4 | View |
327 | 2-Octanol | 7.03 | View |
328 | 1-Nonanol | 6.1 | View |
329 | 2-Nonanol | 6.64 | View |
330 | 1-Decanol | 5.5 | View |
331 | 1-Undecanol | 5.2 | View |
332 | 1-Nonanol, 8-methyl- | 8.5 | View |
333 | 1-Dodecanol | 5.1 | View |
334 | 1-Tridecanol | 5 | View |
335 | 1-Tetradecanol | 5 | View |
336 | 1-Pentadecanol | 5.2 | View |
337 | 1-Hexadecanol | 5 | View |
338 | 1-heptadecanol | 5 | View |
339 | Cyclohexanol, 1-methyl- | 7.2 | View |
340 | alpha,alpha,4-trimethyl-3-cyclohexene-1-methanol | 6.45 | View |
341 | Cyclohexanol, 1-methyl-4-(1-methylethenyl) | 6.55 | View |
342 | 1-Undecanol, 2-methyl- | 6.8 | View |
343 | 2-Furanmethanol, tetrahydro- | 9.7 | View |
344 | 2-Propen-1-ol | 18 | View |
345 | Benzenemethanol, alpha,alpha-dimethyl- | 6.1 | View |
346 | Phenol, 2,3-dimethyl- | 6.4 | View |
347 | Phenol, 2,4-dimethyl | 6.4 | View |
348 | Phenol, 2,5-dimethyl- | 6.4 | View |
349 | Phenol, 3,4-dimethyl- | 6.4 | View |
350 | Phenol, 3,5-dimethyl- | 6.4 | View |
351 | Phenol | 9.1 | View |
352 | Phenol, 2-methyl- | 7.6 | View |
353 | Phenol, 3-methyl- | 7.6 | View |
354 | Phenol, 4-methyl- | 7.6 | View |
355 | Phenol, 2-ethyl- | 7.2 | View |
356 | Phenol, 4-ethyl- | 7.2 | View |
357 | Phenol, nonyl- | 4.2 | View |
358 | Ethanol, 2,2'-[oxybis(2,1-ethanediyloxy)]bis- | 11 | View |
359 | 1,3-Propanediol | 16.6 | View |
360 | Propanol, oxybis- | 11.5 | View |
361 | 2-Butyne-1,4-diol | 14.8 | View |
362 | Propanol,((1-methyl-1,2-ethanediyl)bis(oxy))bis- | 8.7 | View |
363 | 1,3-Propanediol, 2-methyl- | 13.5 | View |
364 | 1,2-Butanediol | 13 | View |
365 | 1,3-Butanediol | 12.6 | View |
366 | 1,2,3-Propanetriol | 19 | View |
367 | 1,2,4-Butanetriol | 13.2 | View |
368 | 1,3-Pentanediol, 2,2,4-trimethyl | 7.72 | View |
369 | 1,3-Pentanediol, 2-methyl | 11.5 | View |
370 | 2,3-Butanediol | 13.7 | View |
371 | 2-Butene-1,4-diol, (Z)- | 13.3 | View |
372 | 2-Butene-1,4-diol, (E)- | 13.3 | View |
373 | 1,4-Butanediol | 13.2 | View |
374 | 1,5-Pentanediol | 10.9 | View |
375 | 1,6-Hexanediol | 9.2 | View |
376 | 1,2-Benzenediol | 9.8 | View |
377 | 1,3-Benzenediol | 9.8 | View |
378 | 1,3-Propanediol, 2,2-bis(hydroxymethyl)- | 12.5 | View |
379 | 1,3-Propanediol, 2-ethyl-2-(hydroxymethyl)- | 9.7 | View |
380 | 1,2,3-Benzenetriol | 10.8 | View |
381 | myo-Inositol | 14.4 | View |
382 | Acetic acid | 16 | View |
383 | Propanoic acid | 14.8 | View |
384 | Butanoic acid | 13.4 | View |
385 | Butanoic acid, 2-methyl | 9.8 | View |
386 | Pentanoic acid | 9.6 | View |
387 | Butanoic acid, 3-methyl- | 9.8 | View |
388 | Hexanoic acid | 8.2 | View |
389 | Hexanoic acid, 2-methyl- | 8 | View |
390 | 1,4-Cyclohexanedicarboxylic acid, trans- | 8.22 | View |
391 | Propanoic acid, 2,2'-oxybis- | 11 | View |
392 | Dodecanoic acid | 5.1 | View |
393 | Tridecanoic acid | 4.9 | View |
394 | Tetradecanoic acid | 5.1 | View |
395 | Hexadecanoic acid | 4.9 | View |
396 | 2-Butenoic acid, (Z)- | 14.6 | View |
397 | 2-Butenoic acid, (E)- | 15.1 | View |
398 | Octanoic acid, 2-methyl | 6.65 | View |
399 | Octadecanoic acid | 4.9 | View |
400 | 2-Propenoic acid | 17 | View |
401 | Benzoic acid | 8 | View |
402 | Benzoic acid, 2-methyl- | 6.8 | View |
403 | Benzoic acid, 4-methyl- | 8.06 | View |
404 | Benzoic acid, 2-hydroxy- | 8.6 | View |
405 | Hexanedioic acid | 9.6 | View |
406 | 1,2-Benzenedicarboxylic acid | 7.7 | View |
407 | 1,3-Benzenedicarboxylic acid | 7.7 | View |
408 | Ethaneperoxoic acid | 20.5 | View |
409 | Propanoic acid, anhydride | 11.9 | View |
410 | Butanoic acid, anhydride | 7.6 | View |
411 | 2H-Pyran-2,6(3H)-dione, dihydro- | 13.1 | View |
412 | 5-Isobenzofurancarboxylic acid, 1,3-dihydro-1,3-dioxo- | 9.5 | View |
413 | Formic acid, methyl ester | 20 | View |
414 | Formic acid, ethyl ester | 13.5 | View |
415 | Formic acid, propyl ester | 11.3 | View |
416 | Formic acid, ethenyl ester | 18.8 | View |
417 | Acetic acid, methyl ester | 16 | View |
418 | Acetic acid, 2-methylpropyl ester | 10.5 | View |
419 | Acetic acid, 2-propenyl ester | 11.8 | View |
420 | Acetic acid, ethenyl ester | 13.4 | View |
421 | Propanoic acid, methyl ester | 13 | View |
422 | Propanoic acid, Ethyl ester | 11 | View |
423 | Propanoic acid, ethenyl ester | 11.8 | View |
424 | Acrylic acid, ethyl ester | 11.8 | View |
425 | 2-Propenoic acid, propyl ester | 9.9 | View |
426 | 2-Propenoic acid, butyl ester | 9.9 | View |
427 | Nonanoic acid, butyl ester | 5.8 | View |
428 | Pentanoic acid, butyl ester | 7.5 | View |
429 | Butanoic acid, 3-methyl-, ethyl ester | 8.3 | View |
430 | 2-Propenoic acid, 2-methyl-, methyl ester | 12.5 | View |
431 | Methacrylic acid, ethyl ester | 9.6 | View |
432 | 1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester | 2.9 | View |
433 | Propanoic acid, 2-methyl-, 2-methylpropyl ester | 7.59 | View |
434 | Butanoic acid, 3-methyl-, 3-methylbutyl ester | 6.9 | View |
435 | 1,2-Benzenedicarboxylic acid, dinonyl ester | 2.6 | View |
436 | 1,2-Benzenedicarboxylic acid, dipropyl ester | 5.3 | View |
437 | 1,2-Benzenedicarboxylic acid, didecyl ester | 2.5 | View |
438 | 1,2-Benzenedicarboxylic acid, diundecyl ester | 2.3 | View |
439 | 1,4-Benzenedicarboxylic acid, dioctyl ester | 3 | View |
440 | Decanedioic acid, dibutyl ester | 5.6 | View |
441 | 2-Propenoic acid, 2-methyl-, butyl ester | 8 | View |
442 | Carbonic acid, diethyl ester | 13.9 | View |
443 | Ethanedioic acid, diethyl ester | 12 | View |
444 | propanedioic acid, diethyl ester | 11.3 | View |
445 | Tetradecanoic acid, 1-methylethyl ester | 4.9 | View |
446 | 1,2-Benzene dicarboxylic acid, heptyl undecyl ester | 2.6 | View |
447 | Butane, 1,1'-oxybis- | 7.6 | View |
448 | Propane, 2-methoxy-2-methyl- | 15.1 | View |
449 | Propane, 1-methoxy- | 14.8 | View |
450 | Butane, 1-(1-methylethoxy)- | 8.3 | View |
451 | Propane, 2-methoxy- | 14.3 | View |
452 | Hexane, 1,1'-oxybis- | 5.5 | View |
453 | Butane, 1-methoxy- | 11.4 | View |
454 | Benzene, 1-methoxy-4-(1-propenyl)- | 7.2 | View |
455 | Pentane, 1,1'-oxybis | 6 | View |
456 | Pentane, 1-methoxy- | 9.5 | View |
457 | Methane, dimethoxy- | 17.6 | View |
458 | Ethane, 1,1-diethoxy- | 10.4 | View |
459 | Propane, 2-methyl-1-(1-methylethoxy)- | 8 | View |
460 | Propane, 1-ethoxy-2-methyl | 9.14 | View |
461 | Oxirane, (phenoxymethyl)- | 8.96 | View |
462 | Propane, 1,1'-oxybis- | 9.5 | View |
463 | Butane, 1-(ethenyloxy)- | 11.3 | View |
464 | Butane, 1-ethoxy- | 9.5 | View |
465 | 2,5,8,11-Tetraoxadodecane | 11.4 | View |
466 | 2,5,8,11,14-Pentaoxapentadecane | 9.9 | View |
467 | Ethane, 1,1'-oxybis[2-ethoxy- | 10.1 | View |
468 | Butane, 1,1'-[oxybis(2,1-ethanediyloxy)]bis- | 7 | View |
469 | Benzene, (ethoxymethyl)- | 6.7 | View |
470 | Benzene, methoxy- | 9 | View |
471 | Benzene, ethoxy- | 7.8 | View |
472 | Benzene, 1,1'-[oxybis(methylene)]bis- | 6 | View |
473 | Benzene, 1,1'-oxybis- | 6 | View |
474 | Benzene, 1-methyl-3-(1-methylethoxy) | 7.52 | View |
475 | 2-Oxolan-2-yloxolane | 10.45 | View |
476 | Hydroperoxide, 1-methyl-1-(4-methylcyclohexyl)ethyl | 6.9 | View |
477 | Furan | 14.3 | View |
478 | Dibenzofuran | 6.4 | View |
479 | Peroxide, bis(1,1-dimethylethyl) | 8.2 | View |
480 | Hydroperoxide, bis(1-methylethyl)phenyl i | 6 | View |
481 | alpha-Methylbenzofuran | 8.6 | View |
482 | Hydroperoxide, 1-methyl-1-[4-(1-methylethyl)phenyl]ethyl | 6 | View |
483 | Propane, 2-(1,1-dimethylethoxy)-1-[2-(1,1-dimethylethoxy)-1-methylethoxy]- | 6.66 | View |
484 | Propane, 1,2-dimethoxy- | 13.4 | View |
485 | 1-(1,1-Dimethylethoxy)-2-methyl-propane | 7.06 | View |
486 | Methane, chloro- | 17.2 | View |
487 | Ethane, chloro- | 15.4 | View |
488 | Butane, 1,4-dichloro- | 10.1 | View |
489 | Pentane, 1,5-dichloro- | 8.6 | View |
490 | Methane, dichloro- | 19.1 | View |
491 | Ethane, 1,2-dichloro- | 16 | View |
492 | Propane, 1,2 dichloro- | 14.5 | View |
493 | Ethane, 1,1,1,2-tetrachloro- | 12.1 | View |
494 | Propane, 1,2,3-trichloro- | 12.6 | View |
495 | Butane, 1,2-dichloro- | 10.3 | View |
496 | Butane, 2,3-dichloro- | 10.5 | View |
497 | Benzene, (chloromethyl)- | 7.1 | View |
498 | Benzene, chloro- | 7.1 | View |
499 | Benzene, 1,2-dichloro- | 9.2 | View |
500 | Benzene, 1,3-dichloro- | 7.8 | View |
501 | Benzene, 1,4-dichloro- | 7.8 | View |
502 | Benzene, (trichloromethyl)- | 6.5 | View |
