| ID: | Tab2_66 | |
|---|---|---|
| Name: | Phenol, 4,4'-sulfonylbis- | |
| Description: | ||
| Labels: | ||
| CAS: | 80-09-1 | |
| InChi Code: | InChI=1S/C12H10O4S/c13-9-1-5-11(6-2-9)17(15,16)12-7-3-10(14)4-8-12/h1-8,13-14H |
pEC50: 72-h acute algae toxicity as log(1/EC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| 0.59 |
experimental value |
| 0.97 |
Eq.4: Model for aromatic amines and phenols (algae) (Training set) |
| Link | Resource description |
|---|---|
| DTXSID3022409 | US EPA CompTox Dashboard |