34 compounds | Property logKdS2: Soil adsorption coefficient for soil 2 [log(l/kg)] i
ID | Name | logKdS2 | Details |
---|---|---|---|
1 | 2-(2,4-Dichlorophenoxy)acetic acid i | -0.2 | View |
3 | Azoxystrobine i | 1.2 | View |
4 | Benalaxyl | 1 | View |
5 | Bentazone | -0.4 | View |
6 | Boscalid | 1.2 | View |
7 | Carbendazime | 1.1 | View |
8 | Carbofuran | 1.2 | View |
9 | Chloridazone | 0.4 | View |
10 | Chlorbromuron | 1.1 | View |
11 | Chlorotoluron | 0.6 | View |
12 | Clomazone | 0.3 | View |
14 | Cyprodinil | 1.7 | View |
15 | Dichlobenil | 0.8 | View |
16 | Diuron | 0.7 | View |
17 | Epoxiconazole | 1.3 | View |
18 | Ethofumesate | 0.6 | View |
19 | Fenpropimorphe | 2.4 | View |
20 | Fenuron | -0.3 | View |
21 | Fluometuron i | 0.4 | View |
22 | Flusilazole | 1.5 | View |
23 | Isoproturon | 0.6 | View |
24 | Linuron | 0.9 | View |
28 | Metobromuron | 0.5 | View |
29 | Metoxuron | 0.5 | View |
30 | Monolinuron | 0.4 | View |
31 | Monuron | 0.3 | View |
32 | Myclobutanil | 1 | View |
33 | Neburon | 1.5 | View |
34 | Propyzamide | 0.6 | View |
35 | Pyrimethanil | 0.6 | View |
36 | Simazine | 0.4 | View |
37 | Tebuconazole | 1.2 | View |
38 | Terbumeton | 0.5 | View |
39 | Terbutryn | 0.9 | View |
Langeron, J.; Blondel, A.; Sayen, S.; Hénon, E.; Couderchet, M.; Guillon, E. Molecular properties affecting the adsorption coefficient of pesticides from various chemical families. Environ. Sci. Pollut. Res. 2014, 21, 9727–9741. https://doi.org/10.1007/s11356-014-2916-6