56 compounds | Property logKcutw: Plant cuticles/water partition coefficient as logKcutw [L/kg(cut)]
ID | Name | logKcutw | Ref | Details |
---|---|---|---|---|
1 | Acenaphthene i | 4.27 | [1] | View |
2 | Phenanthrene i | 5.19 | [1] | View |
3 | Anthracene i | 5.2 | [1] | View |
4 | Fluoranthene i | 5.89 | [1] | View |
5 | Pyrene i | 5.98 | [1] | View |
6 | Benz[a]anthracene i | 6.57 | [1] | View |
7 | Chrysene i | 6.41 | [1] | View |
8 | Benzo[a]pyrene i | 7.01 | [1] | View |
9 | Dibenz[a,h]anthracene i | 7.55 | [1] | View |
10 | Benzo[ghi]perylene i | 7.41 | [1] | View |
11 | Acenaphthene i | 4.46 | [1] | View |
12 | Phenanthrene i | 5.38 | [1] | View |
13 | Anthracene i | 5.24 | [1] | View |
14 | Fluoranthene i | 5.9 | [1] | View |
15 | Pyrene i | 5.92 | [1] | View |
16 | Benz[a]anthracene i | 6.5 | [1] | View |
17 | Chrysene i | 6.45 | [1] | View |
18 | Benzo[a]pyrene i | 6.94 | [1] | View |
19 | Dibenz[a,h]anthracene i | 7.51 | [1] | View |
20 | Benzo[ghi]perylene i | 7.63 | [1] | View |
21 | Methanol | -1.15 | [2] | View |
22 | Phenol | 1.51 | [2] | View |
23 | Phenol | 1.58 | [2] | View |
24 | Phenol | 1.59 | [2] | View |
25 | Metribuzin | 1.48 | [3] | View |
26 | 4-Chlorophenol | 2.09 | [4] | View |
27 | 4-Chlorophenol | 2.07 | [4] | View |
28 | 4-Chlorophenol | 2.06 | [4] | View |
29 | 4-Chlorophenol | 1.5 | [4] | View |
30 | Atrazine | 2.15 | [2] | View |
31 | Atrazine | 2.16 | [2] | View |
32 | Atrazine | 2.12 | [2] | View |
33 | Atrazine | 2.19 | [2] | View |
34 | Atrazine | 1.9 | [3] | View |
35 | Triadimenol | 3.37 | [2] | View |
36 | Triadimenol | 3.26 | [2] | View |
37 | Triadimenol | 3.37 | [2] | View |
38 | Triadimenol | 3.37 | [2] | View |
39 | Bitertanol | 3.77 | [2] | View |
40 | Bitertanol | 3.95 | [2] | View |
41 | Bitertanol | 3.91 | [2] | View |
42 | Bitertanol | 3.85 | [2] | View |
43 | Phenanthrene | 3.82 | [5] | View |
44 | Pyrene | 4.61 | [5] | View |
45 | Hexachlorobenzene | 5.7 | [2] | View |
46 | Hexachlorobenzene | 5.74 | [2] | View |
47 | Hexachlorobenzene | 5.83 | [2] | View |
48 | Hexachlorobenzene | 5.8 | [2] | View |
49 | Perylene | 6.45 | [2] | View |
50 | Perylene | 6.2 | [2] | View |
51 | Perylene | 6.5 | [2] | View |
52 | Perylene | 6.55 | [2] | View |
53 | Bis(2-ethylhexyl)phthalate | 7.22 | [2] | View |
54 | Bis(2-ethylhexyl)phthalate | 7.28 | [2] | View |
55 | Bis(2-ethylhexyl)phthalate | 7.32 | [2] | View |
56 | Bis(2-ethylhexyl)phthalate | 7.48 | [2] | View |
Kim, S.-J.; Lee, H.; Kwon, J.-H. Measurement of partition coefficients for selected polycyclic aromatic hydrocarbons between isolated plant cuticles and water. Sci. Total Environ. 2014, 494-495, 113–118. https://doi.org/10.1016/j.scitotenv.2014.06.119
Sabljic, A.; Guesten, H.; Schoenherr, J.; Riederer, M. Modeling plant uptake of airborne organic chemicals. 1. Plant cuticle/water partitioning and molecular connectivity. Environmental Science & Technology 1990, 24, 1321–1326. https://doi.org/10.1021/es00079a004
Kirsch, T.; Kaffarnik, F.; Riederer, M.; Schreiber, L. Cuticular permeability of the three tree speciesPrunus IaurocerasusL.,Ginkgo bilobaL. andJuglans regiaL.: comparative investigation of the transport properties of intact leaves, isolated cuticles and reconstituted cuticular waxes. Journal of Experimental Botany 1997, 48, 1035–1045. https://doi.org/10.1093/jxb/48.5.1035
Li, Y.; Deng, Y.; Chen, B. Sorption of chlorophenols onto fruit cuticles and potato periderm. Journal of Environmental Sciences 2012, 24, 675–681. https://doi.org/10.1016/s1001-0742(11)60891-7
Li, Y.; Chen, B.; Zhu, L. Single-solute and bi-solute sorption of phenanthrene and pyrene onto pine needle cuticular fractions. Environmental Pollution 2010, 158, 2478–2484. https://doi.org/10.1016/j.envpol.2010.03.021