36 compounds | Property logKMXa: Cuticular polymer matrix/air partition coefficient as logKMXa
| ID | Name | logKMXa | Details |
|---|---|---|---|
| 1 | 1,1,1-trichloroethane | 2.58 | View |
| 2 | 1,2-dichloroethane | 2.771 | View |
| 3 | 1,2-dichloropropane | 2.886 | View |
| 4 | 1-butanol | 3.699 | View |
| 5 | 1-hexanol | 4.518 | View |
| 6 | 1-nitropropane | 3.4 | View |
| 7 | 1-pentanol | 4.114 | View |
| 8 | 1-propanol | 3.255 | View |
| 9 | 2-butanol | 3.301 | View |
| 10 | 2-butanone | 2.556 | View |
| 11 | 2-hexanol | 4.079 | View |
| 12 | 2-methyl-2-butanol | 3.362 | View |
| 13 | 2-pentanol | 3.681 | View |
| 14 | 2-propanol | 2.881 | View |
| 15 | 3-methyl-3-pentanol | 3.69 | View |
| 16 | 4-methyl-2-pentanone | 3.041 | View |
| 17 | Acetone | 2.398 | View |
| 18 | Benzene | 2.634 | View |
| 19 | Chlorobenzene | 3.518 | View |
| 20 | Chloroform | 2.634 | View |
| 21 | Cyclohexane | 2.23 | View |
| 22 | Dichloromethane | 2.38 | View |
| 23 | Ethanol | 2.806 | View |
| 24 | Ethyl acetate | 2.532 | View |
| 25 | Ethylbenzene | 3.398 | View |
| 26 | Isobutanol | 3.415 | View |
| 27 | Methanol | 2.653 | View |
| 28 | n-butyl acetate | 3.279 | View |
| 29 | n-heptane | 2.505 | View |
| 30 | n-propyl acetate | 2.851 | View |
| 31 | o-xylene | 3.556 | View |
| 32 | Styrene | 3.74 | View |
| 33 | Tetrahydrofuran | 2.672 | View |
| 34 | Toluene | 3.146 | View |
| 35 | Trichloroethylene | 2.881 | View |
| 36 | Pyridine i | 3.826 | View |
Welke, B.; Ettlinger, K.; Riederer, M. Sorption of Volatile Organic Chemicals in Plant Surfaces. Environmental Science & Technology 1998, 32, 1099–1104. https://doi.org/10.1021/es970763v