1026 compounds | Property logSobs: Aqueous solubility as logS [mol/L]
ID | Name | logSobs | Details |
---|---|---|---|
1 | Decachlorodiphenyl ether | -12.95 | View |
2 | Octachlorodibenzo-p-dioxin | -12.79 | View |
3 | Decachlorobiphenyl | -11.89 | View |
4 | Octachlorodibenzofuran | -11.59 | View |
5 | 1,2,3,4,6,7,8-Heptachlorodibenzofuran | -11.48 | View |
6 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | -11.25 | View |
7 | 1,2,3,4,7,8-Hexachlorodibenzofuran | -10.66 | View |
8 | 2,2',3,3',4,4',5,5',6'-Nonachlorodiphenyl ether | -10.55 | View |
9 | 2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | -10.41 | View |
10 | 1,2,3,6,7,8-Hexachlorodibenzofuran | -10.33 | View |
11 | 2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | -10.26 | View |
12 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | -10.22 | View |
13 | 2,2',3,4,4',5,5'6-Octachlorodiphenyl ether | -10.14 | View |
14 | 2,2',3,3',4,4',5,5'-Octachlorodiphenyl ether | -10.13 | View |
15 | 2,2',3,3',4,5,5'6'-Octachlorodiphenyl ether i | -10.1 | View |
16 | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | -9.95 | View |
17 | 2,2',3,4,4',5,5'-Heptachlorodiphenyl ether | -9.5 | View |
18 | 1,2,3,4,7-Pentachlorodibenzo-p-dioxin | -9.48 | View |
19 | 2,2',3,3',4,4',5,5'-Octachlorobiphenyl | -9.47 | View |
20 | 2,3,3',4,4',5,6-Heptachlorodiphenyl ether | -9.46 | View |
21 | Coronene | -9.38 | View |
22 | 2,3,4,7,8-Pentachlorodibenzofuran | -9.16 | View |
23 | 2,2',3,3',5,5',6,6'-Octachlorobiphenyl | -9.15 | View |
24 | 2,2',3,3',4,4',5-Heptachlorodiphenyl ether | -9.12 | View |
25 | 2,2',3,3',4,5',6'-Heptachlorodiphenyl ether | -9.09 | View |
26 | 2,2',3,4',5,5',6-Heptachlorodiphenyl ether | -9.05 | View |
27 | Benzo(g,h,i)perylene | -9.02 | View |
28 | 1,3,6,8-Tetrachlorodibenzo-p-dioxin | -9 | View |
29 | 2,2',3,4,5,5',6-Heptachlorobiphenyl | -8.94 | View |
30 | 2,2',3,4',5,5',6-Heptachlorobiphenyl | -8.94 | View |
31 | 2,3,4,4',5,6-Hexachlorodiphenyl ether | -8.94 | View |
32 | 2,3,7,8-Tetrachlorodibenzofuran | -8.86 | View |
33 | Perylene | -8.8 | View |
34 | 2,3,3',4,4',5-Hexachlorodiphenyl ether | -8.78 | View |
35 | 1,2,3,4-Tetrachlorodibenzo-p-dioxin | -8.77 | View |
36 | Dibenzo(a,h)anthracene | -8.74 | View |
37 | 2,3',4,4',5,5'-Hexachlorodiphenyl ether | -8.72 | View |
38 | 3,3',4,4'-Tetrachlorobiphenyl | -8.68 | View |
39 | 1,2,3,7-Tetrachlorodibenzo-p-dioxin | -8.65 | View |
40 | Etofenprox | -8.6 | View |
41 | 3,3',5,5'-Tetrachlorobiphenyl | -8.54 | View |
42 | Benzo(k)fluoranthene | -8.49 | View |
43 | 2,2',3',4,4',5-Hexachlorodiphenyl ether | -8.44 | View |
44 | 1-Octadecanol | -8.4 | View |
45 | Hexadecane | -8.4 | View |
46 | 2,2',4,4',5,5'-Hexachlorodiphenyl ether | -8.36 | View |
47 | 2,2',3,4,4',5'-Hexachlorodiphenyl ether | -8.31 | View |
48 | 2,2',3,3',4,4',6-Heptachlorobiphenyl | -8.3 | View |
49 | Benzo(a)pyrene | -8.25 | View |
50 | 2,2',4,4',6,6'-Hexachlorobiphenyl | -8.2 | View |
51 | Naphthacene | -8.19 | View |
52 | 2,2',3,3',4,4'-Hexachlorodiphenyl ether | -8.14 | View |
53 | 2,2',3,4,4',6'-Hexachlorodiphenyl ether i | -8.1 | View |
54 | 2,2',3,3',6,6'-Hexachlorobiphenyl | -8.09 | View |
55 | 2,2',5,5'-Tetrabromobiphenyl | -8.06 | View |
56 | Picene | -8.05 | View |
57 | 2,2',4,4',5,6'-Hexachlorodiphenyl ether | -8.04 | View |
58 | Benzo(j)fluoranthene | -8 | View |
59 | Tetradecane | -7.96 | View |
60 | 2,2',3,4,4',5',6-Heptachlorobiphenyl | -7.92 | View |
61 | 3-Methylcholanthrene | -7.92 | View |
62 | 2,2',3,3',5',6-Hexachlorobiphenyl i | -7.9 | View |
63 | Cholanthrene | -7.85 | View |
64 | 2,3,3',4',5,6-Hexachlorobiphenyl | -7.83 | View |
65 | 2,7-Dichlorodibenzo-p-dioxin | -7.83 | View |
66 | 2,3,3',4,4',5-Hexachlorobiphenyl | -7.82 | View |
67 | Benzo(e)pyrene | -7.8 | View |
68 | 2,2',3,3',4,4'-Hexachlorobiphenyl | -7.79 | View |
69 | 2,2',3,3',4,5-Hexachlorobiphenyl | -7.79 | View |
70 | Benzo(b)fluoranthene | -7.79 | View |
71 | 2,3,4,5,6-Pentachlorobiphenyl | -7.78 | View |
72 | 4,4'-Dibromobiphenyl | -7.74 | View |
73 | 2,3-Benzofluorene | -7.73 | View |
74 | 2,2',3,4,4',5'-Hexachlorobiphenyl | -7.69 | View |
75 | 2,2',3,4,5,5'-Hexachlorobiphenyl | -7.68 | View |
76 | 2,3,3',4,4'-Pentachlorodiphenyl ether | -7.67 | View |
77 | Dodecane | -7.67 | View |
78 | 2,3,3',4,4',6-Hexachlorobiphenyl | -7.66 | View |
79 | 2,2',4,4',5,5'-Hexachlorobiphenyl | -7.63 | View |
80 | Undecane | -7.59 | View |
81 | Chrysene | -7.58 | View |
82 | Hexachlorobenzene | -7.56 | View |
83 | 1,2,4-Trichlorodibenzo-p-dioxin | -7.53 | View |
84 | 2,2',3,4,4'-Pentachlorodiphenyl ether | -7.44 | View |
85 | 3,4-Dichlorobiphenyl | -7.44 | View |
86 | 2,2',3,4,6-Pentachlorobiphenyl | -7.43 | View |
87 | 2,2',3,5,5',6-Hexachlorobiphenyl | -7.42 | View |
88 | 13H-dibenzo(a,i)carbazole | -7.41 | View |
89 | 2,2',6,6'-Tetrachlorobiphenyl | -7.39 | View |
90 | 2,3',4,4',5-Pentachlorobiphenyl | -7.39 | View |
91 | 2,2',4,6,6'-Pentachlorobiphenyl | -7.32 | View |
92 | Diosgenin | -7.32 | View |
93 | 2,4,6-Tribromobiphenyl | -7.3 | View |
94 | 2,2',3,3'-Tetrachlorobiphenyl | -7.28 | View |
95 | 2,3',4',5-Tetrachlorobiphenyl | -7.25 | View |
96 | 2,3-Dichlorodibenzo-p-dioxin | -7.23 | View |
97 | 2,8-Dichlorodibenzofuran | -7.21 | View |
98 | 2,2',3,4,5-Pentachlorobiphenyl | -7.21 | View |
99 | 1,2-Benzanthracene | -7.19 | View |
100 | 2,8-Dichlorodibenzo-p-dioxin | -7.18 | View |
101 | 2,3,4,5-Tetrachlorobiphenyl | -7.16 | View |
102 | Dichlorodiphenyltrichloroethane | -7.15 | View |
103 | p-Terphenyl | -7.11 | View |
104 | 3,4,4'-Trichlorobiphenyl | -7.06 | View |
105 | 2,2',3,3',4-Pentachlorobiphenyl | -7.05 | View |
106 | Perthane | -7.04 | View |
107 | 5,6-Dimethylchrysene | -7.01 | View |
108 | 1-Hexadecanol | -7 | View |
109 | 1,2,4,5-Tetrabromobenzene | -6.98 | View |
110 | 3,3',4,4'-Tetrachlorodiphenyl ether | -6.98 | View |
111 | 2,2',3,4,5'-Pentachlorobiphenyl i | -6.97 | View |
112 | 2,2',3,3',5,5'-Hexachlorobiphenyl | -6.96 | View |
113 | Di(2-ethylhexyl)-phthalate | -6.96 | View |
114 | 2,4,4',6-Tetrachlorobiphenyl | -6.94 | View |
115 | Dichlorodiphenyldichloroethylene | -6.9 | View |
116 | 2,3',4,4'-Tetrachlorobiphenyl | -6.89 | View |
117 | 2-Ethylanthracene | -6.89 | View |
118 | 9,10-Dimethyl-1,2-benzanthracene | -6.83 | View |
119 | 2,2',4,4'-Tetrachlorodiphenyl ether | -6.82 | View |
120 | 2,2',5,6'-Tetrachlorobiphenyl | -6.8 | View |
121 | 2,2,2,o,p'-Pentachloroethylidenebisbenzene | -6.8 | View |
122 | 2,2',4,5,5'-Pentachlorobiphenyl | -6.77 | View |
123 | 3,4,5-Trichlorodiphenyl ether | -6.77 | View |
124 | Triphenylene | -6.74 | View |
125 | 2-Methylanthracene | -6.69 | View |
126 | Benzo(a)fluorene | -6.68 | View |
127 | 5-Methylchrysene | -6.59 | View |
128 | 2,4,5-Trichlorodiphenyl ether | -6.58 | View |
129 | 2,2',4,5'-Tetrachlorobiphenyl | -6.57 | View |
130 | 6-Methylchrysene | -6.57 | View |
131 | 9,10-Dimethylanthracene | -6.57 | View |
132 | 4,4'-Dichlorobiphenyl | -6.56 | View |
133 | Dichlorodiphenyldichloroethane | -6.55 | View |
134 | Methoxychlor | -6.54 | View |
135 | 2,2',4,4'-Tetrachlorobiphenyl | -6.51 | View |
136 | o,p'-Dichlorodiphenyldichloroethane | -6.51 | View |
137 | 2,2',3,5'-Tetrachlorobiphenyl | -6.47 | View |
138 | Decane | -6.44 | View |
139 | 1-Chloro-2-[2,2-dichloro-1-(4-chlorophenyl)ethenyl]benzene i | -6.36 | View |
140 | 1-Pentadecanol | -6.35 | View |
141 | Anthracene | -6.35 | View |
142 | Heptachlor | -6.32 | View |
143 | Aldrin | -6.31 | View |
144 | Permethrin | -6.29 | View |
145 | 2',3,4-Trichlorobiphenyl | -6.29 | View |
146 | 2,3,6-Trichlorobiphenyl | -6.29 | View |
147 | Dieldrin | -6.29 | View |
148 | 2,4,5-Trichlorobiphenyl | -6.27 | View |
149 | 2,3,4'-Trichlorobiphenyl | -6.26 | View |
150 | 2,4',5-Trichlorobiphenyl | -6.25 | View |
151 | 2,2',5,5'-Tetrachlorobiphenyl | -6.23 | View |
152 | 2,4,4'-Trichlorodiphenyl ether | -6.22 | View |
153 | 2,4,4'-Trichlorobiphenyl | -6.21 | View |
154 | Pyrene | -6.18 | View |
155 | Endosulfan | -6.15 | View |
156 | Bromophos | -6.09 | View |
157 | Beta-endosulfan | -6.08 | View |
158 | Pentylcyclopentane | -6.08 | View |
159 | 4-Methyloctane | -6.05 | View |
160 | Heptachlor epoxide | -6.05 | View |
161 | Difluron | -6.02 | View |
162 | 2,3',5-Trichlorobiphenyl | -6.01 | View |
163 | Tricresyl phosphate i | -6.01 | View |
164 | 2,4,6-Trichlorobiphenyl | -6 | View |
165 | 1,2,3,6,7,8-Hexahydropyrene | -5.96 | View |
166 | 9-Methylanthracene | -5.89 | View |
167 | a-Endosulfan | -5.89 | View |
168 | Fluoranthene | -5.89 | View |
169 | Nonane | -5.88 | View |
170 | 1-Methylphenanthrene | -5.85 | View |
171 | 1-Tetradecanol | -5.84 | View |
172 | 2-Methylphenanthrene | -5.84 | View |
173 | Quintozene | -5.82 | View |
174 | 2-Chlorodibenzo-p-dioxin | -5.82 | View |
175 | 3,3'-Dichlorobiphenyl | -5.8 | View |
176 | Carbophenothion i | -5.74 | View |
177 | 1-Chlorodibenzo-p-dioxin | -5.72 | View |
178 | Androstane-17-one | -5.7 | View |
179 | Oxadiazon | -5.69 | View |
180 | Ethisterone | -5.66 | View |
181 | Leptophos | -5.66 | View |
182 | Pentachlorobenzene | -5.66 | View |
183 | 2,2',5-Trichlorobiphenyl | -5.65 | View |
184 | Benzyl butylphthalate | -5.64 | View |
185 | Chlorothalonil | -5.64 | View |
186 | 1,3,5-Tribromobenzene | -5.6 | View |
187 | Ethion | -5.54 | View |
188 | Benfluralin | -5.53 | View |
189 | Estrone | -5.53 | View |
190 | 2,4'-Dichlorodiphenyl ether | -5.52 | View |
191 | 1-Decene | -5.51 | View |
192 | Hydrocortisone tebutate | -5.51 | View |
193 | Danazol | -5.51 | View |
194 | 1,2,4,5-Tetrachlorobenzene | -5.47 | View |
195 | Amitraz | -5.47 | View |
196 | 1-Hydroxychlordene | -5.46 | View |
197 | Chlorquinox | -5.43 | View |
198 | Epitiostanol | -5.41 | View |
199 | Chlordene | -5.39 | View |
200 | Coumaphos | -5.38 | View |
201 | 1,4-Diiodobenzene | -5.37 | View |
202 | Testosterone propionate | -5.37 | View |
203 | Chlordane | -5.35 | View |
204 | Megestrol acetate | -5.35 | View |
205 | Methoprene | -5.34 | View |
206 | Dibenzo-p-dioxin | -5.31 | View |
207 | Iodofenphos | -5.31 | View |
208 | 2,4'-Dichlorobiphenyl | -5.28 | View |
209 | Digitoxin | -5.28 | View |
210 | 2,2'-Dichlorobiphenyl | -5.27 | View |
211 | 2,5-Dichlorobiphenyl | -5.27 | View |
212 | Carbazole | -5.27 | View |
213 | Medrogestone | -5.27 | View |
214 | 2,3,4,5-Tetrachloroanisole | -5.26 | View |
215 | 2,4-Dichlorobiphenyl | -5.25 | View |
216 | 3,4,5,6-Tetrachloroveratrole | -5.24 | View |
217 | Equilenin | -5.24 | View |
218 | Octane | -5.24 | View |
219 | Phenothrin i | -5.24 | View |
220 | Hexamethylbenzene | -5.23 | View |
221 | 1-Methylfluorene | -5.22 | View |
222 | Fluorodifen | -5.22 | View |
223 | Dibenzothiophene | -5.21 | View |
224 | Hexylbenzene | -5.21 | View |
225 | Phenanthrene | -5.21 | View |
226 | p-Chlorobiphenyl | -5.2 | View |
227 | Anthraquinone | -5.19 | View |
228 | Testosterone acetate | -5.18 | View |
229 | Hexachlorocyclopentadiene | -5.18 | View |
230 | 3-Methylheptane | -5.16 | View |
231 | S,S,S-Tributyl phosphorotrithioate i | -5.14 | View |
232 | 2,4,5,6-Tetrachloroanisole | -5.13 | View |
233 | Glyburide | -5.09 | View |
234 | 1-Bromooctane | -5.06 | View |
235 | 2,6-Dichlorodiphenyl ether | -5.06 | View |
236 | Fenbufen | -5.06 | View |
237 | 1-Nonene | -5.05 | View |
238 | 2,2,5-Trimethylhexane | -5.05 | View |
239 | 1,2,3-Tribromobenzene | -5.04 | View |
240 | 17alpha-Estradiol i | -5.03 | View |
241 | Quinonamid | -5.03 | View |
242 | 4,5,7-Trichloro-2,1,3-benzothiadiazole | -4.98 | View |
243 | 2,6-Dichlorobiphenyl | -4.97 | View |
244 | Delmadinone acetate | -4.95 | View |
245 | Bromopropylate | -4.93 | View |
246 | 1,4,5-Trimethylnaphthalene | -4.92 | View |
247 | Hexachloro-1,3-butadiene | -4.92 | View |
248 | Fluorene | -4.91 | View |
249 | Dexamethasone 17-acetate i | -4.9 | View |
250 | 2,6-Dimethylnaphthalene | -4.89 | View |
251 | Chloroxuron | -4.89 | View |
252 | 3-Chlorobiphenyl | -4.88 | View |
253 | 1,1,3-Trimethylcyclohexane | -4.85 | View |
254 | Ditolyl ether i | -4.85 | View |
255 | Estradiol | -4.85 | View |
256 | 1-Iodoheptane | -4.81 | View |
257 | 2,3,4-Trimethylpentane | -4.8 | View |
258 | Norethisterone acetate | -4.79 | View |
259 | 2-Chlorodiphenyl ether | -4.78 | View |
260 | Phenmedipham | -4.78 | View |
261 | Neburon | -4.76 | View |
262 | Nifedipine | -4.76 | View |
263 | Propylcyclopentane | -4.74 | View |
264 | 9-Anthracenol i | -4.73 | View |
265 | 2,3-Dimethylnaphthalene | -4.72 | View |
266 | Betamethasone-17-valerate | -4.71 | View |
267 | Fenoxycarb | -4.7 | View |
268 | 17alpha-Hydroxyprogesterone | -4.7 | View |
269 | 1,5-Dimethylnaphthalene | -4.69 | View |
270 | Methyl laurate | -4.69 | View |
271 | 2,2,4-Trimethylpentane | -4.67 | View |
272 | Dodecanol | -4.67 | View |
273 | Diisobutyl phthalate | -4.66 | View |
274 | Pregnenolone | -4.65 | View |
275 | Pentylbenzene | -4.64 | View |
276 | 1,2,3,5-Tetrachlorobenzene | -4.63 | View |
277 | Desmedipham | -4.63 | View |
278 | Methyl caprate | -4.63 | View |
279 | 4-Methylbiphenyl | -4.62 | View |
280 | Bibenzyl | -4.62 | View |
281 | Indomethacin | -4.62 | View |
282 | 2-Phenyl-3,1-benzoxazin-4-one | -4.61 | View |
283 | 2-Methylhexane | -4.6 | View |
284 | Dibenzofurane | -4.6 | View |
285 | Griseofulvin | -4.6 | View |
286 | 1,2,4,5-Tetramethylbenzene | -4.59 | View |
287 | Prednisolone 21-trimethylacetate | -4.58 | View |
288 | Fenthion | -4.57 | View |
289 | p-Bromoiodobenzene | -4.56 | View |
290 | 1-Iodonaphthalene | -4.55 | View |
291 | o-Chlorobiphenyl | -4.54 | View |
292 | Chloropropylate | -4.53 | View |
293 | Heptane | -4.53 | View |
294 | Delta-hexachlorocyclohexane | -4.51 | View |
295 | 1,2,4-Tribromobenzene | -4.5 | View |
296 | Flurbiprofen | -4.49 | View |
297 | 1,1,3-Trimethylcyclopentane | -4.48 | View |
298 | 1,3,5-Trichlorobenzene | -4.48 | View |
299 | 2-Methylheptane | -4.48 | View |
300 | Mebendazole | -4.48 | View |
301 | 1,4-Dimethylcyclohexane | -4.47 | View |
302 | 3-Methylhexane | -4.47 | View |
303 | Trans-1,4-dimethylcyclohexane | -4.47 | View |
304 | Dehydroisoandrosterone acetate | -4.46 | View |
305 | 1-Octene | -4.44 | View |
306 | Fluridone | -4.44 | View |
307 | Norethindrone | -4.44 | View |
308 | 1-Bromoheptane | -4.43 | View |
309 | Haloperidol | -4.43 | View |
310 | Lindane | -4.43 | View |
311 | Progesterone | -4.42 | View |
312 | Rotenone | -4.42 | View |
313 | Chloroneb | -4.41 | View |
314 | 2-Bromonaphthalene | -4.4 | View |
315 | Androsterone | -4.4 | View |
316 | Dibutylphthalate | -4.4 | View |
317 | 1,2,3,4-Tetrachlorobenzene | -4.38 | View |
318 | 3,4,5-Trichloroveratrole | -4.37 | View |
319 | Barban | -4.37 | View |
320 | Prednisolone acetate | -4.37 | View |
321 | 2,2-Dimethylpentane | -4.36 | View |
322 | Decalin | -4.35 | View |
323 | Trans-1,2-dimethylcyclohexane | -4.33 | View |
324 | Osthole | -4.31 | View |
325 | 1,2-Dimethylcyclohexane i | -4.3 | View |
326 | Biphenyl | -4.3 | View |
327 | Ethinylestradiol | -4.3 | View |
328 | 1,3-Dimethylnaphthalene | -4.29 | View |
329 | 2,3,4-Trichloroanisole | -4.29 | View |
330 | 2-Ethylnaphthalene | -4.29 | View |
331 | 2,3-Dimethylpentane i | -4.28 | View |
332 | Cis-1,2-dimethylcyclohexane | -4.27 | View |
333 | 2,4-Dimethylpentane | -4.26 | View |
334 | Ethylcyclohexane | -4.25 | View |
335 | 1-Nonyne | -4.24 | View |
336 | 1,1,3,4,4-Pentachloro-1,2-butadiene i | -4.23 | View |
337 | 3,3-Dimethylpentane | -4.23 | View |
338 | Disulfoton | -4.23 | View |
339 | Pentachlorobutadiene i | -4.23 | View |
340 | Benodanil | -4.21 | View |
341 | 2,4,6-Trichloroanisole | -4.2 | View |
342 | Bensulide | -4.2 | View |
343 | 1-Bromonaphthalene | -4.19 | View |
344 | Butachlor i | -4.19 | View |
345 | Chlorflurecol | -4.18 | View |
346 | 1-Ethylnaphthalene | -4.16 | View |
347 | Digoxin | -4.16 | View |
348 | Epiandrosterone | -4.16 | View |
349 | Piroxicam | -4.16 | View |
350 | Cyclooctane | -4.15 | View |
351 | t-Amylbenzene | -4.15 | View |
352 | 1,4-Dimethylnaphthalene | -4.14 | View |
353 | 2-Chloronaphthalene | -4.14 | View |
354 | Isobutylbenzene | -4.12 | View |
355 | Isobutyltoluene i | -4.12 | View |
356 | Simazine | -4.12 | View |
357 | Phorate | -4.11 | View |
358 | Pindone | -4.11 | View |
359 | Siduron | -4.11 | View |
360 | Ethyl caprinate i | -4.1 | View |
361 | Fluoromethalone | -4.1 | View |
362 | Prometryn | -4.1 | View |
363 | 1,2,3-Trichlorobenzene | -4.08 | View |
364 | Diphenylmethane | -4.08 | View |
365 | Triazolam | -4.08 | View |
366 | 1,4-Dibromobenzene | -4.07 | View |
367 | Butylbenzene | -4.06 | View |
368 | Butyltoluene i | -4.06 | View |
369 | Norflurazon | -4.04 | View |
370 | p-Chloroiodobenzene | -4.03 | View |
371 | Testosterone | -4.02 | View |
372 | Tetrachloroguaiacol | -4.02 | View |
373 | Dimethylterephthalate | -4.01 | View |
374 | Prasterone | -4.01 | View |
375 | Cortisone acetate | -4 | View |
376 | d-Limonene | -4 | View |
377 | Limonene | -4 | View |
378 | Pentamethylbenzene | -4 | View |
379 | Terbutryne | -4 | View |
380 | 1-Chloroheptane | -3.99 | View |
381 | Phenytoin | -3.99 | View |
382 | 2,6-Dichlorobenzonitrile | -3.98 | View |
383 | 17-Methyltestosterone | -3.97 | View |
384 | 4,7-Dimethyl-1,10-phenanthroline | -3.97 | View |
385 | Acenaphthylene i | -3.96 | View |
386 | Acenaphthene | -3.96 | View |
387 | Hexyl-4-aminobenzoate | -3.95 | View |
388 | Oxazepam | -3.95 | View |
389 | 1-Chloronaphthalene | -3.93 | View |
390 | Octafluorocyclobutane | -3.92 | View |
391 | Diphenyl ether | -3.91 | View |
392 | Buturon | -3.9 | View |
393 | Ronnel | -3.9 | View |
394 | sec-Butylbenzene i | -3.89 | View |
395 | Warfarin | -3.89 | View |
396 | Aldosterone | -3.85 | View |
397 | n-Hexane | -3.84 | View |
398 | 11-Alpha-hydroxyprogesterone | -3.82 | View |
399 | Diclofop-methyl | -3.82 | View |
400 | Trans-2-heptene | -3.82 | View |
401 | 1-Bromohexane | -3.81 | View |
402 | Methylcyclohexane | -3.81 | View |
403 | Phenylbutazone | -3.81 | View |
404 | Ethyl pelargonate | -3.8 | View |
405 | Nitrazepam | -3.8 | View |
406 | Metolazone | -3.78 | View |
407 | 4-Isopropyltoluene | -3.77 | View |
408 | Betamethasone | -3.77 | View |
409 | 2-Isopropyltoluene | -3.76 | View |
410 | Androstanedione | -3.76 | View |
411 | Diuron | -3.76 | View |
412 | Ibuprofen | -3.76 | View |
413 | Nitrapyrin | -3.76 | View |
414 | 1,4-Diethylbenzene | -3.75 | View |
415 | 2-Methylnaphthalene | -3.75 | View |
416 | Diazepam | -3.75 | View |
417 | 2-Methylpentane | -3.74 | View |
418 | 1-Heptene | -3.73 | View |
419 | Sufentanil | -3.71 | View |
420 | 1-Methylnaphthalene | -3.69 | View |
421 | 3-Methylpentane | -3.68 | View |
422 | Butylate i | -3.68 | View |
423 | Tetrafluoromethane | -3.68 | View |
424 | Hexachloroethane | -3.67 | View |
425 | 1-Octyne | -3.66 | View |
426 | Ethyl biscoumacetate | -3.66 | View |
427 | Furosemide | -3.66 | View |
428 | Methoxsalen | -3.66 | View |
429 | Tert-butylbenzene | -3.66 | View |
430 | 1,2,4-Trichlorobenzene | -3.64 | View |
431 | 1-Bromo-4-chlorobenzene | -3.63 | View |
432 | 1-Decanol | -3.63 | View |
433 | 2,3-Dimethylbutane | -3.63 | View |
434 | Dexamethasone | -3.61 | View |
435 | Oryzalin | -3.61 | View |
436 | Triadimefon | -3.61 | View |
437 | Lorazepam | -3.6 | View |
438 | Linuron | -3.59 | View |
439 | Bendroflumethiazide | -3.59 | View |
440 | 11-Hydroxyisoandrosterone | -3.59 | View |
441 | Naphthalene | -3.58 | View |
442 | Napropamide | -3.57 | View |
443 | 2,2-Dimethylbutane | -3.55 | View |
444 | m-Chloroiodobenzene | -3.55 | View |
445 | 1,3-Dibromobenzene | -3.54 | View |
446 | Isoproturon | -3.54 | View |
447 | o-Chloroiodobenzene | -3.54 | View |
448 | m-Bromotoluene | -3.52 | View |
449 | m-Chlorotoluene | -3.52 | View |
450 | o-Chlorotoluene | -3.52 | View |
451 | 1,2-Dibromobenzene | -3.5 | View |
452 | Adrenosterone | -3.48 | View |
453 | Bromazepam | -3.48 | View |
454 | Butylbenzoate | -3.48 | View |
455 | Prednisone | -3.48 | View |
456 | 1,2,3,4-Tetrahydronaphthalene | -3.47 | View |
457 | 4,5-Dichloroveratrole | -3.46 | View |
458 | Piperine | -3.46 | View |
459 | Thiamylal | -3.46 | View |
460 | Deoxycorticosterone | -3.45 | View |
461 | Fluometuron | -3.43 | View |
462 | Ethofumesate | -3.42 | View |
463 | 1,3,5-Trimethylbenzene | -3.4 | View |
464 | Cycloate | -3.4 | View |
465 | 1,4-Dinitrobenzene | -3.39 | View |
466 | Ethyl caprylate | -3.39 | View |
467 | Chlorpropham | -3.38 | View |
468 | Dinoseb | -3.38 | View |
469 | Methyl nonanoate | -3.38 | View |
470 | Thiopental | -3.36 | View |
471 | Ditalimfos | -3.35 | View |
472 | Methyldymron | -3.35 | View |
473 | Pebulate i | -3.35 | View |
474 | 1,2,4-Trimethylbenzene | -3.33 | View |
475 | 2,3-Dichloroanisole | -3.31 | View |
476 | 2-Decanone | -3.31 | View |
477 | p-Dichlorobenzene | -3.31 | View |
478 | Fenfuram | -3.3 | View |
479 | Methylcyclopentane | -3.3 | View |
480 | Octyl carbamate | -3.3 | View |
481 | Vernolate i | -3.3 | View |
482 | 1,2-Diethylbenzene | -3.28 | View |
483 | Carbaryl | -3.28 | View |
484 | 1-Methylcyclohexene | -3.27 | View |
485 | Isopropylbenzene | -3.27 | View |
486 | Chloramben methyl ester | -3.26 | View |
487 | 4-Iodoacetanilide | -3.25 | View |
488 | Ketoprofen | -3.25 | View |
489 | Propylbenzene | -3.25 | View |
490 | 4-Methyl-1-pentene | -3.24 | View |
491 | Corticosterone | -3.24 | View |
492 | Mefluidide | -3.24 | View |
493 | 1-Hexene | -3.23 | View |
494 | 1,2-Diiodoethylene | -3.22 | View |
495 | Propanil | -3.22 | View |
496 | 2-Ethyltoluene | -3.21 | View |
497 | m-Chlorobromobenzene | -3.21 | View |
498 | 1,2,3-Trimethylbenzene | -3.2 | View |
499 | 3,4-Dichloronitrobenzene | -3.2 | View |
500 | 1-Bromo-2-chlorobenzene | -3.19 | View |
501 | 4-Bromotoluene | -3.19 | View |
502 | 2-Mercaptobenzothiazole | -3.18 | View |
503 | 2-Methylbutane | -3.18 | View |
504 | Cycloheptene | -3.18 | View |
505 | Metoclopramide | -3.18 | View |
506 | Pentane | -3.18 | View |
507 | Prednisolone | -3.18 | View |
508 | Alachlor | -3.17 | View |
509 | Nonanal | -3.17 | View |
510 | Carboxin | -3.14 | View |
511 | Noscapine | -3.14 | View |
512 | Tetrabromomethane | -3.14 | View |
513 | 1-Fluoro-4-iodobenzene | -3.13 | View |
514 | Anethole | -3.13 | View |
515 | Diallyl phthalate | -3.13 | View |
516 | 1-Chlorohexane | -3.12 | View |
517 | Benzophenone | -3.12 | View |
518 | 4-Ethyltoluene | -3.11 | View |
519 | Cortisone | -3.11 | View |
520 | 2,6-Dichloroanisole | -3.1 | View |
521 | Cyclohexane | -3.1 | View |
522 | Santonin | -3.09 | View |
523 | Butamben | -3.08 | View |
524 | Hydrocortisone | -3.08 | View |
525 | p-Chlorotoluene | -3.08 | View |
526 | 1-Bromopentane | -3.07 | View |
527 | 1,2-Dichlorobenzene | -3.05 | View |
528 | 1,1,2-Trichloro-1-fluoroethane | -3.04 | View |
529 | 1,1,2-Trichlorotrifluoroethane | -3.04 | View |
530 | 1,3-Dichlorobenzene | -3.04 | View |
531 | Ametryn | -3.04 | View |
532 | Ibuproxam | -3.04 | View |
533 | 2-Methyl-1-pentene | -3.03 | View |
534 | Indane | -3.03 | View |
535 | Menadione | -3.03 | View |
536 | Ethirimol | -3.02 | View |
537 | 1-Heptyne | -3.01 | View |
538 | 1-Nonanol | -3.01 | View |
539 | Ethyl cinnamate | -3 | View |
540 | Diphenamid | -2.98 | View |
