| ID: | 70 | |
|---|---|---|
| Name: | 1,4-Chrysenequinone | |
| Description: | ||
| Labels: | ||
| CAS: | 100900-16-1 | |
| InChi Code: | InChI=1S/C18H10O2/c19-16-9-10-17(20)18-14-6-5-11-3-1-2-4-12(11)13(14)7-8-15(16)18/h1-10H |
Mutagenicity: Mutagenicity on human h1A1v2 cells i
| Value | Source or prediction |
|---|---|
| no |
experimental value |
| no |
k-NN: Full k-NN model (Training set) |
| no |
CART: Full CART model (Training set) |
| Link | Resource description |
|---|---|
| DTXSID90143571 | US EPA CompTox Dashboard |