ID: | 99 | |
---|---|---|
Name: | 4-chloroaniline | |
Description: | Original non-IUPAC name was: benzenamine, 4-chloro- | |
Labels: | Training | |
CAS: | 106-47-8 | |
InChi Code: | InChI=1S/C6H6ClN/c7-5-1-3-6(8)4-2-5/h1-4H,8H2 |
PBT_Index: PBT Index i
Value | Source or prediction |
---|---|
-0.98 |
experimental value |
-0.38 |
Eq1: Full Model (Training set) |
Link | Resource description |
---|---|
DTXSID9020295 | US EPA CompTox Dashboard |