ID: | 50 | |
---|---|---|
Name: | methyl 2-methylpropenoate | |
Description: | Original non-IUPAC name was: 2-propenoic acid, 2-methyl-, methyl ester | |
Labels: | Training | |
CAS: | 80-62-6 | |
InChi Code: | InChI=1S/C5H8O2/c1-4(2)5(6)7-3/h1H2,2-3H3 |
PBT_Index: PBT Index i
Value | Source or prediction |
---|---|
-1.45 |
experimental value |
-1.25 |
Eq1: Full Model (Training set) |
Link | Resource description |
---|---|
DTXSID2020844 | US EPA CompTox Dashboard |