ID: | 165 | |
---|---|---|
Name: | diphenylamine | |
Description: | Original non-IUPAC name was: benzenamine, N-phenyl | |
Labels: | Training | |
CAS: | 122-39-4 | |
InChi Code: | InChI=1S/C12H11N/c1-3-7-11(8-4-1)13-12-9-5-2-6-10-12/h1-10,13H |
PBT_Index: PBT Index i
Value | Source or prediction |
---|---|
0.42 |
experimental value |
0.7 |
Eq1: Full Model (Training set) |
Link | Resource description |
---|---|
DTXSID4021975 | US EPA CompTox Dashboard |