ID: | 16 | |
---|---|---|
Name: | 1-naphthyl N-methylcarbamate | |
Description: | Original non-IUPAC name was: 1-naphthalenol, methylcarbamate | |
Labels: | Training | |
CAS: | 63-25-2 | |
InChi Code: | InChI=1S/C12H11NO2/c1-13-12(14)15-11-8-4-6-9-5-2-3-7-10(9)11/h2-8H,1H3,(H,13,14) |
PBT_Index: PBT Index i
Value | Source or prediction |
---|---|
-0.05 |
experimental value |
0.45 |
Eq1: Full Model (Training set) |
Link | Resource description |
---|---|
DTXSID9020247 | US EPA CompTox Dashboard |