ID: | 15 | |
---|---|---|
Name: | N,N-dimethylnitrous amide | |
Description: | Original non-IUPAC name was: methanamine, N-methyl-N-nitroso- | |
Labels: | Training | |
CAS: | 62-75-9 | |
InChi Code: | InChI=1S/C2H6N2O/c1-4(2)3-5/h1-2H3 |
PBT_Index: PBT Index i
Value | Source or prediction |
---|---|
-2.37 |
experimental value |
-1.39 |
Eq1: Full Model (Training set) |
Link | Resource description |
---|---|
DTXSID7021029 | US EPA CompTox Dashboard |