| ID: | 000507-55-1 | |
|---|---|---|
| Name: | 1,3-Dichloro-1,1,2,2,3-pentafluoropropane | |
| Description: | The original non-IUPAC name was: HCFC 225cb | |
| Labels: | ||
| CAS: | 507-55-1 | |
| InChi Code: | InChI=1S/C3HCl2F5/c4-1(6)2(7,8)3(5,9)10/h1H |
pLC50rat: Rat acute inhalation toxicity as pLC50 [-log(mmol/m^3)]
| Value | Source or prediction |
|---|---|
| 0.8069 |
experimental value |
| 2.20431 |
Eq2: Acute inhalation toxicity in rats of perfluorinated compounds. (Training set) |
| Link | Resource description |
|---|---|
| DTXSID6042028 | US EPA CompTox Dashboard |