| ID: | 000382-10-5 | |
|---|---|---|
| Name: | 3,3,3-trifluoro-2-(trifluoromethyl)prop-1-ene | |
| Description: | The original non-IUPAC name was: 3,3,3,4,4,4-Hexafluoroisobutylene | |
| Labels: | ||
| CAS: | 382-10-5 | |
| InChi Code: | InChI=1S/C4H2F6/c1-2(3(5,6)7)4(8,9)10/h1H2 |
pLC50rat: Rat acute inhalation toxicity as pLC50 [-log(mmol/m^3)]
| Value | Source or prediction |
|---|---|
| 2.0612 |
experimental value |
| 2.40649 |
Eq2: Acute inhalation toxicity in rats of perfluorinated compounds. (Training set) |
| Link | Resource description |
|---|---|
| DTXSID9052056 | US EPA CompTox Dashboard |