62 compounds | Property NB4_pIC50: pIC50 data against the NB4 cell line [log(1/umol)]
ID | Name | NB4_pIC50 | Details |
---|---|---|---|
3aa | (2E)-2-[(2-fluorophenyl)methylidene]-3-oxo-3-phenylpropyl acetate | 5.2366 | View |
3ab | (2E)-2-[(2,4-dichlorophenyl)methylidene]-3-oxo-3-phenylpropyl acetate | 5.1805 | View |
3ba | (2E)-2-[(2-fluorophenyl)methylidene]-3-(4-methoxyphenyl)-3-oxopropyl acetate | 5.0862 | View |
3be | (2E)-2-(2-ethylbutylidene)-3-(4-methoxyphenyl)-3-oxopropyl acetate | 5.0223 | View |
3bf | (2E)-2-(cyclohexylmethylidene)-3-(4-methoxyphenyl)-3-oxopropyl acetate | 4.6326 | View |
3de | (2E)-2-(2-ethylbutylidene)-3-(4-methoxyphenyl)-3-oxopropyl benzoate | 4.5719 | View |
3df | (2E)-2-(cyclohexylmethylidene)-3-(4-methoxyphenyl)-3-oxopropyl benzoate | 4.9914 | View |
3dk | (2E)-2-ethylidene-3-(4-methoxyphenyl)-3-oxopropyl benzoate | 4.7905 | View |
3dl | (2E)-2-[(2-chlorophenyl)methylidene]-3-(4-methoxyphenyl)-3-oxopropyl benzoate | 5.1549 | View |
3ea | (3E)-3-[(2-fluorophenyl)methylidene]-4-(4-methoxyphenyl)-4-oxobutyl acetate | 4 | View |
3eb | (3E)-3-[(2,4-dichlorophenyl)methylidene]-4-(4-methoxyphenyl)-4-oxobutyl acetate | 4.4584 | View |
3ee | (3E)-3-(2-ethylbutylidene)-4-(4-methoxyphenyl)-4-oxobutyl acetate | 4.0405 | View |
3ef | (3E)-3-(cyclohexylmethylidene)-4-(4-methoxyphenyl)-4-oxobutyl acetate | 4 | View |
3eh | (3E)-4-(4-methoxyphenyl)-3-[(4-nitrophenyl)methylidene]-4-oxobutyl acetate | 4 | View |
3ei | (3E)-4-(4-methoxyphenyl)-4-oxo-3-[(pentafluorophenyl)methylidene]butyl acetate | 4.5452 | View |
3el | (3E)-3-[(2-chlorophenyl)methylidene]-4-(4-methoxyphenyl)-4-oxobutyl acetate | 4.2874 | View |
3en | (3E)-3-[(4-chlorophenyl)methylidene]-4-(4-methoxyphenyl)-4-oxobutyl acetate | 4.4401 | View |
3fb | (2R,4E)-4-[(2,4-dichlorophenyl)methylidene]-5-(4-methoxyphenyl)-5-oxopentan-2-yl acetate | 4.4342 | View |
3ff | (2R,4E)-4-(cyclohexylmethylidene)-5-(4-methoxyphenyl)-5-oxopentan-2-yl acetate | 4.4763 | View |
3fi | (2R,4E)-5-(4-methoxyphenyl)-5-oxo-4-[(pentafluorophenyl)methylidene]pentan-2-yl acetate | 4.3098 | View |
3fn | (2R,4E)-4-[(4-chlorophenyl)methylidene]-5-(4-methoxyphenyl)-5-oxopentan-2-yl acetate | 4.2076 | View |
3gb | (2E)-2-[(2,4-dichlorophenyl)methylidene]-1-(4-methoxyphenyl)-4-methylpentan-1-one | 4.8356 | View |
3gh | (2E)-1-(4-methoxyphenyl)-4-methyl-2-[(4-nitrophenyl)methylidene]pentan-1-one | 6.2218 | View |
3gn | (2E)-2-[(4-chlorophenyl)methylidene]-1-(4-methoxyphenyl)-4-methylpentan-1-one | 4.9172 | View |
3go | (2E)-1-(4-methoxyphenyl)-4-methyl-2-{[4-(trifluoromethyl)phenyl]methylidene}pentan-1-one | 4.8996 | View |
3hb | (2E)-2-(cyclohexylmethyl)-3-(2,4-dichlorophenyl)-1-(4-methoxyphenyl)prop-2-en-1-one | 4.3107 | View |
3ho | (2E)-2-(cyclohexylmethyl)-1-(4-methoxyphenyl)-3-[4-(trifluoromethyl)phenyl]prop-2-en-1-one | 4.7399 | View |
3ib | N-[(2E)-2-[(2,4-dichlorophenyl)methylidene]-3-(4-methoxyphenyl)-3-oxopropyl]-N-methylbenzamide | 4.6198 | View |
3if | N-[(2E)-2-(cyclohexylmethylidene)-3-(4-methoxyphenyl)-3-oxopropyl]-N-methylbenzamide | 4.4012 | View |
4aa | (2Z)-2-[(2-fluorophenyl)methylidene]-3-oxo-3-phenylpropyl acetate | 5.0809 | View |
4ab | (2Z)-2-[(2,4-dichlorophenyl)methylidene]-3-oxo-3-phenylpropyl acetate | 4.8996 | View |
4dl | 2-[(2-chlorophenyl)methylidene]-3-(4-methoxyphenyl)-3-oxopropyl benzoate | 4.7447 | View |
5ba | (1S)-1-(2-fluorophenyl)-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl acetate | 5.0223 | View |
5bb | (1S)-1-(2,4-dichlorophenyl)-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl acetate | 5.2676 | View |
5be | (3R)-4-ethyl-1-(4-methoxyphenyl)-2-methylidene-1-oxohexan-3-yl acetate | 4.9281 | View |
5bf | (1R)-1-cyclohexyl-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl acetate | 4.9788 | View |
5bh | (1R)-3-(4-methoxyphenyl)-2-methylidene-1-(4-nitrophenyl)-3-oxopropyl acetate | 4.9872 | View |
5bi | (1S)-3-(4-methoxyphenyl)-2-methylidene-3-oxo-1-(pentafluorophenyl)propyl acetate | 4.8996 | View |
5ch | (1R)-3-(2,4-dimethoxyphenyl)-2-methylidene-1-(4-nitrophenyl)-3-oxopropyl acetate | 5.301 | View |
5cj | (1R)-3-(2,4-dimethoxyphenyl)-2-methylidene-1-(2-nitrophenyl)-3-oxopropyl acetate | 5.0555 | View |
5_da | 2-[(S)-(2-fluorophenyl)(hydroxy)methyl]-1-(4-methoxyphenyl)prop-2-en-1-one | 5.1612 | View |
5da | (1S)-1-(2-fluorophenyl)-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl benzoate | 4.8447 | View |
5_db | 2-[(S)-(2,4-dichlorophenyl)(hydroxy)methyl]-1-(4-methoxyphenyl)prop-2-en-1-one | 4.5834 | View |
5db | (1S)-1-(2,4-dichlorophenyl)-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl benzoate | 5.0132 | View |
5de | (3R)-4-ethyl-1-(4-methoxyphenyl)-2-methylidene-1-oxohexan-3-yl benzoate | 4.8861 | View |
5df | (1R)-1-cyclohexyl-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl benzoate | 5 | View |
5_dh | 2-[(R)-hydroxy(4-nitrophenyl)methyl]-1-(4-methoxyphenyl)prop-2-en-1-one | 5.2676 | View |
5dh | (1R)-3-(4-methoxyphenyl)-2-methylidene-1-(4-nitrophenyl)-3-oxopropyl benzoate | 4.8794 | View |
5di | (1S)-3-(4-methoxyphenyl)-2-methylidene-3-oxo-1-(pentafluorophenyl)propyl benzoate | 4.8894 | View |
5dj | (1R)-3-(4-methoxyphenyl)-2-methylidene-1-(2-nitrophenyl)-3-oxopropyl benzoate | 4.8962 | View |
5dk | (2R)-4-(4-methoxyphenyl)-3-methylidene-4-oxobutan-2-yl benzoate | 4.8041 | View |
5_dl | 2-[(S)-(2-chlorophenyl)(hydroxy)methyl]-1-(4-methoxyphenyl)prop-2-en-1-one | 5.0915 | View |
5dl | (1S)-1-(2-chlorophenyl)-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl benzoate | 5.0706 | View |
5dm | (1R)-1-(2,4-dinitrophenyl)-3-(4-methoxyphenyl)-2-methylidene-3-oxopropyl benzoate | 5 | View |
6ac | (4E)-2-methylidene-4-[(4-methylphenyl)methylidene]-1,5-diphenylpentane-1,5-dione | 5.1192 | View |
6ad | 4-[(1E)-2-[(E)-benzoyl]-4-methylidene-5-oxo-5-phenylpent-1-en-1-yl]phenyl benzoate | 5.0969 | View |
6bd | 4-[(1E)-2-[(E)-4-methoxybenzoyl]-5-(4-methoxyphenyl)-4-methylidene-5-oxopent-1-en-1-yl]phenyl benzoate | 5.1739 | View |
6bg | (4E)-1,5-bis(4-methoxyphenyl)-2-methylidene-4-(phenylmethylidene)pentane-1,5-dione | 5.1308 | View |
6dc | (4E)-1,5-bis(4-methoxyphenyl)-2-methylidene-4-[(4-methylphenyl)methylidene]pentane-1,5-dione | 4.9431 | View |
7aa | (2E)-2-[(diethylamino)methyl]-1-(4-methoxyphenyl)-3-(4-nitrophenyl)prop-2-en-1-one | 5.9208 | View |
7ac | (2E)-1-(4-methoxyphenyl)-2-(morpholin-4-ylmethyl)-3-(4-nitrophenyl)prop-2-en-1-one | 5.2518 | View |
7bc | (2E)-3-(2,4-dichlorophenyl)-1-(4-methoxyphenyl)-2-(morpholin-4-ylmethyl)prop-2-en-1-one | 5.0706 | View |
Karpavičienė, I.; Valiulienė, G.; Raškevičius, V.; Lebedytė, I.; Brukštus, A.; Kairys, V.; Navakauskienė, R.; Čikotienė, I. Synthesis and antiproliferative activity of α-branched α,β-unsaturated ketones in human hematological and solid cancer cell lines. European Journal of Medicinal Chemistry 2015, 98, 30–48. https://doi.org/10.1016/j.ejmech.2015.05.012