30 compounds | Property M9.logKoa: Octanol-air partition coefficient as log(Koa)
ID | Name | M9.logKoa | Details |
---|---|---|---|
175 | 1-bromo-2-phenoxybenzene i | 7.34 | View |
176 | 1-bromo-3-phenoxybenzene i | 7.44 | View |
177 | 2,4-dibromo-1-phenoxybenzene i | 8.36 | View |
178 | 1-bromo-2-(4-bromophenoxy)benzene i | 8.45 | View |
179 | 1,3-dibromo-2-phenoxybenzene i | 8.13 | View |
180 | 1,2-dibromo-4-phenoxybenzene i | 8.52 | View |
181 | 1-bromo-3-(4-bromophenoxy)benzene i | 8.54 | View |
182 | 1-bromo-4-(4-bromophenoxy)benzene i | 8.61 | View |
183 | 2,4-dibromo-1-(2-bromophenoxy)benzene i | 9.3 | View |
184 | 1,2,3-tribromo-4-phenoxybenzene i | 9.37 | View |
185 | 2,4-dibromo-1-(4-bromophenoxy)benzene i | 9.46 | View |
186 | 1,3,5-tribromo-2-phenoxybenzene i | 8.94 | View |
187 | 1,3-dibromo-2-(4-bromophenoxy)benzene i | 9.18 | View |
188 | 1,2-dibromo-4-(3-bromophenoxy)benzene i | 9.48 | View |
189 | 1,2-dibromo-4-(4-bromophenoxy)benzene i | 9.54 | View |
190 | 2,4-dibromo-1-(2,4-dibromophenoxy)benzene i | 10.37 | View |
191 | 1,2-dibromo-4-(2,4-dibromophenoxy)benzene i | 10.55 | View |
192 | 1,3,5-tribromo-2-(3-bromophenoxy)benzene i | 10.04 | View |
193 | 1,3,5-tribromo-2-(4-bromophenoxy)benzene i | 9.95 | View |
194 | 1,2-dibromo-4-(3,4-dibromophenoxy)benzene i | 10.66 | View |
195 | 1,2,3-tribromo-4-(2,3-dibromophenoxy)benzene i | 10.86 | View |
196 | 1,2,3-tribromo-4-(2,4-dibromophenoxy)benzene i | 11.66 | View |
197 | 1,2,4-tribromo-5-(2,4-dibromophenoxy)benzene i | 11.19 | View |
198 | 1,3,5-tribromo-2-(2,4-dibromophenoxy)benzene i | 11.13 | View |
199 | 1,3,5-tribromo-2-(3,4-dibromophenoxy)benzene i | 11.2 | View |
200 | 1,2,3-tribromo-5-(3,4-dibromophenoxy)benzene i | 11.97 | View |
201 | 1,2,4-tribromo-5-(2,4,5-tribromophenoxy)benzene i | 11.83 | View |
202 | 1,3,5-tribromo-2-(2,4,5-tribromophenoxy)benzene i | 11.92 | View |
203 | 1,2,3,4-tetrabromo-5-(3,4-dibromophenoxy)benzene i | 11.97 | View |
204 | 1,2,3,5-tetrabromo-4-(2,4,5-tribromophenoxy)benzene i | 11.96 | View |
Gouin, T.; Harner, T. Modelling the environmental fate of the polybrominated diphenyl ethers. Environment International 2003, 29, 717–724. https://doi.org/10.1016/s0160-4120(03)00116-8
Harner, T.; Shoeib, M. Measurements of Octanol−Air Partition Coefficients ( K OA ) for Polybrominated Diphenyl Ethers (PBDEs): Predicting Partitioning in the Environment . Journal of Chemical & Engineering Data 2002, 47, 228–232. https://doi.org/10.1021/je010192t
Wania, F.; Lei, Y. D.; Harner, T. Estimating Octanol−Air Partition Coefficients of Nonpolar Semivolatile Organic Compounds from Gas Chromatographic Retention Times. Analytical Chemistry 2002, 74, 3476–3483. https://doi.org/10.1021/ac0256033