35 compounds | Property M16.logVP: Vapor pressure as log(VP) [log(mm Hg)]
ID | Name | M16.logVP | Details |
---|---|---|---|
1165 | (trifluoromethyl)benzene i | 1.589 | View |
1873 | trifluoroacetic acid i | 2.041 | View |
1875 | 2,2,3,3-tetrafluoropropan-1-ol i | 1.167 | View |
1879 | tetrafluoroethene i | 4.389 | View |
1880 | hexafluoroprop-1-ene i | 3.69 | View |
1881 | 1,2-dibromo-1,1,2,2-tetrafluoroethane i | 2.512 | View |
1899 | hexafluorobenzene i | 1.927 | View |
1925 | 1-chloro-1,1,2,2,2-pentafluoroethane i | 3.836 | View |
1927 | 1-chloro-1,1,3,3,3-pentafluoropropan-2-one i | 3.155 | View |
1931 | (2E)-octafluorobut-2-ene i | 3.301 | View |
1938 | 1,2,3,4,5-pentafluoro-6-(trifluoromethyl)benzene i | 1.462 | View |
1943 | hexafluoropropan-2-one i | 3.348 | View |
1951 | tris(1,1,2,2,3,3,4,4,4-nonafluorobutyl)amine i | -0.258 | View |
1952 | nonadecafluorodecanoic acid i | -2.763 | View |
1954 | tetradecafluorohexane i | 2.338 | View |
1956 | 2,2,3,3,4,4,4-heptafluorobutan-1-ol i | 1.52 | View |
1970 | N-ethyl-1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluorooctane-1-sulfonamide i | -6.369 | View |
1985 | octafluorocyclobutane i | 3.371 | View |
1986 | pentadecafluorooctanoic acid i | -1.502 | View |
1988 | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol i | -0.462 | View |
1989 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecan-1-ol i | -1.299 | View |
1990 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluorododecan-1-ol i | -2.87 | View |
1991 | N-ethyl-1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-N-(2-hydroxyethyl)octane-1-sulfonamide i | -2.422 | View |
1992 | 3,3,4,4,5,5,6,6,6-nonafluorohexan-1-ol i | 0.206 | View |
1996 | octafluoropropane i | 3.822 | View |
1997 | tricosafluorododecanoic acid i | -4.211 | View |
1998 | hexadecafluoroheptane i | 1.883 | View |
1999 | decafluorobutane i | 3.303 | View |
2000 | dodecafluorocyclohexane i | 2.233 | View |
2001 | heptafluorobutanoic acid i | 0.805 | View |
2002 | tridecafluoroheptanoic acid i | -0.803 | View |
2003 | heptadecafluorononanoic acid i | -2.011 | View |
2004 | 2,2,2-trifluoroacetyl 2,2,2-trifluoroacetate i | 1.615 | View |
2005 | 2-(N-ethyl1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluorooctanesulfonamido)ethyl prop-2-enoate i | -4.824 | View |
2006 | henicosafluoroundecanoic acid i | -3.125 | View |
Bhhatarai, B.; Gramatica, P. Prediction of Aqueous Solubility, Vapor Pressure and Critical Micelle Concentration for Aquatic Partitioning of Perfluorinated Chemicals. Environmental Science & Technology 2011, 45, 8120-8128. https://doi.org/10.1021/es101181g