| ID: | 525 | |
|---|---|---|
| Name: | octane | |
| Description: | IUPAC names and InChI codes were generated with InstantJChem Original name was: octane | |
| Labels: | ||
| CAS: | 111-65-9 | |
| InChi Code: | InChI=1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 |
M3.GHLI: Global half-life index i
| Value | Source or prediction |
|---|---|
| 0.22223 |
experimental value |
| -0.4137 |
Tab2.Model_3: Global half-life index (Training set) |
| Link | Resource description |
|---|---|
| DTXSID0026882 | US EPA CompTox Dashboard |