| ID: | 351 | |
|---|---|---|
| Name: | ethenyl propanoate | |
| Description: | IUPAC names and InChI codes were generated with InstantJChem Original name was: Vinylpropionate | |
| Labels: | ||
| CAS: | 105-38-4 | |
| InChi Code: | InChI=1S/C5H8O2/c1-3-5(6)7-4-2/h4H,2-3H2,1H3 |
M7.pEC50: Daphnia toxicity as log(1/LC50) [-log(mmol/L)]
| Value | Source or prediction |
|---|---|
| 0.34 |
experimental value |
| 1.0658 |
Tab2.Model_7: Esters D. magna EC50 (Training set) |
| Link | Resource description |
|---|---|
| DTXSID9051537 | US EPA CompTox Dashboard |