| ID: | 1779 | |
|---|---|---|
| Name: | butoxybenzene | |
| Description: | IUPAC names and InChI codes were generated with InstantJChem Original name was: Butyl phenyl ether | |
| Labels: | ||
| CAS: | 1126-79-0 | |
| InChi Code: | InChI=1S/C10H14O/c1-2-3-9-11-10-7-5-4-6-8-10/h4-8H,2-3,9H2,1H3 |
M1.pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
| Value | Source or prediction |
|---|---|
| 4.42 |
experimental value |
| 4.548 |
Tab2.Model_1: P. promelas LC50 (Training set) |
| Link | Resource description |
|---|---|
| DTXSID0022149 | US EPA CompTox Dashboard |