ID: | 1714 | |
---|---|---|
Name: | 2-phenyl-4H-chromen-4-one | |
Description: | IUPAC names and InChI codes were generated with InstantJChem Original name was: Flavone | |
Labels: | ||
CAS: | 525-82-6 | |
InChi Code: | InChI=1S/C15H10O2/c16-13-10-15(11-6-2-1-3-7-11)17-14-9-5-4-8-12(13)14/h1-10H |
M1.pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
Value | Source or prediction |
---|---|
4.8 |
experimental value |
4.9377 |
Tab2.Model_1: P. promelas LC50 (Training set) |
Link | Resource description |
---|---|
DTXSID2022048 | US EPA CompTox Dashboard |