| ID: | 1595 | |
|---|---|---|
| Name: | 2-benzyl-1-chloro-4,5-dihydro-1H-imidazole | |
| Description: | IUPAC names and InChI codes were generated with InstantJChem Original name was: Tolazoline | |
| Labels: | ||
| CAS: | 59-97-2 | |
| InChi Code: | InChI=1S/C10H11ClN2/c11-13-7-6-12-10(13)8-9-4-2-1-3-5-9/h1-5H,6-8H2 |
M1.pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
| Value | Source or prediction |
|---|---|
| 2.75 |
experimental value |
| 3.6029 |
Tab2.Model_1: P. promelas LC50 (Training set) |