10 compounds | Property logCMC: Critical micelle concentration as logCMC [log(mol/L)]
ID | Name | logCMC | Details |
---|---|---|---|
21 | undecafluorohexanoic acid i | -1.05 | View |
41 | pentadecafluorooctanoic acid i | -2.04 | View |
42 | nonadecafluorodecanoic acid i | -3.07 | View |
78 | heptafluorobutanoic acid i | -0.12 | View |
83 | tridecafluoroheptanoic acid i | -1.54 | View |
155 | heptadecafluorooctane-1-sulfonic acid i | -2.97 | View |
164 | nonafluoropentanoic acid i | -0.7 | View |
171 | 2,2,3,3,4,4,5,5,6,7,7,7-dodecafluoro-6-(trifluoromethyl)heptanoic acid i | -1.92 | View |
172 | 2,2,3,3,4,5,5,5-octafluoro-4-(trifluoromethyl)pentanoic acid i | -1.1 | View |
174 | 2,2,3,3,4,4,5,5,6,6,7,8,8,8-tetradecafluoro-7-(trifluoromethyl)octanoic acid i | -2.07 | View |
Krop, H.; de Voogt, P. EU-FP6 PERFORCE (PERFluorinated ORganic Chemicals in the European environment) 2, Task 1: Physicochemical parameters and source markers of PFAS. 2008.