50 compounds | Property pLD50rat: Rat oral toxicity as log(1/LD50) [-log(mmol/kg)]
ID | Name | pLD50rat | Details |
---|---|---|---|
000075-89-8 | 2,2,2-Trifluoroethanol | 2.62 | View |
000076-21-1 | Hexadecafluoro-nonanoic acid | 2.735 | View |
000121-17-5 | 4-Chloro-3-nitrobenzotrifluoride | 2.322 | View |
000127-21-9 | 1,3-Dichlorotetrafluoroacetone | 3.513 | View |
000311-89-7 | Perfluorotributylamine | 1.827 | View |
000335-76-2 | Perfluorodecanoic acid | 3.955 | View |
000344-07-0 | Chloropentafluorobenzene | 1.607 | View |
000350-57-2 | (1,1,2,2-Tetrafluoroethoxy)benzene | 1.589 | View |
000355-42-0 | Perflexane | 1.83 | View |
000358-21-4 | Bis(pentafluoroethyl) ether | 1.104 | View |
000360-53-2 | 1,3,3,3-tetrafluoro-1-methoxy-2-(trifluoromethyl)prop-1-ene | 2.297 | View |
000363-72-4 | Pentafluorobenzene | 1.924 | View |
000375-01-9 | 2,2,3,3,4,4,4-Heptafluoro-1-butanol | 1.741 | View |
000375-34-8 | 2,2,3,3-Tetrachloro-1,1,1,4,4,4-hexafluorobutane | 2.58 | View |
000375-73-5 | Nonafluorobutane-1-sulfonic acid | 2.844 | View |
000376-18-1 | 2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9-Hexadecafluorononan-1-ol | 1.992 | View |
000376-53-4 | Octafluorohexanedinitrile | 1.937 | View |
000376-72-7 | Octafluoropentanoic acid | 2.146 | View |
000376-89-6 | Hexafluoropentanedinitrile | 1.891 | View |
000376-90-9 | 2,2,3,3,4,4-Hexafluoro-1,5-pentanediol | 2.076 | View |
000422-56-0 | 3,3-dichloro-1,1,1,2,2-pentafluoro-propane | 1.608 | View |
000424-40-8 | Diethyl hexafluoroglutarate | 1.773 | View |
000425-87-6 | 2-Chloro-1,1,2-trifluoroethyl methyl ether | 1.462 | View |
000440-60-8 | 2,3,4,5,6-Pentafluorobenzyl alcohol | 2.343 | View |
000447-14-3 | (Trifluorovinyl)benzene | 1.801 | View |
000507-55-1 | 1,3-Dichloro-1,1,2,2,3-pentafluoropropane | 1.608 | View |
000684-16-2 | Hexafluoroacetone | 2.939 | View |
000706-79-6 | 1,2-Dichlorohexafluorocyclopentene | 2.942 | View |
000754-91-6 | Perfluorooctanesulfonamide | 3.463 | View |
000756-91-2 | 3-Heptene-2,6-diol, 1,1,1,7,7,7-hexafluoro-4-methyl-2,6-bis(trifluoromethyl)- | 4.334 | View |
001478-61-1 | 4,4'-(Hexafluoroisopropylidene)diphenol | 1.995 | View |
001546-95-8 | Dodecafluoroheptanoic acid | 2.381 | View |
001599-41-3 | 1,2,2-Trichloropentafluoropropane | 0.984 | View |
002355-43-3 | 4,5,6,7-Tetrafluoro-2-(trifluoromethyl)benzimidazole | 4.889 | View |
004151-50-2 | Sulfluramid | 2.987 | View |
013838-16-9 | Enflurane | 1.348 | View |
023152-45-6 | 2-(3,5-Bis(trifluoromethyl)phenyl)-N-methylhydrazinecarboxamide | 2.147 | View |
024095-80-5 | 4-Methyl-1-(3,5-bistrifluoromethylphenyl)thiosemicarbazide | 2.884 | View |
026675-46-7 | Isoflurane | 1.411 | View |
028523-86-6 | Sevoflurane | 1.268 | View |
039660-55-4 | Octafluoro-1-pentanol | 2.32 | View |
061988-37-2 | 4-(1,1,2,2-Tetrafluoroethoxy)benzene-1,3-diamine | 2.321 | View |
089426-93-7 | 4,6-Difluoro-2-(trifluoromethyl)benzimidazole | 4.95 | View |
089427-09-8 | 2,4-Bis(trifluoromethyl)-6-chlorobenzimidazole | 5.24 | View |
089427-15-6 | 4,5,7-Trifluoro-2-(trifluoromethyl)benzimidazole | 5.02 | View |
089427-27-0 | 5,7-Dichloro-4,6-difluoro-2-(trifluoromethyl)benzimidazole | 5.24 | View |
089427-28-1 | 5,7-Dibromo-4,6-difluoro-2-(trifluoromethyl)benzimidazole | 4.72 | View |
089427-30-5 | 5-Methoxy-4,6,7-trifluoro-2-(trifluoromethyl)benzimidazole | 4.97 | View |
089427-31-6 | 5-Methyl-4,6,7-trifluoro-2-(trifluoromethyl)benzimidazole | 4.81 | View |
138495-42-8 | 1,1,1,2,2,3,3,4,4,5,5,5-dodecafluoropentane | 1.703 | View |
Bhhatarai, B.; Gramatica, P. Oral LD50 toxicity modeling and prediction of per- and polyfluorinated chemicals on rat and mouse. Molecular Diversity 2010, 15, 467–476. https://doi.org/10.1007/s11030-010-9268-z