ID: | 55 | |
---|---|---|
Name: | sodium 2-phenylphenolate | |
Description: | ||
Labels: | tested_2003, Training | |
CAS: | 132-27-4 | |
InChi Code: | InChI=1S/C12H10O.Na/c13-12-9-5-4-8-11(12)10-6-2-1-3-7-10;/h1-9,13H;/q;+1/p-1 |
pEC50_chronic: 21-day chronic Daphnia toxicity as log(1/EC50) [log(L/mmol)] i
Value | Source or prediction |
---|---|
2.34451986 |
experimental value |
2.299725 |
Tab1: QAAR with acute toxicity to Daphnia (Training set) |