| ID: | 224 | |
|---|---|---|
| Name: | dibutyl benzene-1,2-dicarboxylate | |
| Description: | ||
| Labels: | tested_1995, Test | |
| CAS: | 84-74-2 | |
| InChi Code: | InChI=1S/C16H22O4/c1-3-5-11-19-15(17)13-9-7-8-10-14(13)16(18)20-12-6-4-2/h7-10H,3-6,11-12H2,1-2H3 |
pEC50_chronic: 21-day chronic Daphnia toxicity as log(1/EC50) [log(L/mmol)] i
| Value | Source or prediction |
|---|---|
| 2.44900284 |
experimental value |
| 2.332201 |
Tab1: QAAR with acute toxicity to Daphnia (Validation set) |
| Link | Resource description |
|---|---|
| DTXSID2021781 | US EPA CompTox Dashboard |