151 compounds | Property FP: Flash point [K]
| ID | Name | FP | Details |
|---|---|---|---|
| 1 | 3-amino-1-propanol | 175 | View |
| 2 | 2-aminoethoxyethanol | 282 | View |
| 3 | 6-aminohexanol | 251 | View |
| 4 | anethole | 192 | View |
| 5 | 1,2,3-benzenetriol | 365 | View |
| 6 | benzyl alcohol | 199 | View |
| 7 | 1,4-butanediol | 273 | View |
| 8 | butanol | 84 | View |
| 9 | sec-butanol | 75 | View |
| 10 | p-tert-butylcatechol | 266 | View |
| 11 | 2-butyne-1,4-diol | 305 | View |
| 12 | 2-chloroethanol | 105 | View |
| 13 | cyclohexanol | 154 | View |
| 14 | 1-decanol | 180 | View |
| 15 | 4-decanol | 208 | View |
| 16 | 5-decanol | 199 | View |
| 17 | diacetone alcohol | 116 | View |
| 18 | 3,3-dimethyl-1-butanol | 139 | View |
| 19 | 3,7-dimethyl-1-octanol | 210 | View |
| 20 | 2,2-dimethyl-1-pentanol | 150 | View |
| 21 | 2,3-dimethyl-1-pentanol | 161 | View |
| 22 | 4,4-dimethyl-1-pentanol | 157 | View |
| 23 | 2,3-dimethyl-2-butanol | 113 | View |
| 24 | 3,3-dimethyl-2-butanol | 115 | View |
| 25 | 2,5-dimethyl-2-hexanol | 149 | View |
| 26 | 2,3-dimethyl-2-pentanol | 135 | View |
| 27 | 2,4-dimethyl-2-pentanol | 129 | View |
| 28 | 5,5-dimethyl-3-ethyl-3-hexanol | 185 | View |
| 29 | 2,4-dimethyl-3-ethyl-3-pentanol | 176 | View |
| 30 | 2,2-dimethyl-3-hexanol | 153 | View |
| 31 | 2,4-dimethyl-3-hexanol | 157 | View |
| 32 | 2,5-dimethyl-3-hexanol | 156 | View |
| 33 | 3,4-dimethyl-3-hexanol | 149 | View |
| 34 | 2,4-dimethyl-3-isopropyl-3-pentanol | 193 | View |
| 35 | 2,2-dimethyl-3-octanol | 192 | View |
| 36 | 3,6-dimethyl-3-octanol | 190 | View |
| 37 | 3,7-dimethyl-3-octanol | 194 | View |
| 38 | 2,4-dimethyl-3-pentanol | 135 | View |
| 39 | 2,6-dimethyl-4-heptanol | 176 | View |
| 40 | 1-eicosanol | 377 | View |
| 41 | 2-ethoxyethanol | 110 | View |
| 42 | 2-ethyl-1-butanol | 135 | View |
| 43 | 2-ethyl-1-hexanol | 164 | View |
| 44 | 2-ethyl-2-heptanol | 180 | View |
| 45 | 3-ethyl-2-pentanol | 149 | View |
| 46 | 3-ethyl-3-hexanol | 156 | View |
| 47 | 4-ethyl-3-hexanol | 161 | View |
| 48 | 6-ethyl-3-octanol | 197 | View |
| 49 | 3-ethyl-3-pentanol | 139 | View |
| 50 | ethyl alcohol | 55 | View |
| 51 | ethylene glycol | 232 | View |
| 52 | furfuryl alcohol | 149 | View |
| 53 | 1-heptadecanol | 310 | View |
| 54 | 2-heptanol | 160 | View |
| 55 | 3-heptanol | 154 | View |
| 56 | 4-heptanol | 152 | View |
| 57 | 1-hexadecanol | 298 | View |
| 58 | 1,6-hexanediol | 210 | View |
| 59 | 1-hexanol | 145 | View |
| 60 | 2-hexanol | 106 | View |
| 61 | 3-hexanol | 131 | View |
| 62 | isobutanol | 82 | View |
| 63 | isopropyl alcohol | 53 | View |
| 64 | 2-methoxyethanol | 102 | View |
| 65 | 2-(2-methoxyethoxy)ethanol | 205 | View |
| 66 | 3-methyl-1-butanol | 109 | View |
| 67 | 2-methyl-1-heptanol | 173 | View |
| 68 | 4-methyl-1-hexanol | 171 | View |
| 69 | 2-methyl-1-pentanol | 124 | View |
| 70 | 4-methyl-1-pentanol | 149 | View |
| 71 | 3-methyl-2-butanol | 103 | View |
| 72 | 2-methyl-2-heptanol | 154 | View |
| 73 | 3-methyl-2-heptanol | 164 | View |
| 74 | 2-methyl-2-hexanol | 139 | View |
| 75 | 3-methyl-2-hexanol | 149 | View |
| 76 | 5-methyl-2-isopropyl-1-hexanol | 211 | View |
| 77 | 2-methyl-2-nonanol | 212 | View |
| 78 | 4-methyl-2-pentanol | 106 | View |
| 79 | 2-methyl-2-pentanol | 116 | View |
| 80 | 3-methyl-2-pentanol | 130 | View |
| 81 | 5-methyl-3-ethyl-3-hexanol | 170 | View |
| 82 | 2-methyl-3-heptanol | 165 | View |
| 83 | 3-methyl-3-heptanol | 158 | View |
| 84 | 4-methyl-3-heptanol | 152 | View |
| 85 | 2-methyl-3-hexanol | 141 | View |
| 86 | 4-methyl-3-hexanol | 146 | View |
| 87 | 5-methyl-3-hexanol | 145 | View |
| 88 | 2-methyl-3-octanol | 182 | View |
| 89 | 3-methyl-3-octanol | 187 | View |
| 90 | 4-methyl-4-heptanol | 158 | View |
| 91 | 4-methyl-4-nonanol | 207 | View |
| 92 | 4-methyl-4-octanol | 179 | View |
| 93 | 1-methylcyclohexanol | 129 | View |
| 94 | trans-2-methylcyclohexanol | 131 | View |
| 95 | cis-3-methylcyclohexanol | 147 | View |
| 96 | neopentyl glycol | 264 | View |
| 97 | 1-nonanol | 165 | View |
| 98 | 5-nonanol | 193 | View |
| 99 | 1-octadecanol | 350 | View |
| 100 | 1-octanol | 178 | View |
| 101 | 2-octanol | 140 | View |
| 102 | 1-pentadecanol | 293 | View |
| 103 | 1,5-pentanediol | 265 | View |
| 104 | 1-pentanol | 91 | View |
| 105 | 3-pentanol | 105 | View |
| 106 | 1,3-propanediol | 251 | View |
| 107 | propargyl alcohol | 97 | View |
| 108 | 4-propyl-4-heptanol | 192 | View |
| 109 | propyl alcohol | 59 | View |
| 110 | 2-tetradecanol | 275 | View |
| 111 | tetraethylene glycol | 385 | View |
| 112 | tetrahydrofurfuryl alcohol | 183 | View |
| 113 | 2,2,5,5-tetramethyl-3-hexanol | 168 | View |
| 114 | 2-tridecanol | 262 | View |
| 115 | 3,5,5-trimethyl-1-hexanol | 191 | View |
| 116 | 2,2,4-trimethyl-1-pentanol | 166 | View |
| 117 | 2,4,4-trimethyl-1-pentanol | 169 | View |
| 118 | 2,4,4-trimethyl-2-pentanol | 143 | View |
| 119 | 2,2,3-trimethyl-3-hexanol | 171 | View |
| 120 | 1-undecanol | 200 | View |
| 121 | allyl alcohol | 70 | View |
| 122 | 1-amino-2-propanol | 165 | View |
| 123 | 1,3-butanediol | 228 | View |
| 124 | 2-butoxyethanol | 157 | View |
| 125 | 1-decanol | 215 | View |
| 126 | 2,2-dimethyl-1-butanol | 133 | View |
| 127 | 2,4-dimethyl-1-pentanol | 156 | View |
| 128 | 3,4-dimethyl-2-hexanol | 169 | View |
| 129 | 2,2-dimethyl-3-heptanol | 176 | View |
| 130 | 3,5-dimethyl-3-hexanol | 149 | View |
| 131 | 2,2-dimethyl-3-pentanol | 132 | View |
| 132 | 2-(2-ethoxyethoxy)ethanol | 182 | View |
| 133 | 3-ethyl-3-heptanol | 180 | View |
| 134 | 4-ethyl-4-heptanol | 177 | View |
| 135 | 1-heptanol | 170 | View |
| 136 | 2-hexadecanol | 300 | View |
| 137 | hexylene glycol i | 199 | View |
| 138 | 2-methyl-1-butanol | 122 | View |
| 139 | 3-methyl-1-pentanol | 149 | View |
| 140 | 6-methyl-2-heptanol | 170 | View |
| 141 | 2-methyl-2-octanol | 176 | View |
| 142 | 2-methyl-3-ethyl-3-pentanol | 157 | View |
| 143 | 3-methyl-3-hexanol | 139 | View |
| 144 | 3-methyl-3-pentanol | 117 | View |
| 145 | cis-2-methylcyclohexanol | 127 | View |
| 146 | 2-nonanol | 179 | View |
| 147 | 4-octanol | 174 | View |
| 148 | 2-phenyl-2-propanol | 174 | View |
| 149 | 1-tetradecanol | 286 | View |
| 150 | 1-tridecanol | 273 | View |
| 151 | 2,3,3-trimethyl-2-butanol | 127 | View |
Khajeh, A.; Modarress, H. Quantitative Structure–Property Relationship for Flash Points of Alcohols. Industrial & Engineering Chemistry Research 2011, 50, 11337-11342. https://doi.org/10.1021/ie2004708