| ID: | 17 | |
|---|---|---|
| Name: | 2',4'-Dihydroxyacetophenone | |
| Description: | ||
| Labels: | ||
| CAS: | 89-84-9 | |
| InChi Code: | InChI=1S/C8H8O3/c1-5(9)7-3-2-6(10)4-8(7)11/h2-4,10-11H,1H3 |
PIImol: Skin irritation potential (PII), molecular-based score
| Value | Source or prediction |
|---|---|
| 0 |
experimental value |
| 40.93 |
Eq.2: Phenols with negative LUMO energy (Training set) |
| Link | Resource description |
|---|---|
| DTXSID4058998 | US EPA CompTox Dashboard |