25 compounds | Property TM: Melting point [°C]
ID | Name | TM | Details |
---|---|---|---|
15 | 1-bromo-4-(4-bromophenoxy)benzene i | 57.49 | View |
28 | 2,4-dibromo-1-(4-bromophenoxy)benzene i | 64.25 | View |
30 | 1,3,5-tribromo-2-phenoxybenzene i | 85.5 | View |
32 | 1,3-dibromo-2-(4-bromophenoxy)benzene i | 77.25 | View |
37 | 1,2-dibromo-4-(4-bromophenoxy)benzene i | 48.5 | View |
47 | 2,4-dibromo-1-(2,4-dibromophenoxy)benzene i | 82.58 | View |
51 | 1,3-dibromo-2-(2,4-dibromophenoxy)benzene i | 96.5 | View |
66 | 2,4-dibromo-1-(3,4-dibromophenoxy)benzene i | 106 | View |
71 | 1,3-dibromo-2-(3,4-dibromophenoxy)benzene i | 134.5 | View |
75 | 1,3,5-tribromo-2-(4-bromophenoxy)benzene i | 135 | View |
77 | 1,2-dibromo-4-(3,4-dibromophenoxy)benzene i | 95.87 | View |
85 | 1,2,3-tribromo-4-(2,4-dibromophenoxy)benzene i | 121.65 | View |
99 | 1,2,4-tribromo-5-(2,4-dibromophenoxy)benzene i | 89.82 | View |
100 | 1,3,5-tribromo-2-(2,4-dibromophenoxy)benzene i | 99 | View |
116 | 1,2,3,4,5-pentabromo-6-phenoxybenzene i | 199.75 | View |
119 | 1,3,5-tribromo-2-(3,4-dibromophenoxy)benzene i | 86.5 | View |
128 | 1,2,3-tribromo-4-(2,3,4-tribromophenoxy)benzene i | 182.55 | View |
140 | 1,2,3-tribromo-4-(2,4,6-tribromophenoxy)benzene i | 180.5 | View |
153 | 1,2,4-tribromo-5-(2,4,5-tribromophenoxy)benzene i | 162.2 | View |
154 | 1,2,4-tribromo-5-(2,4,6-tribromophenoxy)benzene i | 137.13 | View |
166 | 1,2,3,4,5-pentabromo-6-(4-bromophenoxy)benzene i | 184 | View |
181 | 1,2,3,4,5-pentabromo-6-(2,4-dibromophenoxy)benzene i | 156.5 | View |
183 | 1,2,3,5-tetrabromo-4-(2,4,5-tribromophenoxy)benzene i | 172 | View |
190 | 1,2,3,4,5-pentabromo-6-(3,4-dibromophenoxy)benzene i | 197.25 | View |
197 | 1,2,3,5-tetrabromo-4-(2,3,4,6-tetrabromophenoxy)benzene i | 206 | View |
Tittlemier, S. A.; Halldorson, T.; Stern, G. A.; Tomy, G. T. Vapor pressures, aqueous solubilities, and Henry’s law constants of some brominated flame retardants. Environmental Toxicology and Chemistry 2002, 21, 1804–1810. https://doi.org/10.1002/etc.5620210907
Marsh, G.; Hu, J.; Jakobsson, E.; Rahm, S.; Bergman, A. Synthesis and Characterization of 32 Polybrominated Diphenyl Ethers. Environ. Sci. Technol. 1999, 33, 3033–3037. https://doi.org/10.1021/es9902266
Palm, A.; Cousins, I. T.; Mackay, D.; Tysklinnd, M.; Alaee, M. Assessing the environmental fate of chemicals of emerging concern: a case study of the polybrominated diphenyl ethers. Environmental Pollution 2002, 117, 195–213. https://doi.org/10.1016/s0269-7491(01)00276-7
Kuramochi, H.; Maeda, K.; Kawamoto, K. Physicochemical properties of selected polybrominated diphenyl ethers and extension of the UNIFAC model to brominated aromatic compounds. Chemosphere 2007, 67, 1858–1865. https://doi.org/10.1016/j.chemosphere.2006.05.076