ID: | 7 | |
---|---|---|
Name: | Amiodarone | |
Description: | ||
Labels: | ||
CAS: | 1951-25-3 | |
InChi Code: | InChI=1S/C25H29I2NO3/c1-4-7-11-22-23(18-10-8-9-12-21(18)31-22)24(29)17-15-19(26)25(20(27)16-17)30-14-13-28(5-2)6-3/h8-10,12,15-16H,4-7,11,13-14H2,1-3H3 |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
Value | Source or prediction |
---|---|
P |
experimental value |
P |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Training set) |
Link | Resource description |
---|---|
DTXSID7022592 | US EPA CompTox Dashboard |