ID: | 53 | |
---|---|---|
Name: | 6a | |
Description: | ||
Labels: | ||
CAS: | ||
InChi Code: | InChI=1S/C14H18F3NO/c15-14(16,17)12-7-9(5-6-10(12)8-18)11-3-1-2-4-13(11)19/h5-7,11,13,19H,1-4,8,18H2 |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
Value | Source or prediction |
---|---|
nP |
experimental value |
nP |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Test set) |