ID: | 38 | |
---|---|---|
Name: | Octyl salicylate | |
Description: | ||
Labels: | ||
CAS: | 6969-49-9 | |
InChi Code: | InChI=1S/C15H22O3/c1-2-3-4-5-6-9-12-18-15(17)13-10-7-8-11-14(13)16/h7-8,10-11,16H,2-6,9,12H2,1H3 |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
Value | Source or prediction |
---|---|
nP |
experimental value |
nP |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Training set) |
Link | Resource description |
---|---|
DTXSID6042238 | US EPA CompTox Dashboard |