ID: | 28 | |
---|---|---|
Name: | Benzophenone-4 | |
Description: | Most likely used by authors in neutral form for descriptor calculation. | |
Labels: | ||
CAS: | 4065-45-6 | |
InChi Code: | InChI=1S/C14H12O6S.Na/c1-20-12-8-11(15)10(7-13(12)21(17,18)19)14(16)9-5-3-2-4-6-9;/h2-8,15H,1H3,(H,17,18,19);/q;+1/p-1 |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
Value | Source or prediction |
---|---|
nP |
experimental value |
nP |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Training set) |