| ID: | 19 | |
|---|---|---|
| Name: | Norfloxacin | |
| Description: | ||
| Labels: | ||
| CAS: | 70458-96-7 | |
| InChi Code: | InChI=1S/C16H18FN3O3/c1-2-19-9-11(16(22)23)15(21)10-7-12(17)14(8-13(10)19)20-5-3-18-4-6-20/h7-9,18H,2-6H2,1H3,(H,22,23) |
3T3_NRU_Phototoxicity: Neural red uptake phototoxicity: P - phototoxic, nP - non-phototoxic
| Value | Source or prediction |
|---|---|
| P |
experimental value |
| P |
Phototoxicity_window: Acute phototoxicity classifier based on HOMO-LUMO energy gap (EGAP) (Training set) |
| Link | Resource description |
|---|---|
| DTXSID7037680 | US EPA CompTox Dashboard |