ID: | 304 | |
---|---|---|
Name: | Nordazepam | |
Description: | ||
Labels: | Blood, in_vivo | |
CAS: | ||
InChi Code: | InChI=1S/C15H11ClN2O/c16-11-6-7-13-12(8-11)15(17-9-14(19)18-13)10-4-2-1-3-5-10/h1-8H,9H2,(H,18,19) |
logBB: Blood-brain distribution
Value | Source or prediction |
---|---|
0.50 |
experimental value |
0.360 |
Eq2: Model for drug-like chemicals, in vivo (Training set) |
0.3252 |
Eq5: Model for all chemicals, in vivo and in vitro (Training set) |
Link | Resource description |
---|---|
DTXSID2049000 | US EPA CompTox Dashboard |