69 compounds | Property MV: Molar volume at 20C [cm3/mol]
ID | Name | MV | Details |
---|---|---|---|
6 | pentane | 115.205 | View |
7 | 2-methylbutane | 116.426 | View |
8 | 2,2-dimethylpropane | 122.074 | View |
9 | hexane | 130.688 | View |
10 | 2-methylpentane | 131.933 | View |
11 | 3-methylpentane | 129.717 | View |
12 | 2,2-dimethylbutane | 132.744 | View |
13 | 2,3-dimethylbutane | 130.24 | View |
14 | heptane | 146.54 | View |
15 | 2-methylhexane | 147.656 | View |
16 | 3-methylhexane | 145.821 | View |
17 | 2,2-dimethylpentane | 148.695 | View |
18 | 2,3-dimethylpentane | 144.153 | View |
19 | 2,4-dimethylpentane | 148.949 | View |
20 | 3,3-dimethylpentane | 144.53 | View |
21 | 3-ethylpentane | 143.517 | View |
22 | 2,2,3-trimethylbutane | 145.191 | View |
23 | octane | 162.592 | View |
24 | 2-methylheptane | 163.663 | View |
25 | 3-methylheptane | 161.832 | View |
26 | 4-methylheptane | 162.105 | View |
27 | 2,2-dimethylhexane | 164.285 | View |
28 | 2,3-dimethylhexane | 160.395 | View |
29 | 2,4-dimethylhexane | 163.093 | View |
30 | 2,5-dimethylhexane | 164.697 | View |
31 | 3,3-dimethylhexane | 160.879 | View |
32 | 3,4-dimethylhexane | 158.814 | View |
33 | 3-ethylhexane | 160.072 | View |
34 | 2,2,3-trimethylpentane | 159.526 | View |
35 | 2,2,4-trimethylpentane | 165.083 | View |
36 | 2,3,3-trimethylpentane | 157.292 | View |
37 | 2,3,4-trimethylpentane | 158.852 | View |
38 | 2-methyl-3-ethylpentane | 158.794 | View |
39 | 3-methyl-3-ethylpentane | 157.026 | View |
41 | nonane | 178.713 | View |
42 | 2-methyloctane | 179.773 | View |
43 | 3-methyloctane | 177.952 | View |
44 | 4-methyloctane | 178.15 | View |
45 | 2,2-dimethylheptane | 180.507 | View |
46 | 2,3-dimethylheptane | 176.653 | View |
47 | 2,4-dimethylheptane | 179.12 | View |
48 | 2,5-dimethylheptane | 179.371 | View |
49 | 2,6-dimethylheptane | 180.914 | View |
50 | 3,3-dimethylheptane | 176.897 | View |
51 | 3,4-dimethylheptane | 175.349 | View |
52 | 3,5-dimethylheptane | 177.386 | View |
53 | 4,4-dimethylheptane | 176.897 | View |
54 | 3-ethylheptane | 176.41 | View |
55 | 4-ethylheptane | 175.685 | View |
56 | 2,2,3-trimethylhexane | 175.878 | View |
57 | 2,2,4-trimethylhexane | 179.22 | View |
58 | 2,2,5-trimethylhexane | 181.346 | View |
59 | 2,3,3-trimethylhexane | 173.78 | View |
60 | 2,3,4-trimethylhexane | 173.498 | View |
61 | 2,3,5-trimethylhexane | 177.656 | View |
62 | 2,4,4-trimethylhexane | 177.787 | View |
63 | 3,3,4-trimethylhexane | 172.055 | View |
64 | 2-methyl-3-ethylhexane | 175.445 | View |
65 | 2-methyl-4-ethylhexane | 177.386 | View |
66 | 3-methyl-3-ethylhexane | 173.077 | View |
67 | 3-methyl-4-ethylhexane | 172.844 | View |
68 | 2,2,3,3-tetramethylpentane | 169.495 | View |
69 | 2,2,3,4-tetramethylpentane | 173.557 | View |
70 | 2,2,4,4-tetramethylpentane | 178.256 | View |
71 | 2,3,3,4-tetramethylpentane | 169.928 | View |
72 | 2,2-dimethyl-3-ethylpentane | 174.537 | View |
73 | 2,3-dimethyl-3-ethylpentane | 170.093 | View |
74 | 2,4-dimethyl-3-ethylpentane | 173.804 | View |
75 | 3,3-diethylpentane | 170.185 | View |
Liu, S.; Cai, S.; Cao, C.; Li, Z. Molecular Electronegative Distance Vector (MEDV) Related to 15 Properties of Alkanes. J. Chem. Inf. Model. 2000, 40, 1337–1348. https://doi.org/10.1021/ci0003247
Needham, D. E.; Wei, I. C.; Seybold, P. G. Molecular modeling of the physical properties of alkanes. Journal of the American Chemical Society 1988, 110, 4186–4194. https://doi.org/10.1021/ja00221a015