62 compounds | Property HFL: Heat of formation in liquid at 25C [kJ/mol]
ID | Name | HFL | Details |
---|---|---|---|
2 | ethane | 22.5 | View |
3 | propane | 28.79 | View |
4 | butane | 35.34 | View |
5 | 2-methylpropane | 36.95 | View |
6 | pentane | 41.4 | View |
7 | 2-methylbutane | 42.95 | View |
8 | 2,2-dimethylpropane | 45.61 | View |
9 | hexane | 47.52 | View |
10 | 2-methylpentane | 48.82 | View |
11 | 3-methylpentane | 48.28 | View |
12 | 2,2-dimethylbutane | 51 | View |
13 | 2,3-dimethylbutane | 49.48 | View |
14 | heptane | 53.63 | View |
15 | 2-methylhexane | 54.93 | View |
16 | 3-methylhexane | 54.35 | View |
17 | 2,2-dimethylpentane | 57.05 | View |
18 | 2,3-dimethylpentane | 54.83 | View |
19 | 2,4-dimethylpentane | 56.17 | View |
20 | 3,3-dimethylpentane | 56.07 | View |
21 | 3-ethylpentane | 53.77 | View |
22 | 2,2,3-trimethylbutane | 56.63 | View |
23 | octane | 59.74 | View |
24 | 2-methylheptane | 60.98 | View |
25 | 3-methylheptane | 60.34 | View |
26 | 4-methylheptane | 60.17 | View |
27 | 2,2-dimethylhexane | 62.63 | View |
28 | 2,3-dimethylhexane | 60.4 | View |
29 | 2,4-dimethylhexane | 61.47 | View |
30 | 2,5-dimethylhexane | 62.26 | View |
31 | 3,3-dimethylhexane | 61.58 | View |
32 | 3,4-dimethylhexane | 60.23 | View |
33 | 3-ethylhexane | 59.88 | View |
34 | 2,2,3-trimethylpentane | 61.44 | View |
35 | 2,2,4-trimethylpentane | 61.97 | View |
36 | 2,3,3-trimethylpentane | 60.63 | View |
37 | 2,3,4-trimethylpentane | 60.98 | View |
38 | 2-methyl-3-ethylpentane | 59.69 | View |
39 | 3-methyl-3-ethylpentane | 60.46 | View |
40 | 2,2,3,3-tetramethylbutane | 62.4 | View |
41 | nonane | 65.64 | View |
44 | 4-methyloctane | 66.82 | View |
45 | 2,2-dimethylheptane | 68.88 | View |
56 | 2,2,3-trimethylhexane | 67.57 | View |
57 | 2,2,4-trimethylhexane | 67.6 | View |
58 | 2,2,5-trimethylhexane | 70.11 | View |
59 | 2,3,3-trimethylhexane | 67.18 | View |
61 | 2,3,5-trimethylhexane | 67.88 | View |
62 | 2,4,4-trimethylhexane | 66.97 | View |
63 | 3,3,4-trimethylhexane | 66.33 | View |
68 | 2,2,3,3-tetramethylpentane | 66.54 | View |
69 | 2,2,3,4-tetramethylpentane | 66.4 | View |
70 | 2,2,4,4-tetramethylpentane | 66.95 | View |
71 | 2,3,3,4-tetramethylpentane | 66.46 | View |
72 | 2,2-dimethyl-3-ethylpentane | 65.18 | View |
74 | 2,4-dimethyl-3-ethylpentane | 64.47 | View |
75 | 3,3-diethylpentane | 65.85 | View |
76 | decane | 71.95 | View |
77 | 2-methylnonane | 74.04 | View |
80 | 5-methylnonane | 73.58 | View |
108 | 3,3,5-trimethylheptane | 72.84 | View |
121 | 2,2,3,3-tetramethylhexane | 72.53 | View |
126 | 2,2,5,5-tetramethylhexane | 77.32 | View |
Liu, S.; Cai, S.; Cao, C.; Li, Z. Molecular Electronegative Distance Vector (MEDV) Related to 15 Properties of Alkanes. J. Chem. Inf. Model. 2000, 40, 1337–1348. https://doi.org/10.1021/ci0003247
Somayajulu, G. R.; Zwolinski, B. J. Generalized treatment of alkanes. Part 2. J. Chem. Soc., Faraday Trans. 2 1972, 68, 1971. https://doi.org/10.1039/f29726801971