63 compounds | Property HFG: Heat of formation in gas at 25C [kJ/mol]
ID | Name | HFG | Details |
---|---|---|---|
1 | methane | 17.89 | View |
2 | ethane | 20.24 | View |
3 | propane | 24.82 | View |
4 | butane | 30.15 | View |
5 | 2-methylpropane | 32.15 | View |
6 | pentane | 35 | View |
7 | 2-methylbutane | 36.92 | View |
8 | 2,2-dimethylpropane | 40.27 | View |
9 | hexane | 39.96 | View |
10 | 2-methylpentane | 41.66 | View |
11 | 3-methylpentane | 41.02 | View |
12 | 2,2-dimethylbutane | 44.35 | View |
13 | 2,3-dimethylbutane | 42.49 | View |
14 | heptane | 44.89 | View |
15 | 2-methylhexane | 46.6 | View |
16 | 3-methylhexane | 45.96 | View |
17 | 2,2-dimethylpentane | 49.29 | View |
18 | 2,3-dimethylpentane | 46.65 | View |
19 | 2,4-dimethylpentane | 48.3 | View |
20 | 3,3-dimethylpentane | 48.17 | View |
21 | 3-ethylpentane | 45.34 | View |
22 | 2,2,3-trimethylbutane | 48.96 | View |
23 | octane | 49.82 | View |
24 | 2-methylheptane | 51.5 | View |
25 | 3-methylheptane | 50.82 | View |
26 | 4-methylheptane | 50.69 | View |
27 | 2,2-dimethylhexane | 53.71 | View |
28 | 2,3-dimethylhexane | 51.16 | View |
29 | 2,4-dimethylhexane | 52.44 | View |
30 | 2,5-dimethylhexane | 53.21 | View |
31 | 3,3-dimethylhexane | 52.61 | View |
32 | 3,4-dimethylhexane | 50.91 | View |
33 | 3-ethylhexane | 50.4 | View |
34 | 2,2,3-trimethylpentane | 52.61 | View |
35 | 2,2,4-trimethylpentane | 53.57 | View |
36 | 2,3,3-trimethylpentane | 51.73 | View |
37 | 2,3,4-trimethylpentane | 51.97 | View |
38 | 2-methyl-3-ethylpentane | 50.48 | View |
39 | 3-methyl-3-ethylpentane | 51.38 | View |
40 | 2,2,3,3-tetramethylbutane | 53.99 | View |
41 | nonane | 54.54 | View |
44 | 4-methyloctane | 56.19 | View |
45 | 2,2-dimethylheptane | 58.83 | View |
56 | 2,2,3-trimethylhexane | 57.7 | View |
57 | 2,2,4-trimethylhexane | 58.12 | View |
58 | 2,2,5-trimethylhexane | 60.53 | View |
59 | 2,3,3-trimethylhexane | 57.31 | View |
61 | 2,3,5-trimethylhexane | 59.97 | View |
62 | 2,4,4-trimethylhexane | 57.47 | View |
63 | 3,3,4-trimethylhexane | 56.42 | View |
68 | 2,2,3,3-tetramethylpentane | 57.07 | View |
69 | 2,2,3,4-tetramethylpentane | 56.81 | View |
70 | 2,2,4,4-tetramethylpentane | 58.16 | View |
71 | 2,3,3,4-tetramethylpentane | 56.67 | View |
72 | 2,2-dimethyl-3-ethylpentane | 55.37 | View |
74 | 2,4-dimethyl-3-ethylpentane | 54.48 | View |
75 | 3,3-diethylpentane | 55.81 | View |
76 | decane | 59.67 | View |
77 | 2-methylnonane | 62.17 | View |
80 | 5-methylnonane | 61.8 | View |
108 | 3,3,5-trimethylheptane | 62.22 | View |
121 | 2,2,3,3-tetramethylhexane | 62.08 | View |
126 | 2,2,5,5-tetramethylhexane | 67.29 | View |
Liu, S.; Cai, S.; Cao, C.; Li, Z. Molecular Electronegative Distance Vector (MEDV) Related to 15 Properties of Alkanes. J. Chem. Inf. Model. 2000, 40, 1337–1348. https://doi.org/10.1021/ci0003247
Somayajulu, G. R.; Zwolinski, B. J. Generalized treatment of alkanes. Part 2. J. Chem. Soc., Faraday Trans. 2 1972, 68, 1971. https://doi.org/10.1039/f29726801971