134 compounds | Property E: Enthalphy at 300K
ID | Name | E | Details |
---|---|---|---|
10 | 2-methylpentane | 26.61 | View |
11 | 3-methylpentane | 26.32 | View |
12 | 2,2-dimethylbutane | 25.4 | View |
13 | 2,3-dimethylbutane | 24.77 | View |
14 | heptane | 33.56 | View |
15 | 2-methylhexane | 31.21 | View |
16 | 3-methylhexane | 30.71 | View |
17 | 2,2-dimethylpentane | 29.5 | View |
18 | 2,3-dimethylpentane | 28.62 | View |
19 | 2,4-dimethylpentane | 29.58 | View |
20 | 3,3-dimethylpentane | 29.33 | View |
21 | 3-ethylpentane | 31.84 | View |
22 | 2,2,3-trimethylbutane | 28.28 | View |
23 | octane | 38.12 | View |
24 | 2-methylheptane | 35.82 | View |
25 | 3-methylheptane | 35.31 | View |
26 | 4-methylheptane | 35.06 | View |
27 | 2,2-dimethylhexane | 34.23 | View |
28 | 2,3-dimethylhexane | 33.05 | View |
29 | 2,4-dimethylhexane | 33.76 | View |
30 | 2,5-dimethylhexane | 33.39 | View |
31 | 3,3-dimethylhexane | 33.43 | View |
32 | 3,4-dimethylhexane | 32.47 | View |
33 | 3-ethylhexane | 36.07 | View |
34 | 2,2,3-trimethylpentane | 32.13 | View |
35 | 2,2,4-trimethylpentane | 32.55 | View |
36 | 2,3,3-trimethylpentane | 32.17 | View |
37 | 2,3,4-trimethylpentane | 32.55 | View |
38 | 2-methyl-3-ethylpentane | 34.31 | View |
39 | 3-methyl-3-ethylpentane | 33.26 | View |
40 | 2,2,3,3-tetramethylbutane | 31.84 | View |
42 | 2-methyloctane | 40.42 | View |
43 | 3-methyloctane | 39.92 | View |
44 | 4-methyloctane | 39.71 | View |
45 | 2,2-dimethylheptane | 38.83 | View |
46 | 2,3-dimethylheptane | 37.82 | View |
47 | 2,4-dimethylheptane | 38.16 | View |
48 | 2,5-dimethylheptane | 37.53 | View |
49 | 2,6-dimethylheptane | 37.99 | View |
50 | 3,3-dimethylheptane | 38.2 | View |
51 | 3,4-dimethylheptane | 37.02 | View |
52 | 3,5-dimethylheptane | 38.07 | View |
53 | 4,4-dimethylheptane | 37.53 | View |
54 | 3-ethylheptane | 40.71 | View |
55 | 4-ethylheptane | 40.5 | View |
56 | 2,2,3-trimethylhexane | 36.61 | View |
57 | 2,2,4-trimethylhexane | 36.61 | View |
58 | 2,2,5-trimethylhexane | 36.86 | View |
59 | 2,3,3-trimethylhexane | 36.28 | View |
60 | 2,3,4-trimethylhexane | 36.86 | View |
61 | 2,3,5-trimethylhexane | 36.02 | View |
62 | 2,4,4-trimethylhexane | 36.44 | View |
63 | 3,3,4-trimethylhexane | 35.98 | View |
64 | 2-methyl-3-ethylhexane | 38.7 | View |
65 | 2-methyl-4-ethylhexane | 39.25 | View |
66 | 3-methyl-3-ethylhexane | 37.36 | View |
67 | 3-methyl-4-ethylhexane | 38.07 | View |
68 | 2,2,3,3-tetramethylpentane | 35.86 | View |
69 | 2,2,3,4-tetramethylpentane | 35.06 | View |
70 | 2,2,4,4-tetramethylpentane | 36.44 | View |
71 | 2,3,3,4-tetramethylpentane | 36.23 | View |
72 | 2,2-dimethyl-3-ethylpentane | 36.15 | View |
73 | 2,3-dimethyl-3-ethylpentane | 36.61 | View |
74 | 2,4-dimethyl-3-ethylpentane | 36.07 | View |
75 | 3,3-diethylpentane | 38.37 | View |
81 | 2,2-dimethyloctane | 43.43 | View |
82 | 2,3-dimethyloctane | 42.43 | View |
83 | 2,4-dimethyloctane | 42.76 | View |
84 | 2,5-dimethyloctane | 41.92 | View |
85 | 2,6-dimethyloctane | 42.09 | View |
86 | 2,7-dimethyloctane | 42.58 | View |
87 | 3,3-dimethyloctane | 42.8 | View |
88 | 3,4-dimethyloctane | 41.8 | View |
89 | 3,5-dimethyloctane | 42.47 | View |
90 | 3,6-dimethyloctane | 41.63 | View |
91 | 4,4-dimethyloctane | 42.3 | View |
92 | 4,5-dimethyloctane | 41.51 | View |
93 | 3-ethyloctane | 45.31 | View |
94 | 4-ethyloctane | 45.1 | View |
95 | 2,2,3-trimethylheptane | 41.3 | View |
96 | 2,2,4-trimethylheptane | 41.05 | View |
97 | 2,2,5-trimethylheptane | 40.5 | View |
98 | 2,2,6-trimethylheptane | 40.96 | View |
99 | 2,3,3-trimethylheptane | 41 | View |
100 | 2,3,4-trimethylheptane | 40.9 | View |
101 | 2,3,5-trimethylheptane | 40.12 | View |
102 | 2,3,6-trimethylheptane | 39.75 | View |
103 | 2,4,4-trimethylheptane | 40.54 | View |
104 | 2,4,5-trimethylheptane | 39.98 | View |
105 | 2,4,6-trimethylheptane | 41.13 | View |
106 | 2,5,5-trimethylheptane | 40.54 | View |
107 | 3,3,4-trimethylheptane | 40.46 | View |
108 | 3,3,5-trimethylheptane | 40.46 | View |
109 | 3,4,4-trimethylheptane | 40.08 | View |
110 | 3,4,5-trimethylheptane | 41.14 | View |
111 | 2-methyl-3-ethylheptane | 43.3 | View |
112 | 2-methyl-4-ethylheptane | 43.64 | View |
113 | 2-methyl-5-ethylheptane | 42.93 | View |
114 | 3-methyl-3-ethylheptane | 42.13 | View |
115 | 3-methyl-4-ethylheptane | 42.47 | View |
116 | 3-methyl-5-ethylheptane | 43.35 | View |
117 | 4-methyl-3-ethylheptane | 42.51 | View |
118 | 4-methyl-4-ethylheptane | 41.46 | View |
119 | 4-propylheptane | 44.85 | View |
120 | 4-isopropylheptane | 43.1 | View |
121 | 2,2,3,3-tetramethylhexane | 40 | View |
122 | 2,2,3,4-tetramethylhexane | 39.25 | View |
123 | 2,2,3,5-tetramethylhexane | 39.54 | View |
124 | 2,2,4,4-tetramethylhexane | 40.29 | View |
125 | 2,2,4,5-tetramethylhexane | 38.83 | View |
126 | 2,2,5,5-tetramethylhexane | 39.37 | View |
127 | 2,3,3,4-tetramethylhexane | 40.04 | View |
128 | 2,3,3,5-tetramethylhexane | 39.16 | View |
129 | 2,3,4,4-tetramethylhexane | 38.87 | View |
130 | 2,3,4,5-tetramethylhexane | 40.71 | View |
131 | 3,3,4,4-tetramethylhexane | 39.87 | View |
132 | 2,2-dimethyl-3-ethylhexane | 40.5 | View |
133 | 2,2-dimethyl-4-ethylhexane | 41.92 | View |
134 | 2,3-dimethyl-3-ethylhexane | 40.7 | View |
135 | 2,3-dimethyl-4-ethylhexane | 42.43 | View |
137 | 2,4-dimethyl-4-ethylhexane | 40.29 | View |
138 | 2,5-dimethyl-3-ethylhexane | 41.34 | View |
139 | 3,3-dimethyl-4-ethylhexane | 39.92 | View |
140 | 3,4-dimethyl-3-ethylhexane | 40.42 | View |
141 | 3,3-diethylhexane | 42.43 | View |
142 | 3,4-diethylhexane | 43.6 | View |
143 | 2-methyl-3-isopropylhexane | 40.46 | View |
144 | 2,2,3,3,4-pentamethylpentane | 38.62 | View |
145 | 2,2,3,4,4-pentamethylpentane | 38.81 | View |
146 | 2,2,3-trimethyl-3-ethylpentane | 38.41 | View |
147 | 2,2,4-trimethyl-3-ethylpentane | 38.87 | View |
148 | 2,3,4-trimethyl-3-ethylpentane | 38.58 | View |
149 | 2-methyl-3,3-diethylpentane | 39.25 | View |
150 | 2,4-dimethyl-3-isopropylpentane | 39.25 | View |
Liu, S.; Cai, S.; Cao, C.; Li, Z. Molecular Electronegative Distance Vector (MEDV) Related to 15 Properties of Alkanes. J. Chem. Inf. Model. 2000, 40, 1337–1348. https://doi.org/10.1021/ci0003247