Graph neural network (regression)
Open in:QDB ExplorerQDB Predictor
| Name | Type | n |
R2 |
σ |
|---|---|---|---|---|
| Acute contact toxicity, Apis mellifera -- training partition i | training | 420 | 0.868 | 0.466 |
| Acute contact toxicity, Apis mellifera -- validation partition i | external validation | 139 | 0.713 | 0.664 |
| Acute contact toxicity, Apis mellifera -- test partition i | external validation | 143 | 0.723 | 0.613 |
| Acute contact toxicity, Apis mellifera -- prediction-only compounds i | testing | 1795 | N/A | N/A |
Graph neural network (regression)
Open in:QDB ExplorerQDB Predictor
| Name | Type | n |
R2 |
σ |
|---|---|---|---|---|
| Acute oral toxicity, Apis mellifera -- training partition i | training | 357 | 0.833 | 0.486 |
| Acute oral toxicity, Apis mellifera -- validation partition i | external validation | 112 | 0.671 | 0.634 |
| Acute oral toxicity, Apis mellifera -- test partition i | external validation | 103 | 0.588 | 0.682 |
| Acute oral toxicity, Apis mellifera -- prediction-only compounds i | testing | 1925 | N/A | N/A |
Graph neural network (classification)
Open in:QDB ExplorerQDB Predictor
| Name | Type | n | Accuracy |
|---|---|---|---|
| Acute contact toxicity, Bombus terrestris -- training partition i | training | 53 | 0.887 |
| Acute contact toxicity, Bombus terrestris -- validation partition i | external validation | 14 | 0.929 |
| Acute contact toxicity, Bombus terrestris -- test partition i | external validation | 17 | 0.941 |
| Acute contact toxicity, Bombus terrestris -- prediction-only compounds i | testing | 2413 | N/A |
Graph neural network (classification)
Open in:QDB ExplorerQDB Predictor
| Name | Type | n | Accuracy |
|---|---|---|---|
| Acute oral toxicity, Bombus terrestris -- training partition i | training | 37 | 0.865 |
| Acute oral toxicity, Bombus terrestris -- validation partition i | external validation | 16 | 0.875 |
| Acute oral toxicity, Bombus terrestris -- test partition i | external validation | 17 | 0.765 |
| Acute oral toxicity, Bombus terrestris -- prediction-only compounds i | testing | 2427 | N/A |
When using this QDB archive, please cite (see details) it together with the original article:
Piir, G.; Kotli, M.; Maran, U. Data for: Multi-task prediction of pesticide toxicity to pollinators with censored data and interpretable attributions on graph neural networks. QsarDB repository, QDB.277. 2026. https://doi.org/10.15152/QDB.277
Kotli, M.; Piir, G.; Maran, U. Multi-task prediction of pesticide toxicity to pollinators with censored data and interpretable attributions on graph neural networks. Journal of Chemical Information and Modeling
| dc.date.accessioned | 2026-08-25T11:44:21Z | |
| dc.date.available | 2026-08-25T11:44:21Z | |
| dc.date.issued | 2026-08-25 | |
| dc.identifier.uri | http://hdl.handle.net/10967/277 | |
| dc.identifier.uri | http://dx.doi.org/10.15152/QDB.277 | |
| dc.description.abstract | Bee populations are declining globally due to multiple stressors, with pesticide exposure being a critical factor. Predicting the toxicity of pesticides to bees is essential for risk assessment and regulatory decision-making, as experimental testing remains costly and time-consuming. In this study, we present a multi-endpoint graph neural network model for predicting the acute toxicity of pesticides to honeybees (Apis mellifera) and bumblebees (Bombus terrestris). The proposed model is based on a curated dataset of 780 compounds with four toxicity endpoints (acute contact and oral LD50 for both species) and a novel architecture that incorporates endpoint-specific embeddings, cross-endpoint attention mechanisms, and a custom loss function to handle the prevalent interval-censored measurements in ecotoxicological data. The model can predict four endpoints simultaneously and achieves strong predictive performance. The external validation R² values reach 0.79 and 0.78 for honeybee contact and oral toxicity, respectively. For high-confidence bumblebee classification endpoints, Matthews Correlation Coefficients reach 1.00 and 0.77 for contact and oral toxicity, respectively. An interpretable saliency-based attribution framework is introduced that identifies chemically relevant structural fragments that drive toxicity predictions, including known toxic moieties such as the 2,2-dimethylcyclopropyl group characteristic of pyrethrins. The model provides estimates of both aleatoric and epistemic uncertainty, calibrated predictive intervals, and a two-axis Applicability Domain. Proposed approach advances computational toxicology for pollinators by simultaneously addressing handling of censored data, multi-species prediction, and model interpretability within a unified framework. | en_US |
| dc.publisher | Geven Piir | |
| dc.publisher | Mihkel Kotli | |
| dc.publisher | Uko Maran | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Kotli, M.; Piir, G.; Maran, U. Multi-task prediction of pesticide toxicity to pollinators with censored data and interpretable attributions on graph neural networks. Journal of Chemical Information and Modeling | |
| qdb.property.endpoint | 3. Ecotoxic effects 3.13. Toxicity to honeybees | en_US |
| qdb.property.endpoint | 6. Other (Toxicity to bumblebees) | en_US |
| qdb.property.species | Apis mellifera | en_US |
| qdb.property.species | Bombus terrestris | en_US |
| qdb.descriptor.application | MoLFormer-XL, IBM Research, pretrained on 1.1 billion molecules (PubChem + ZINC); https://github.com/IBM/molformer | en_US |
| qdb.prediction.application | PyTorch 2.6.0 / PyTorch Geometric 2.6.1, exported to ONNX opset 17; inference via ONNX Runtime | en_US |
| bibtex.entry | article | en_US |
| bibtex.entry.author | Kotli, Mihkel | |
| bibtex.entry.author | Piir, Geven | |
| bibtex.entry.author | Maran, Uko | |
| bibtex.entry.journal | Journal of Chemical Information and Modeling | en_US |
| bibtex.entry.title | Multi-task prediction of pesticide toxicity to pollinators with censored data and interpretable attributions on graph neural networks | en_US |
| qdb.model.type | Graph neural network (regression) | en_US |
| qdb.model.type | Graph neural network (classification) | en_US |
| Name | Description | Format | Size | View |
|---|---|---|---|---|
| GNN_bees.qdb.zip | Bee toxicity of pesticides | application/zip | 105.7Mb | View/ |
| beetox_code.7z | Data and scripts | Unknown | 36.62Mb | View/ |
