2144 compounds | Property E: E
ID | Name | E | Details |
---|---|---|---|
26325084 | 1,19-divinyldodecylmethyldecasiloxane | -1.137 | View |
26325083 | 1,17-divinyloctadeca methylnonasiloxane | -1.027 | View |
18019 | tetrakis(trimethylsiloxy)silane | -0.989 | View |
8521 | dodecamethylpentasiloxane | -0.936 | View |
26325082 | 1,15-divinylhexadeca methyloctasiloxane | -0.898 | View |
10449 | dodecamethylcyclohexasiloxane(d6) | -0.88 | View |
61149 | 1,1,2,2,3,3,4,4-octafluorobutane | -0.79 | View |
2056044 | 1,1,1,2,3,4,4,4-octafluorobutane | -0.79 | View |
26325081 | 1,13-divinyltetradeca methylheptasiloxane | -0.787 | View |
26824 | methyltris(trimethylsiloxy)silane | -0.739 | View |
8520 | decamethyltetrasiloxane | -0.717 | View |
10451 | decamethylcyclopentasiloxane | -0.698 | View |
2041618 | tris(trimethylsiloxy)silane | -0.693 | View |
6191 | hexafluoroethane | -0.69 | View |
26325080 | 1,11-divinyldodecamethylhexasiloxane | -0.643 | View |
76894 | 1,3-bis(trimethylsiloxy)-1,3-dimethylsiloxane | -0.631 | View |
16425 | sulfur hexafluoride | -0.6 | View |
6153 | tetrafluoromethane | -0.58 | View |
10784857 | hexamethylhexahydrocyclohexasiloxane | -0.55 | View |
38403 | desflurane | -0.54 | View |
14021447 | 1,9-divinyldecamethylpentasiloxane | -0.519 | View |
9256 | pentafluoroethane | -0.51 | View |
23101 | octamethyltrisiloxane | -0.498 | View |
10675065 | 1,1,2,4,4-pentafluorobutane | -0.492 | View |
10652594 | pentamethylpentahydrocyclopentasiloxane | -0.488 | View |
10696 | octamethylcyclotetrasiloxane | -0.471 | View |
62827 | 1,1,2,2,3-pentafluoropropane | -0.45 | View |
11434292 | bis(trimethylsiloxy)methylsilane | -0.448 | View |
21106179 | trifluoromethane | -0.427 | View |
122090 | methylbis(trimethylsiloxy)vinylsilane | -0.424 | View |
11557190 | 1,7-divinyloctamethyltetrasiloxane | -0.421 | View |
9095782 | 2,2,3,3-tetrafluorobutane | -0.392 | View |
12577 | 1,1,1,2-tetrafluoroethane | -0.39 | View |
9286 | 1,1,2,2-tetrafluoroethane | -0.39 | View |
61346 | 1,1,1,3,3-pentafluoro-3-chloropropane | -0.386 | View |
6190 | chloropentafluoroethane | -0.36 | View |
6270 | tetraethyl orthosilicate | -0.343 | View |
9484 | 1,1,1-trifluoroethane | -0.33 | View |
6105 | difluoromethane | -0.32 | View |
16841 | 1,1,1,2-tetrafluoro-2-chloroethane | -0.31 | View |
4927801 | decaethylcyclopentasiloxane | -0.309 | View |
109705 | 1,3,5-tri(trifluoromethyl)benzene | -0.293 | View |
9088156 | 3-aminopropyl methylbis(trimethylsiloxy)silane | -0.289 | View |
56144 | 1,1,2,2,3-pentafluoro-1,3-dichloropropane | -0.282 | View |
23150 | hexamethyldisiloxane | -0.27 | View |
108106 | octaethylcyclotetrasiloxane | -0.266 | View |
78828 | 1,5-divinylhexamethyltrisiloxane | -0.26 | View |
6128 | 1,1-difluoroethane | -0.25 | View |
10452 | hexamethylcyclotrisiloxane | -0.246 | View |
10606755 | hexafluoropropan-2-ol | -0.24 | View |
3631 | isofluorane | -0.236 | View |
69569 | 1,5-dichloro-1,1,3,3,5,5-hexamethyltrisiloxane | -0.234 | View |
15413 | methyltriethoxysilane | -0.23 | View |
66656 | pentamethyldisiloxane | -0.22 | View |
9411 | ethyl trifluoroacetate | -0.2 | View |
454209 | 2,2-difluorobutane | -0.196 | View |
10733068 | pentamethylpentavinylcyclopentasiloxane | -0.195 | View |
17619 | 1,1,3,3-tetramethyldisiloxane | -0.192 | View |
13837650 | 1,2-dichloroethane | -0.19 | View |
13853215 | 1,2-dichlorotetrafluoroethane | -0.19 | View |
9392 | dichlorotetrafluoroethane | -0.19 | View |
66567 | 1,1,1,3,3,3-hexafluoro-2-methylpropan-2-ol | -0.19 | View |
18971812 | 2,2,3-trifluoro-3-chlorobutane | -0.19 | View |
66655 | vinylpentamethyldisiloxane | -0.188 | View |
68328 | 1,3-divinyltetramethyldisiloxane | -0.177 | View |
13299573 | 1,1,1,3,3-pentafluoro-3-bromopropane | -0.162 | View |
56117 | diethoxydimethylsilane | -0.15 | View |
12161 | tetramethyl orthosilicate | -0.139 | View |
107412 | 1,1,2,2-tetrafluoro-3-chloropropane | -0.13 | View |
67414 | hexaethylcyclotrisiloxane | -0.111 | View |
13803 | methyltrimethoxysilane | -0.104 | View |
14441700 | 1,1-difluoro-1-chloropropane | -0.095 | View |
10756390 | tetramethyltetravinylcyclotetrasiloxane | -0.095 | View |
68224 | 2,4,6,8-tetramethyl-2,4,6,8-tetravinylcyclotetrasiloxane | -0.095 | View |
61213 | 1-chloro-2,2-difluoropropane | -0.092 | View |
9254 | 1,1,2-trifluoro-1,2-dichloroethane | -0.086 | View |
9016 | 1,1,1-trifluoro-2,2-dichloroethane | -0.086 | View |
73583 | 1,1,1-trifluoro-2,2-dichloropropane | -0.086 | View |
14998 | ethoxytrimethylsilane | -0.086 | View |
2018165 | 1,1-difluoro-2-chloroethane | -0.08 | View |
6148 | 1,1-difluoro-1-chloroethane | -0.08 | View |
69914 | 2,4,6-trimethyl-2,4,6-trivinylcyclotrisiloxane | -0.077 | View |
11671339 | trimethyltrivinylcyclotrisiloxane | -0.077 | View |
29040 | tefluorane | -0.07 | View |
67991 | 1,3-dichloro-1,1,3,3-tetramethyldisiloxane | -0.066 | View |
454215 | 1,1,2,2-tetrafluoro-1-bromoethane | -0.064 | View |
62826 | 1,1,2,2-tetrafluoro-3-bromopropane | -0.064 | View |
7626 | diisopropyl ether | -0.063 | View |
59573 | dimethoxydimethylsilane | -0.06 | View |
6156 | tetramethylsilane | -0.057 | View |
10106 | tripropyl phosphate | -0.05 | View |
10801109 | isocyanopropyltriethoxysilane | -0.049 | View |
512621 | hexamethyldisilazane | -0.038 | View |
12933 | 3-aminopropyltriethoxysilane | -0.021 | View |
11996 | ethyl tert-butyl ether | -0.02 | View |
13835836 | 1,1-diethoxyethane | -0.02 | View |
9633 | 1-fluorooctane | -0.02 | View |
15789876 | 2,5,8,11,14-pentaoxopentadecane | -0.02 | View |
18688 | ethyl trimethylacetate | -0.01 | View |
12586 | tributylphosphine oxide | -0.009 | View |
71433 | vinyltrimethylsilane | -0.005 | View |
68503 | vinyltrimethoxysilane | -0.005 | View |
937 | water | 0 | View |
692 | carbon monoxide | 0 | View |
23208 | ozone | 0 | View |
291 | methane | 0 | View |
274 | carbon dioxide | 0 | View |
6084 | ethane | 0 | View |
6132 | difluorochloromethane | 0 | View |
7956 | dimethyl ether | 0 | View |
6094 | propane | 0 | View |
11749 | methyl isobutyl ether | 0 | View |
7555 | butane | 0 | View |
6120 | 2-methylpropane | 0 | View |
7712 | pentane | 0 | View |
6308 | 2-methylbutane | 0 | View |
9646 | 2,2-dimethylpropane | 0 | View |
10781 | 2,2,3-trimethylpentane | 0 | View |
15802 | 4-methyloctane | 0 | View |
17976 | 2,2,5-trimethylhexane | 0 | View |
7767 | hexane | 0 | View |
7604 | 2-methylpentane | 0 | View |
7010 | 3-methylpentane | 0 | View |
6163 | 2,2-dimethylbutane | 0 | View |
6340 | 2,3-dimethylbutane | 0 | View |
7671 | 4-methyl-2-pentyl acetate | 0 | View |
9377 | 1-fluorohexane | 0 | View |
8560 | heptane | 0 | View |
11094 | 2-methylhexane | 0 | View |
11023 | 3-methylhexane | 0 | View |
11055 | 2,2-dimethylpentane | 0 | View |
10786 | 2,3-dimethylpentane | 0 | View |
7619 | 2,4-dimethylpentane | 0 | View |
10755 | 3,3-dimethylpentane | 0 | View |
11551 | 3-ethylpentane | 0 | View |
349 | octane | 0 | View |
11035 | 3-methylheptane | 0 | View |
11104 | 2,5-dimethylhexane | 0 | View |
10795 | 2,3,4-trimethylpentane | 0 | View |
10445 | 2,2,4-trimethylpentane | 0 | View |
8569 | di-n-butylether | 0 | View |
11841 | diisobutyl ether | 0 | View |
7073 | isobutyl isobutanoate | 0 | View |
123860 | 1,2-dipropoxyethane | 0 | View |
7849 | nonane | 0 | View |
17558 | 2-methyloctane | 0 | View |
13439 | 2,2,4,4-tetramethylpentane | 0 | View |
13402 | 3,3-diethylpentane | 0 | View |
6287 | triethyl phosphate | 0 | View |
10227261 | 2,5,8,11-tetraoxododecane | 0 | View |
14840 | decane | 0 | View |
13448 | 2,2,5,5-tetramethylhexane | 0 | View |
12220 | dipentyl ether | 0 | View |
13619 | undecane | 0 | View |
7890 | dodecane | 0 | View |
11882 | tridecane | 0 | View |
11883 | tetradecane | 0 | View |
10540 | hexadecane | 0 | View |
7929 | eicosane | 0 | View |
11897 | heneicosane | 0 | View |
11899 | docosane | 0 | View |
12017 | tricosane | 0 | View |
12072 | tetracosane | 0 | View |
11900 | pentacosane | 0 | View |
11901 | hexacosane | 0 | View |
11146 | heptacosane | 0 | View |
11902 | octacosane | 0 | View |
10542 | dotriacontane | 0 | View |
11906 | hexatriacontane | 0 | View |
7823 | di-n-propylether | 0.008 | View |
13835376 | 1,2-diethoxyethane | 0.008 | View |
55130 | isopropyl butanoate | 0.009 | View |
6188 | 1,1,2-trifluorotrichloroethane | 0.01 | View |
127750 | 1-methoxy-2-propoxyethane | 0.01 | View |
14299946 | heptamethylcyclotetrasiloxanol | 0.01 | View |
30713 | 1,2-difluoro-1,2-dichloroethane | 0.012 | View |
14694 | 1,1-difluoro-1,2-dichloroethane | 0.012 | View |
99596 | 1,1-difluoro-1,2-dichloropropane | 0.012 | View |
11849 | ethyl butyl ether | 0.013 | View |
7757 | ethyl decanoate | 0.013 | View |
21106169 | 2,2,2-trifluoroethanol | 0.015 | View |
20545 | iso-stearic acid | 0.015 | View |
10441 | methyl ethyl ether | 0.02 | View |
14672 | methyl tert-butyl ether | 0.024 | View |
7511 | ethyl octanoate | 0.024 | View |
10446 | t-butyl acetate | 0.025 | View |
7657 | ethyl 3-methylbutanoate | 0.025 | View |
22453 | ethyl 2-methylbutanoate | 0.026 | View |
6151 | dichlorodifluoromethane | 0.027 | View |
7509 | ethyl heptanoate | 0.027 | View |
7872 | octyl acetate | 0.029 | View |
10433 | isobutyl propanoate | 0.032 | View |
55084 | butyl pentanoate | 0.033 | View |
7875 | decyl acetate | 0.033 | View |
2062437 | 1,1,1-trifluoro-2-bromopropane | 0.034 | View |
7065 | ethyl isobutanoate | 0.034 | View |
11992 | isopropyl propanoate | 0.035 | View |
7913 | dodecyl acetate | 0.038 | View |
10325078 | 1,1,1,2-tetrafluoro-2-chloro-2-bromoethane | 0.04 | View |
92731 | 1,1,2,2-tetrafluoro-3-chloro-3-bromopropane | 0.04 | View |
14256731 | 3,6,9-trioxoundecane | 0.04 | View |
3168 | diethyl ether | 0.041 | View |
11153 | chlorofluoromethane | 0.042 | View |
29005 | ethyl hexanoate | 0.043 | View |
7472 | sec-butyl acetate | 0.044 | View |
11207996 | s-butylacetate | 0.044 | View |
7694 | butyl butanoate | 0.044 | View |
11833 | butyl methyl ether | 0.045 | View |
16388 | methacryloxypropyltrimethoxysilane | 0.046 | View |
455420 | methyl heptyl ether | 0.048 | View |
62249 | methyl trimethylacetate | 0.049 | View |
10420 | ethyl pentanoate | 0.049 | View |
9243 | fluoroethane | 0.05 | View |
55188 | methyl tert-amyl ether | 0.05 | View |
7482 | propyl butanoate | 0.05 | View |
11716 | pentyl propanoate | 0.05 | View |
29016 | isoamyl acetate | 0.051 | View |
7670 | 2,6-dimethylheptan-4-one | 0.051 | View |
7340 | tributylamine | 0.051 | View |
7747 | isobutyl acetate | 0.052 | View |
7624 | diisopropylamine | 0.053 | View |
7627 | isopropyl acetate | 0.055 | View |
8568 | hexyl acetate | 0.056 | View |
14846 | methyl nonanoate | 0.056 | View |
11045 | butyl propanoate | 0.058 | View |
11228 | methyl isopropyl ether | 0.059 | View |
10709 | methyl propyl ether | 0.06 | View |
109838 | 1-methoxy-2-ethoxyethane | 0.06 | View |
7478 | diethyl carbonate | 0.06 | View |
10765 | 3-methylbut-1-ene | 0.063 | View |
13849665 | tri-n-butyrin | 0.064 | View |
7800 | methyl octanoate | 0.065 | View |
11148 | fluoromethane | 0.066 | View |
11843 | pentyl acetate | 0.067 | View |
923 | nitrous oxide | 0.068 | View |
7475 | ethyl butanoate | 0.068 | View |
12201 | 4-methylpent-1-ene | 0.07 | View |
7515 | propyl propanoate | 0.07 | View |
29012 | butyl acetate | 0.071 | View |
10797 | 2,4-dimethylpentan-3-one | 0.072 | View |
11109 | 1-hexene | 0.078 | View |
7538 | methyl heptanoate | 0.079 | View |
7536 | methyl hexanoate | 0.08 | View |
12972 | 6-undecanone | 0.083 | View |
61266 | decafluorobiphenyl | 0.083 | View |
24142 | 1-pentadecene | 0.083 | View |
14829 | 1-fluoro-1,1-dichloroethane | 0.084 | View |
23055 | 1-fluoro-1,1-dichloropropane | 0.084 | View |
13622 | 1-tetradecene | 0.085 | View |
7463 | ethyl propanoate | 0.087 | View |
10571 | methyl isobutanoate | 0.087 | View |
16180 | 1-tridecene | 0.087 | View |
13836549 | hexafluorobenzene | 0.088 | View |
7891 | 1-dodecene | 0.089 | View |
12446 | 2-methylpent-1-ene | 0.09 | View |
55123 | hexyl formate | 0.09 | View |
10614293 | 2,2,4-trimethyl-1-pentene | 0.09 | View |
29025 | 1-nonene | 0.09 | View |
11755 | isopropyl formate | 0.091 | View |
12635 | 1-undecene | 0.091 | View |
7706 | propyl acetate | 0.092 | View |
7761 | isoamyl formate | 0.092 | View |
11121 | 1-heptene | 0.092 | View |
7713 | 1-pentene | 0.093 | View |
12809 | 1-decene | 0.093 | View |
11230 | dimethylethylamine | 0.094 | View |
7833 | 1-octene | 0.094 | View |
10492 | isobutyl formate | 0.095 | View |
13837190 | dimethoxymethane | 0.099 | View |
13839109 | cellosolve acetate | 0.099 | View |
7556 | 1-butene | 0.1 | View |
12012 | pentyl formate | 0.101 | View |
8158 | triethylamine | 0.101 | View |
66675 | hexamethyldisilane | 0.101 | View |
7871 | undecan-2-one | 0.101 | View |
3441 | 1,1,1-trifluoro-2-chloro-2-bromoethane | 0.102 | View |
7954 | propene | 0.103 | View |
9976 | nonan-5-one | 0.103 | View |
21153 | 2-dodecanone | 0.103 | View |
14688 | dodecyldimethylamine oxide | 0.104 | View |
9391 | 1,1,1-trifluoropropan-2-ol | 0.105 | View |
8525 | ethyl acetate | 0.106 | View |
7514 | 3-heptanone | 0.106 | View |
11680 | methyl butanoate | 0.106 | View |
6176 | 3,3-dimethylbutan-2-one | 0.106 | View |
6085 | ethene | 0.107 | View |
63631 | dimethylisopropylamine | 0.107 | View |
13865630 | ethyl succinate | 0.107 | View |
7856 | di-n-butylamine | 0.107 | View |
11706 | methyl pentanoate | 0.108 | View |
7802 | octan-2-one | 0.108 | View |
12218 | decan-2-one | 0.108 | View |
56232 | octyldimethylamine oxide | 0.108 | View |
3973 | methoxyflurane | 0.109 | View |
6130 | fluorodichloromethane | 0.11 | View |
7534 | 5-methyl-3-heptanone | 0.11 | View |
10788 | 3-methylpentan-2-one | 0.11 | View |
7621 | 4-methylpentan-2-one | 0.111 | View |
10101 | trimethyl phosphate | 0.113 | View |
28986 | heptan-4-one | 0.113 | View |
13839575 | 2,5,8-Trioxanonane | 0.113 | View |
12632 | nonan-2-one | 0.113 | View |
13836589 | 1,2-dimethoxyethane | 0.116 | View |
83734 | 1,2-difluoro-1,1,2-trichloroethane | 0.116 | View |
9253 | 1,1-difluoro-1,2,2-trichloroethane | 0.116 | View |
215929 | 3-octanone | 0.117 | View |
10791 | 2-methylpentan-3-one | 0.117 | View |
555074 | (E)-Hept-2-ene | 0.119 | View |
7957 | 2-methylprop-1-ene | 0.12 | View |
11125 | butyl formate | 0.121 | View |
7760 | heptan-2-one | 0.123 | View |
4516601 | trans-2-octene | 0.123 | View |
8562 | di-n-propylamine | 0.124 | View |
2863 | decanoic acid | 0.124 | View |
56442 | trans-2-butene | 0.126 | View |
4483639 | trans-pent-2-ene | 0.126 | View |
11919 | tetraethylsilane | 0.126 | View |
10653 | methyl propanoate | 0.128 | View |
8329688 | 1-bromo-2,2-difluoropropane | 0.132 | View |
7782 | propyl formate | 0.132 | View |
4516599 | cis-4-octene | 0.133 | View |
16387 | glycidoxypropyltrimethoxysilane | 0.133 | View |
10777 | 3-methylbutan-2-one | 0.134 | View |
4512361 | cis-2-octene | 0.135 | View |
11095 | hexan-2-one | 0.136 | View |
11025 | hexan-3-one | 0.136 | View |
26325086 | 2,4,4-trimethyl-1,3,5-trioxane | 0.136 | View |
21106173 | paraldehyde | 0.136 | View |
13835706 | triacetin | 0.136 | View |
441 | octanal | 0.137 | View |
2282428 | 1,1,2-trifluoro-1-chloro-2-bromoethane | 0.138 | View |
9251 | 1,1,2-trifluoro-1-bromo-2-chloroethane | 0.138 | View |
13850879 | triethyl citrate | 0.138 | View |
217 | ammonia | 0.14 | View |
1114 | trimethylamine | 0.14 | View |
7838 | heptanal | 0.14 | View |
15486 | 4-decanol | 0.14 | View |
56559 | iso-stearyl alcohol | 0.14 | View |
11898 | eicosan-1-ol | 0.14 | View |
4483638 | cis-pent-2-ene | 0.141 | View |
6335 | methyl acetate | 0.142 | View |
4449912 | cis-2-butene | 0.142 | View |
11526 | dimethyl carbonate | 0.142 | View |
6311 | 2-methylpropionitrile | 0.142 | View |
10054 | 2-chloro-2-methylpropane | 0.142 | View |
7081 | 2-ethylbutyraldehyde | 0.143 | View |
7607 | 2-pentanone | 0.143 | View |
7074 | isobutyl mathacrylate | 0.143 | View |
12456 | 1-decyne | 0.143 | View |
72522 | nonadecan-1-ol | 0.143 | View |
6313 | 2-methylpropanal | 0.144 | View |
7817 | butyl vinyl ether | 0.144 | View |
4512642 | trans-4-octene | 0.144 | View |
7928 | octadecan-1-ol | 0.145 | View |
7734 | ethyl formate | 0.146 | View |
5949 | hexanal | 0.146 | View |
62632 | 1-pentadecanitrile | 0.148 | View |
14348 | heptadecan-1-ol | 0.148 | View |
7803 | heptanoic acid | 0.149 | View |
7076 | butyl methacrylate | 0.149 | View |
78998 | 1-tetradecanitrile | 0.149 | View |
17880 | 1-nonyne | 0.15 | View |
370 | octanoic acid | 0.15 | View |
29029 | nonanal | 0.15 | View |
11884 | 1-tridecanenitrile | 0.15 | View |
2581 | hexadecan-1-ol | 0.151 | View |
16177 | 1-dodecanenitrile | 0.152 | View |
7730 | diethylamine | 0.154 | View |
13866746 | pentafluorobenzene | 0.154 | View |
7016 | 3-pentanone | 0.154 | View |
15853 | 1-undecanenitrile | 0.154 | View |
11864 | 1-octyne | 0.155 | View |
9053802 | iso-myristyl alcohol | 0.155 | View |
21106586 | ethyl 2-methylacetoacetate | 0.156 | View |
67360 | 1-decanenitrile | 0.156 | View |
63863 | tetramethyldisiloxane-1,3-diol | 0.157 | View |
11891 | pentadecan-1-ol | 0.157 | View |
7732 | ethyl vinyl ether | 0.158 | View |
18920 | 2-octanol | 0.158 | View |
10113 | 2-methylbut-2-ene | 0.159 | View |
11866 | 1-heptanenitrile | 0.159 | View |
15846 | 1-nonanenitrile | 0.159 | View |
11845 | 1-heptyne | 0.16 | View |
15954 | 3-methyl-2-hexanol | 0.16 | View |
11819 | 5-methyl-2-hexanol | 0.16 | View |
7566 | propionitrile | 0.162 | View |
29026 | 1-octanenitrile | 0.162 | View |
7772 | pentanal | 0.163 | View |
11739 | 2-methyl-2-hexanol | 0.163 | View |
7917 | tetradecan-1-ol | 0.163 | View |
6321 | butanone | 0.166 | View |
12209 | 1-hexyne | 0.166 | View |
11846 | hexanenitrile | 0.166 | View |
7622 | 4-methyl-2-pentanol | 0.167 | View |
11861 | 2-nonanol | 0.168 | View |
15016 | 1-octadecylamine | 0.168 | View |
11056 | 2-methyl-2-pentanol | 0.169 | View |
7915 | tridecan-1-ol | 0.169 | View |
23255 | sec-butylamine | 0.17 | View |
10787 | 3-methyl-2-pentanol | 0.17 | View |
123993 | 4-ethyl-3-hexanol | 0.17 | View |
55090 | 2-chloro-2-methylbutane | 0.171 | View |
11806 | 1-pentyne | 0.172 | View |
7630 | acetic anhydride | 0.174 | View |
8552 | hexanoic acid | 0.174 | View |
68179 | hexyl isocyanate | 0.174 | View |
7901 | dodecan-1-ol | 0.175 | View |
6121 | 2-chloropropane | 0.177 | View |
7770 | pentanenitrile | 0.177 | View |
7558 | 1-butyne | 0.178 | View |
11036 | 3-heptanol | 0.178 | View |
10001 | 3-methylbutanoic acid | 0.178 | View |
7064 | 2-methylpentanoic acid | 0.178 | View |
175 | propanone | 0.179 | View |
6146 | 2-methyl-2-propanol | 0.18 | View |
6649 | 2-ethylbutiric acid | 0.18 | View |
11029 | heptan-4-ol | 0.18 | View |
6123 | isopropyilamine | 0.181 | View |
7892 | 1-undecanol | 0.181 | View |
8576 | decylamine | 0.182 | View |
6095 | propyne | 0.183 | View |
9461 | fluroxene | 0.183 | View |
14692 | 1,9-decadiene | 0.184 | View |
11099 | penta-1,4-diene | 0.185 | View |
11193 | 2,2-dimethylbutanoic acid | 0.186 | View |
256 | butanal | 0.187 | View |
11794 | hexan-2-ol | 0.187 | View |
7851 | n-octylamine | 0.187 | View |
15387 | nonylamine | 0.187 | View |
8012 | 2-methylbutanoic acid | 0.188 | View |
7717 | butyronitrile | 0.188 | View |
11732 | 3,3-dimethyl-1-butanol | 0.188 | View |
10511 | 2-heptanol | 0.188 | View |
654 | dimethylamine | 0.189 | View |
6315 | 2-chlorobutane | 0.189 | View |
6086 | acetylene | 0.19 | View |
99440 | 4,4-dimethyl-2-pentanol | 0.19 | View |
11194 | 2,3-dimethyl-3-pentanol | 0.19 | View |
455353 | 2-pentoxyethanol | 0.19 | View |
11110 | hexa-1,5-diene | 0.191 | View |
13848341 | dimethyl succinate | 0.191 | View |
10265264 | trans-1,4-dimethylcyclohexane | 0.191 | View |
7850 | 1-chlorooctane | 0.191 | View |
7882 | 1-decanol | 0.191 | View |
7577 | methyl formate | 0.192 | View |
29000 | 3-methylbutan-1-ol | 0.192 | View |
8574 | 1-nonanol | 0.193 | View |
11239 | 3-methyl-2-butanol | 0.194 | View |
6165 | 2-methyl-2-butanol | 0.194 | View |
11865 | 1-chloroheptane | 0.194 | View |
21011 | pentan-2-ol | 0.195 | View |
4366810 | N-isopentylurethane | 0.195 | View |
512 | propanal | 0.196 | View |
11793 | 4-methyl-1-pentanol | 0.196 | View |
7811 | n-hexylamine | 0.197 | View |
7835 | n-heptylamine | 0.197 | View |
11216 | 3-methyl-3-hexanol | 0.198 | View |
13862665 | allyl acetate | 0.199 | View |
932 | 1-octanol | 0.199 | View |
22814 | phosphine | 0.2 | View |
6341 | 2-methylpropanoic acid | 0.2 | View |
11678 | hexan-3-ol | 0.2 | View |
11543 | 2-methyl-3-hexanol | 0.2 | View |
62230 | 3-ethyl-3-hexanol | 0.2 | View |
7533 | 2-ethyl-4-methyl-1-pentanol | 0.2 | View |
13836399 | 2-butoxyethanol | 0.201 | View |
10526 | 1-chlorohexane | 0.201 | View |
10422 | N-isobutylurethane | 0.202 | View |
12069 | 1-nitrohexane | 0.203 | View |
59483 | 2,2,4,4,6,6-hexamethylcyclotrisilazane | 0.203 | View |
13255 | 2,5-dimethyltetrahydrofuran | 0.204 | View |
10179173 | cis-1,4-dimethylcyclohexane | 0.204 | View |
7701 | pentanoic acid | 0.205 | View |
6149 | trichlorofluoromethane | 0.207 | View |
10790 | 2-methyl-3-pentanol | 0.207 | View |
71430 | 2,5-dimethoxytetrahydrofuran | 0.207 | View |
120464 | 3-chloro-3-methylpentane | 0.207 | View |
172 | acetaldehyde | 0.208 | View |
11180 | 2,3-dimethyl-2-butanol | 0.208 | View |
13865426 | ethyl acetoacetate | 0.208 | View |
7434 | 2-ethyl-1-hexanol | 0.209 | View |
259 | butanoic acid | 0.21 | View |
7714 | 1-chlorobutane | 0.21 | View |
10512 | 1-chloropentane | 0.21 | View |
7812 | 1-hexanol | 0.21 | View |
7769 | n-pentylamine | 0.211 | View |
7459 | 2-methyl-1-pentanol | 0.211 | View |
11024 | 3-methyl-1-pentanol | 0.211 | View |
7837 | 1-heptanol | 0.211 | View |
3644 | 2-propanol | 0.212 | View |
16778 | 2-propoxyethanol | 0.212 | View |
7705 | 2-isopropoxyethanol | 0.212 | View |
191367 | nitropentane | 0.212 | View |
748 | HCN | 0.213 | View |
5091 | stearic acid | 0.213 | View |
10437 | 1-chloropropane | 0.216 | View |
387 | 2-nitropropane | 0.216 | View |
6312 | 2-methyl-1-propanol | 0.217 | View |
6320 | 2-butanol | 0.217 | View |
10947 | pentan-3-ol | 0.218 | View |
6040 | 1-pentanol | 0.219 | View |
8398 | 2-methylbutan-1-ol | 0.219 | View |
960 | palmitic acid | 0.219 | View |
6164 | 2,2-dimethyl-1-propanol | 0.22 | View |
18410 | pentylcyclopentane | 0.22 | View |
7546 | 1,2-epoxybutane | 0.222 | View |
11756 | ethyl nitrate | 0.222 | View |
7616 | vinyl acetate | 0.223 | View |
258 | 1-butanol | 0.224 | View |
7716 | butylamine | 0.224 | View |
7564 | propylamine | 0.225 | View |
7024 | methylcyclopentane | 0.225 | View |
7090 | trifluoromethylbenzene | 0.225 | View |
15438 | propylcyclopentane | 0.225 | View |
11699 | N-propylurethane | 0.225 | View |
16791 | 2-octyne | 0.225 | View |
6097 | chloroethane | 0.227 | View |
11799 | nitrobutane | 0.227 | View |
6187 | 1,2-difluorotetrachloroethane | 0.227 | View |
21800 | trans-1,2-dimethylcyclohexane | 0.227 | View |
18717 | 2,2-dimethyl-3-pentanol | 0.227 | View |
13837797 | allyl ether | 0.228 | View |
16641 | nitrosyl chloride | 0.23 | View |
10205670 | 2-fluoroacetic acid | 0.23 | View |
12442 | 1-fluoro-2-bromoethane | 0.23 | View |
6186 | tetrachlorodifluoroethane | 0.23 | View |
60329 | 2-ethoxyethylamine | 0.232 | View |
7790 | 1,3,5-trioxane | 0.233 | View |
1005 | propanoic acid | 0.233 | View |
11210 | 3-ethyl-3-pentanol | 0.234 | View |
6101 | ethylamine | 0.236 | View |
1004 | 1-propanol | 0.236 | View |
2340753 | 1,1-difluoro-1-chloro-2-bromoethane | 0.236 | View |
10325184 | 1,1-difluoro-1-bromo-2-chloroethane | 0.236 | View |
24590970 | 1,1-difluoro-1-chloro-2-bromopropane | 0.236 | View |
11695 | N-ethylurethane | 0.236 | View |
6102 | acetonitrile | 0.237 | View |
13836591 | 2-ethoxyethanol | 0.237 | View |
7028 | 2-methyltetrahydrofuran | 0.241 | View |
7615 | 1-nitropropane | 0.242 | View |
13884973 | 2-methyl-2,4-pentanediol | 0.242 | View |
7674 | methylcyclohexane | 0.244 | View |
6406 | methyl methacrylate | 0.245 | View |
682 | ethanol | 0.246 | View |
13874867 | methyl acetoacetate | 0.246 | View |
10710415 | methoxyethyl acrylate | 0.249 | View |
6089 | methylamine | 0.25 | View |
6087 | chloromethane | 0.25 | View |
6098 | chloroethene | 0.258 | View |
7733 | divinyl ether | 0.259 | View |
9990 | 2-butyne | 0.261 | View |
11727 | methyl isocyanate | 0.262 | View |
7600 | hydroxycitronellal | 0.262 | View |
8896 | cyclopentane | 0.263 | View |
7466 | methylurethane | 0.263 | View |
14751 | ethylcyclohexane | 0.263 | View |
1609 | 3-methoxypropylamine | 0.264 | View |
171 | acetic acid | 0.265 | View |
7727 | 2-methoxyethylamine | 0.266 | View |
71628 | diethylaminoproprionitrile | 0.267 | View |
22408 | arsine | 0.268 | View |
7728 | 2-methoxyethanol | 0.269 | View |
6338 | nitroethane | 0.27 | View |
13811 | tetraethylurea | 0.274 | View |
13871489 | diethyl tartrate | 0.277 | View |
864 | methanol | 0.278 | View |
220998 | N-nitrosodiamylamine | 0.28 | View |
221117 | 1,2-dimethylcyclohexane | 0.281 | View |
15765 | cis-1,2-dimethylcyclohexane | 0.281 | View |
